Tennessee vs Mississippi State
10/13/2012
Davis Wade Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 10 | 7 | 31 | |
10 | 17 | 0 | 14 | 41 |
UT: PASS - Tyler Bray (148); RUSH - Devrin Young (58); REC - Justin Hunter (41)
MS: PASS - (291); RUSH - perkins, ladarius (100); REC - bumphis, chad (93)
Scoring Summary
- | - | - | - | - | UT | MS |
---|---|---|---|---|---|---|
1st | MS | 12:21 | MS - Devon Bell 31 yd field goal 8 plays, 73 yards, TOP 2:39 | 0 | 3 | |
1st | UT | 08:51 | UT - Neal, R. 6 yd run (Palardy, M. kick), 10 plays, 75 yards, TOP 3:30 | 7 | 3 | |
1st | MS | 03:09 | MS - Josh Robinson 10 yd run (Devon Bell kick), 10 plays, 65 yards, TOP 5:42 | 7 | 10 | |
2nd | MS | 14:17 | MS - Marcus Green 13 yd pass from Dak Prescott (Devon Bell kick) 6 plays, 40 yards, TOP 2:32 | 7 | 17 | |
2nd | UT | 14:02 | UT - Patterson, C. 98 yd kickoff return (Palardy, M. kick) | 14 | 17 | |
2nd | MS | 09:29 | MS - Devon Bell 24 yd field goal 10 plays, 66 yards, TOP 4:26 | 14 | 20 | |
2nd | MS | 07:46 | MS - Marcus Green 7 yd pass from Tyler Russell (Devon Bell kick) 4 plays, 32 yards, TOP 1:43 | 14 | 27 | |
3rd | UT | 10:35 | UT - Palardy, M. 38 yd field goal 10 plays, 62 yards, TOP 4:19 | 17 | 27 | |
3rd | UT | 04:07 | UT - Patterson, C. 11 yd pass from Bray, T. (Palardy, M. kick) 15 plays, 86 yards, TOP 5:03 | 24 | 27 | |
4th | MS | 07:58 | MS - L. Perkins 1 yd run (Devon Bell kick), 3 plays, 30 yards, TOP 1:14 | 24 | 34 | |
4th | UT | 05:22 | UT - Bartholomew, B. 10 yd pass from Bray, T. (Palardy, M. kick) 5 plays, 58 yards, TOP 2:31 | 31 | 34 | |
4th | MS | 00:09 | MS - Malcolm Johnson 9 yd pass from Tyler Russell (Devon Bell kick) 12 plays, 75 yards, TOP 5:13 | 31 | 41 | |
31 | 41 |
Referee: Matt Loeffler
Line Judge: Michael Shirey
Side Judge: Bobby Moreau
Umpire: Brent Sowell
Back Judge: Rich Martinez
Center Judge: Scott Walters
Linesman: Gus Morris
Field Judge: Bobby Ables