Football History vs University of Tennessee from November 16, 1907 - September 27, 2025
Wins
16
Losses
31
Ties
1
Home Record
5-6
Away Record
7-15
Conference Record
11-23-1
Streak
L3
First Matchup
L 4-11
11/16/1907
Last 10 Matchups
1-9
9/23/1995 - 9/27/2025
Largest Margin of Victory
W 48-0
10/31/1910
Smallest Margin of Victory
W 7-6
10/6/1962
Total Points
598
Average Points
12
History from November 16, 1907 - September 27, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 27 | 2025 | Home Starkville | L34-41 | |
| Saturday, November 9 | 2024 | Away Knoxville, Tenn. | L14-33 | |
| Saturday, October 12 | 2019 | Away Knoxville, Tenn. | L10-20 | |
| Saturday, October 13 | 2012 | Home Starkville | W41-31 | |
| Saturday, October 18 | 2008 | Away Knoxville, Tenn. | L3-34 | |
| Saturday, October 13 | 2007 | Home Starkville | L21-33 | |
| Saturday, November 15 | 2003 | Away Knoxville, Tenn. | L21-59 | Box Score |
| Saturday, November 16 | 2002 | Home Starkville | L17-35 | Box Score |
| Saturday, December 5 | 1998 | Neutral Atlanta, Ga. | L14-24 | |
| Saturday, September 23 | 1995 | Away Knoxville, Tenn. | L14-52 | |
| Saturday, September 24 | 1994 | Home Starkville | W24-21 | |
| Saturday, September 21 | 1991 | Away Knoxville, Tenn. | L24-26 | |
| Saturday, September 8 | 1990 | Home Starkville | L7-40 | |
| Saturday, September 12 | 1987 | Home Starkville | L10-38 | |
| Saturday, September 13 | 1986 | Away Knoxville, Tenn. | W27-23 | |
| Saturday, October 6 | 1979 | Neutral Memphis, Tenn. | W28-9 | |
| Saturday, October 28 | 1978 | Neutral Memphis, Tenn. | W34-21 | |
| Saturday, October 23 | 1971 | Neutral Memphis, Tenn. | L7-10 | |
| Saturday, October 3 | 1964 | Neutral Memphis, Tenn. | L13-14 | |
| Saturday, October 5 | 1963 | Away Knoxville, Tenn. | W7-0 | |
| Saturday, October 6 | 1962 | Neutral Memphis, Tenn. | W7-6 | |
| Saturday, October 7 | 1961 | Away Knoxville, Tenn. | L3-17 | |
| Saturday, October 1 | 1960 | Neutral Memphis, Tenn. | T0-0 | |
| Saturday, October 3 | 1959 | Away Knoxville, Tenn. | L6-22 | |
| Saturday, October 4 | 1958 | Neutral Memphis, Tenn. | L8-13 | |
| Saturday, October 5 | 1957 | Away Knoxville, Tenn. | L9-14 | |
| Saturday, September 24 | 1955 | Away Knoxville, Tenn. | W13-7 | |
| Saturday, September 25 | 1954 | Neutral Memphis, Tenn. | L7-19 | |
| Saturday, September 26 | 1953 | Away Knoxville, Tenn. | W26-0 | |
| Saturday, September 27 | 1952 | Neutral Memphis, Tenn. | L7-14 | |
| Saturday, September 29 | 1951 | Away Knoxville, Tenn. | L0-14 | |
| Saturday, September 30 | 1950 | Home Starkville | W7-0 | |
| Saturday, September 24 | 1949 | Away Knoxville, Tenn. | L0-10 | |
| Saturday, September 25 | 1948 | Away Knoxville, Tenn. | W21-6 | |
| Saturday, November 10 | 1934 | Away Knoxville, Tenn. | L0-14 | |
| Saturday, October 7 | 1933 | Away Knoxville, Tenn. | L0-20 | |
| Saturday, November 5 | 1932 | Away Knoxville, Tenn. | L0-31 | |
| Saturday, October 30 | 1926 | Home Starkville | L0-33 | |
| Saturday, November 14 | 1925 | Away Knoxville, Tenn. | L9-14 | |
| Saturday, October 25 | 1924 | Neutral Memphis, Tenn. | W7-2 | |
| Saturday, October 27 | 1923 | Neutral Memphis, Tenn. | L3-7 | |
| Saturday, November 11 | 1922 | Neutral Memphis, Tenn. | L3-31 | |
| Saturday, November 5 | 1921 | Neutral Memphis, Tenn. | L7-14 | |
| Saturday, October 30 | 1920 | Home Starkville | W13-7 | |
| Saturday, October 18 | 1919 | Away Knoxville, Tenn. | W6-0 | |
| Saturday, November 13 | 1915 | Away Knoxville, Tenn. | W14-0 | |
| Monday, October 31 | 1910 | Home Starkville | W48-0 | |
| Saturday, November 16 | 1907 | Neutral Memphis, Tenn. | L4-11 | |
Win
Loss
FOOTBALL | Jeff Lebby Postgame vs. Wake Forest
Friday, January 02
FOOTBALL | Jeff Lebby Bowl Practice
Sunday, December 28
FOOTBALL | Fluff Bothwell Bowl Practice
Wednesday, December 17
FOOTBALL | Nic Mitchell Bowl Practice
Wednesday, December 17



![Jacksonville Jaguars punter Logan Cooke (9) punts during the second quarter of an NFL football matchup at EverBank Stadium, Sunday, Dec. 14, 2025, in Jacksonville, Fla. The Jaguars defeated the Jets 48-20. [Corey Perrine/Florida Times-Union]](https://images.sidearmdev.com/resize?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Fmsstate.sidearmsports.com%2Fimages%2F2026%2F1%2F1%2FUSATSI_27828199.jpg&height=340&type=webp)

