Jackson State vs Mississippi State
9/1/2012
Davis Wade Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 6 | 0 | 3 | 9 | |
14 | 21 | 14 | 7 | 56 |
JSU: PASS - McDonald,Dedric (136); RUSH - Lee,B.J. (45); REC - Richardson,Ric (95)
MS: PASS - (185); RUSH - milton, derrick (65); REC - clark, arceto (35)
Scoring Summary
- | - | - | - | - | JSU | MS |
---|---|---|---|---|---|---|
1st | MS | 11:19 | MS - Chad Bumphis 9 yd pass from Tyler Russell (Devon Bell kick) 8 plays, 61 yards, TOP 5:40 | 0 | 7 | |
1st | MS | 04:33 | MS - L. Perkins 7 yd run (Devon Bell kick), 4 plays, 42 yards, TOP 1:49 | 0 | 14 | |
2nd | MS | 13:41 | MS - L. Perkins 1 yd run (Devon Bell kick), 10 plays, 50 yards, TOP 4:11 | 0 | 21 | |
2nd | MS | 04:44 | MS - Marcus Green 13 yd pass from Tyler Russell (Devon Bell kick) 12 plays, 63 yards, TOP 5:44 | 0 | 28 | |
2nd | MS | 02:32 | MS - Darius Slay 52 yd interception (C. Grandfield kick) | 0 | 35 | |
2nd | JSU | 00:45 | JSU - DreweryE.J. 9 yd pass from McDonald,Dedric (Deising,Ryan kickfailed) 8 plays, 93 yards, TOP 1:37 | 6 | 35 | |
3rd | MS | 05:55 | MS - Dak Prescott 2 yd run (C. Grandfield kick), 11 plays, 77 yards, TOP 5:48 | 6 | 42 | |
3rd | MS | 04:49 | MS - Matthew Wells 22 yd interception (C. Grandfield kick) | 6 | 49 | |
4th | JSU | 09:14 | JSU - Deising,Ryan 25 yd field goal 15 plays, 84 yards, TOP 7:05 | 9 | 49 | |
4th | MS | 06:55 | MS - Derrick Milton 19 yd run (C. Grandfield kick), 5 plays, 71 yards, TOP 2:12 | 9 | 56 | |
9 | 56 |
Referee: Matt Austin
Line Judge: Michael Taylor
Side Judge: Rob Skelton
Umpire: Rodney Lawary
Back Judge: Steven Patrick
Center Judge: Scott Walters
Linesman: Lane Thomas
Field Judge: Blake Parks