Middle Tennessee vs Mississippi State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 3 |
![]() | 10 | 0 | 21 | 14 | 45 |
MTSU: PASS - Kilgore, Logan (159); RUSH - Parker, Jordan (66); REC - Amos, Anthony (93)
MS: PASS - (191); RUSH - perkins, ladarius (125); REC - smith, chris (66)
Scoring Summary
- | - | - | - | - | MTSU | MS |
|---|---|---|---|---|---|---|
![]() | 1st | MS | 07:52 | MS - Chris Smith 4 yd pass from Tyler Russell (Devon Bell kick) 14 plays, 74 yards, TOP 7:08 | 0 | 7 |
![]() | 1st | MS | 00:17 | MS - Devon Bell 32 yd field goal 11 plays, 43 yards, TOP 5:25 | 0 | 10 |
![]() | 2nd | MTSU | 05:06 | MTSU - Lopez, Carlos 32 yd field goal 13 plays, 65 yards, TOP 4:40 | 3 | 10 |
![]() | 3rd | MS | 07:30 | MS - L. Perkins 64 yd run (Devon Bell kick), 5 plays, 75 yards, TOP 2:00 | 3 | 17 |
![]() | 3rd | MS | 04:37 | MS - Chris Smith 11 yd pass from Tyler Russell (Devon Bell kick) 3 plays, 25 yards, TOP 1:35 | 3 | 24 |
![]() | 3rd | MS | 02:06 | MS - Robert Johnson 23 yd pass from Tyler Russell (Devon Bell kick) 1 plays, 23 yards, TOP 0:07 | 3 | 31 |
![]() | 4th | MS | 12:38 | MS - Dak Prescott 5 yd run (Devon Bell kick), 4 plays, 64 yards, TOP 1:43 | 3 | 38 |
![]() | 4th | MS | 08:51 | MS - Derrick Milton 6 yd run (Devon Bell kick), 5 plays, 59 yards, TOP 2:22 | 3 | 45 |
| 3 | 45 | |||||
Middle Tennessee


Mississippi State
Start of 1st Half
MTSU captains: 6-Amos,25-Whatley, 89-Nolan
MSU captains: 10-Lawrence, 13-Banks, 67-Smith
MTSU wins toss, defers ... MSU to receive
Lopez, Carlos kickoff 61 yards to the MS4, L. Perkins return 22 yards to the MS26 (Gasque, L.;Jones, David).
15:00
MS
MS - TD


0
7

0
0
1st7

07:41
MTSU
MTSU - PUNT


0
7
05:42
MS
MS - FG


0
10

0
0
1st10

00:17
MTSU
MTSU - PUNT


0
10
Middle Tennessee


Mississippi State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Griswould, Kyle at QB for Middle Tennessee.
Griswould, Kyle rush for 2 yards to the MTSU36, 1ST DOWN MTSU (B. McKinney).
Kilgore, Logan at QB for Middle Tennessee.
Calhoun, D. rush for loss of 1 yard to the MTSU35 (Nickoe Whitley), PENALTY MTSU holding (Anderson, I.) 10 yards to the MTSU25.
Kilgore, Logan pass complete to Amos, Anthony for 25 yards to the 50 yardline, 1ST DOWN MTSU (Nickoe Whitley).
Calhoun, D. rush for no gain to the 50 yardline (Darius Slay), PENALTY MTSU holding (Walker, Josh) 10 yards to the MTSU40.
Kilgore, Logan pass incomplete to Whatley, Reggie.
Kilgore, Logan pass incomplete to Amos, Anthony.
Kilgore, Logan pass incomplete to Amos, Anthony (Johnthan Banks).
Lopez, Carlos punt 29 yards to the MS31, downed.
13:25
MS
MS - FGA


0
10
09:46
MTSU
MTSU - FG


3
10

3
0
1st10

05:06
MS
MS - FUMB


3
10
01:20
MTSU
MTSU - HALF


3
10
Middle Tennessee


Mississippi State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MS ball on MS35.
Devon Bell kickoff 65 yards to the MTSU0, Whatley, Reggie return 12 yards to the MTSU12 (Matthew Wells;Jamerson Love).
14:57
MTSU
MTSU - PUNT


3
10
09:30
MS
MS - TD


3
17

3
0
1st17

07:30
MTSU
MTSU - INT


3
17
06:12
MS
MS - TD


3
24

3
0
1st24

04:31
MTSU
MTSU - FUMB


3
24
02:13
MS
MS - TD


3
31

3
0
1st31

02:06
MTSU
MTSU - PUNT


3
31
Middle Tennessee


Mississippi State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Kilgore, Logan sacked for loss of 8 yards to the MTSU25 (Shane McCardell).
Davis, Josh punt 39 yards to the MS36, fair catch by Jameon Lewis.
14:21
MS
MS - TD


3
38

3
0
1st38

12:31
MTSU
MTSU - PUNT


3
38
11:13
MS
MS - TD


3
45

3
0
1st45

08:51
MTSU
MTSU - PUNT


3
45
06:52
MS
MS - PUNT


3
45
04:44
MTSU
MTSU - INT


3
45
00:00
MS
MS - HALF


3
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MS26 | 15:00 | KO | MTSU00 | 07:52 | TD | 14-74 | 7:08 |
![]() | 1 | MTSU24 | 07:41 | KO | MTSU33 | 05:42 | PUNT | 3-9 | 1:59 |
![]() | 1 | MS42 | 05:42 | PUNT | MTSU15 | 00:17 | FG | 11-43 | 5:25 |
![]() | 1 | MTSU25 | 00:17 | KO | MTSU40 | 13:25 | PUNT | 8-15 | 1:52 |
![]() | 2 | MS31 | 13:25 | PUNT | MTSU18 | 09:46 | FGA | 8-51 | 3:39 |
![]() | 2 | MTSU20 | 09:46 | FGA | MS15 | 05:06 | FG | 13-65 | 4:40 |
![]() | 2 | MS25 | 05:06 | KO | MTSU42 | 01:20 | FUMB | 7-33 | 3:46 |
![]() | 2 | MTSU42 | 01:20 | FUMB | MS09 | 00:00 | HALF | 3-49 | 1:20 |
![]() | 3 | MTSU12 | 14:57 | KO | MS41 | 09:30 | PUNT | 12-47 | 5:27 |
![]() | 3 | MS25 | 09:30 | PUNT | MTSU00 | 07:30 | TD | 5-75 | 2:00 |
![]() | 3 | MTSU25 | 07:30 | KO | MTSU40 | 06:12 | INT | 3-15 | 1:18 |
![]() | 3 | MTSU25 | 06:12 | INT | MTSU00 | 04:37 | TD | 3-25 | 1:35 |
![]() | 3 | MTSU17 | 04:31 | KO | MTSU23 | 02:13 | FUMB | 5-6 | 2:18 |
![]() | 3 | MTSU23 | 02:13 | FUMB | MTSU00 | 02:06 | TD | 1-23 | 0:07 |
![]() | 3 | MTSU25 | 02:06 | KO | MTSU25 | 14:21 | PUNT | 5-0 | 2:45 |
![]() | 4 | MS36 | 14:21 | PUNT | MTSU00 | 12:38 | TD | 4-64 | 1:43 |
![]() | 4 | MTSU31 | 12:31 | KO | MTSU25 | 11:13 | PUNT | 3--6 | 1:18 |
![]() | 4 | MS41 | 11:13 | PUNT | MTSU00 | 08:51 | TD | 5-59 | 2:22 |
![]() | 4 | MTSU25 | 08:51 | KO | MTSU50 | 06:52 | PUNT | 5-25 | 1:59 |
![]() | 4 | MS17 | 06:52 | PUNT | MS13 | 04:44 | PUNT | 3--4 | 2:08 |
![]() | 4 | MTSU48 | 04:44 | PUNT | MS14 | 00:00 | INT | 14-38 | 4:44 |
![]() | 4 | MS03 | 00:00 | INT | MS03 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MTSU24 | 07:41 | KO | MTSU33 | 05:42 | PUNT | 3-9 | 1:59 |
![]() | 1 | MTSU25 | 00:17 | KO | MTSU40 | 13:25 | PUNT | 8-15 | 1:52 |
![]() | 2 | MTSU20 | 09:46 | FGA | MS15 | 05:06 | FG | 13-65 | 4:40 |
![]() | 2 | MTSU42 | 01:20 | FUMB | MS09 | 00:00 | HALF | 3-49 | 1:20 |
![]() | 3 | MTSU12 | 14:57 | KO | MS41 | 09:30 | PUNT | 12-47 | 5:27 |
![]() | 3 | MTSU25 | 07:30 | KO | MTSU40 | 06:12 | INT | 3-15 | 1:18 |
![]() | 3 | MTSU17 | 04:31 | KO | MTSU23 | 02:13 | FUMB | 5-6 | 2:18 |
![]() | 3 | MTSU25 | 02:06 | KO | MTSU25 | 14:21 | PUNT | 5-0 | 2:45 |
![]() | 4 | MTSU31 | 12:31 | KO | MTSU25 | 11:13 | PUNT | 3--6 | 1:18 |
![]() | 4 | MTSU25 | 08:51 | KO | MTSU50 | 06:52 | PUNT | 5-25 | 1:59 |
![]() | 4 | MTSU48 | 04:44 | PUNT | MS14 | 00:00 | INT | 14-38 | 4:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MS26 | 15:00 | KO | MTSU00 | 07:52 | TD | 14-74 | 7:08 |
![]() | 1 | MS42 | 05:42 | PUNT | MTSU15 | 00:17 | FG | 11-43 | 5:25 |
![]() | 2 | MS31 | 13:25 | PUNT | MTSU18 | 09:46 | FGA | 8-51 | 3:39 |
![]() | 2 | MS25 | 05:06 | KO | MTSU42 | 01:20 | FUMB | 7-33 | 3:46 |
![]() | 3 | MS25 | 09:30 | PUNT | MTSU00 | 07:30 | TD | 5-75 | 2:00 |
![]() | 3 | MTSU25 | 06:12 | INT | MTSU00 | 04:37 | TD | 3-25 | 1:35 |
![]() | 3 | MTSU23 | 02:13 | FUMB | MTSU00 | 02:06 | TD | 1-23 | 0:07 |
![]() | 4 | MS36 | 14:21 | PUNT | MTSU00 | 12:38 | TD | 4-64 | 1:43 |
![]() | 4 | MS41 | 11:13 | PUNT | MTSU00 | 08:51 | TD | 5-59 | 2:22 |
![]() | 4 | MS17 | 06:52 | PUNT | MS13 | 04:44 | PUNT | 3--4 | 2:08 |
![]() | 4 | MS03 | 00:00 | INT | MS03 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | MTSU | MS |
|---|---|---|
First Downs | ||
| Total | 19 | 22 |
| Rushing | 10 | 9 |
| Passing | 7 | 12 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 131 | 227 |
| Attempts | 41 | 32 |
| Avg. Per Rush | 3.2 | 7.1 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 164 | 237 |
| Yds. Lost | 33 | 10 |
Passing | ||
| Total (Net) | 174 | 219 |
| Comp.-Att.-Int. | 20 - 32 - 2 | 21 - 27 - 0 |
| Avg / Att | 5.4 | 8.1 |
| Avg / Comp. | 8.7 | 10.4 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 305 | 446 |
| Plays | 73 | 59 |
| Avg. / Play | 4.2 | 7.6 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 8-62 | 5-23 |
Punting | ||
| Punts - Yds. | 6-199 | 1-39 |
| Avg. / Punt | 33.2 | 39.0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 2-126 | 8-500 |
| Avg. Yds. / Kickoff | 63.0 | 62.5 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-23-0 |
| Punt: Avg. / Return | NaN | 11.5 |
| Kickoff: Total - Yds. - TDs | 4-64-0 | 1-22-0 |
| Kickoff: Avg. / Return | 16.0 | 22.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-49-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:07 | 29:53 |
| 3rd. Down Conv. | 4 of 15 | 9 of 12 |
| 4th. Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 5-6 |
| Sacks: Total - Yds. | 1-10 | 3-26 |
| PAT: Total - Made | undefined-undefined | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kilgore, Logan | 16 | 25 | 159 | 0 | 1 | 47 | 3 |
Murphy, Jeff | 4 | 7 | 15 | 0 | 1 | 9 | 0 |
| Totals | 20 | 32 | 174 | 0 | 2 | 47 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tyler Russell | 17 | 21 | 191 | 3 | 0 | 38 | 1 |
![]() | 4 | 5 | 28 | 0 | 0 | 9 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 27 | 219 | 3 | 0 | 38 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Parker, Jordan | 13 | 68 | 2 | 66 | 0 | 19 | 5.1 |
Whatley, Reggie | 6 | 48 | 0 | 48 | 0 | 11 | 8 |
Bryson, J. | 9 | 21 | 0 | 21 | 0 | 5 | 2.3 |
Kilgore, Logan | 4 | 13 | 26 | -13 | 0 | 13 | -3.2 |
Calhoun, D. | 6 | 6 | 5 | 1 | 0 | 3 | 0.2 |
Griswould, Kyle | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
Pennycuff, C. | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 41 | 164 | 33 | 131 | 0 | 19 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 129 | 4 | 125 | 1 | 64 | 6.2 |
![]() | 1 | 44 | 0 | 44 | 0 | 44 | 44 |
![]() | 3 | 38 | 0 | 38 | 1 | 27 | 12.7 |
![]() | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
![]() | 2 | 11 | 0 | 11 | 1 | 6 | 5.5 |
![]() | 3 | 3 | 0 | 3 | 0 | 2 | 1 |
Tyler Russell | 2 | 0 | 6 | -6 | 0 | 0 | -3 |
| Totals | 32 | 237 | 10 | 227 | 3 | 64 | 7.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Amos, Anthony | 6 | 93 | 0 | 47 |
Parker, Jordan | 2 | 18 | 0 | 10 |
Corbaley, Jacob | 3 | 18 | 0 | 9 |
Griswould, Kyle | 2 | 11 | 0 | 8 |
Bryson, J. | 1 | 9 | 0 | 9 |
Deen, Cameron | 1 | 9 | 0 | 9 |
Collis, C. | 2 | 8 | 0 | 8 |
Turner, Harold | 2 | 5 | 0 | 5 |
Williams, A. | 1 | 3 | 0 | 3 |
| Totals | 20 | 174 | 0 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 66 | 2 | 22 |
| 2 | 50 | 0 | 38 | |
![]() | 2 | 36 | 1 | 23 |
![]() | 2 | 16 | 0 | 9 |
![]() | 2 | 12 | 0 | 8 |
![]() | 1 | 11 | 0 | 11 |
| 1 | 10 | 0 | 10 | |
![]() | 2 | 9 | 0 | 13 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 21 | 219 | 3 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Harley, Jajuan | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Blunt, Roderic | - | 7 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Craig | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Justin | 3 | 3 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Gilstrap, K. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Byard, Kevin | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Sharpe, Chris | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
McLendon, Omar | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 2 |
Dangerfield, K. | 1 | 3 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Henry, C. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, S. | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jones, David | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gasque, L. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bastien, S. | 2 | - | 2 | 2 / 13 | 1 / 10 | 1 | - / - | - | - | - | - |
Staten, Jimmy | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fennell, J. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Griswould, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Antoine, A. | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Roberson, James | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ugboaja, Max | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, J.D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Frazier, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| 5 | 3 | 8 | - / - | - / - | - | - / - | 1-46 | 2 | - | - | |
![]() | 3 | 3 | 6 | 2.5 / 12 | 1 / 9 | 1 | 1 / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 6 | 6 | 1 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
| 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Corvell Harrison-gay | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Zachary Jackson | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | 1-3 | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lopez, Carlos | 1 | 29 | 29.0 | 29 | 0 | 0 | 0 |
Davis, Josh | 5 | 170 | 34.0 | 39 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Brown, Richie | 1 | 39 | 39.0 | 39 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lopez, Carlos | 2 | 05:06 | 32 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Devon Bell | 1 | 00:17 | 32 | good |
Devon Bell | 2 | 09:46 | 35 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lopez, Carlos | 2 | 126 | 1 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 1 | 65 | 1 | 0 | 65.0 | |
![]() | 7 | 435 | 3 | 0 | 62.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gilstrap, K. | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
Whatley, Reggie | 0 | 0 | 0 | 3 | 51 | 26 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 15 | 15 | 0 | 0 | 0 | 1 | 46 | 46 | |
![]() | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
| 1 | 15 | 15 | 0 | 0 | 0 | 1 | 46 | 46 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | James, Micah | C |
| 77 | Walker, Josh | LG |
| 75 | Johnson, Darius | LT |
| 10 | Kilgore, Logan | QB |
| 26 | Parker, Jordan | RB |
| 58 | Grisham, Jesse | RG |
| 73 | Anderson, I. | RT |
| 6 | Amos, Anthony | WR |
| 9 | Griswould, Kyle | WR |
| 81 | Collis, C. | WR |
| 83 | Corbaley, Jacob | WR |

# | Player | Pos. |
|---|---|---|
| 63 | ![]() | C |
| 61 | ![]() | LG |
| 75 | ![]() | LT |
| 17 | Tyler Russell | QB |
| 27 | ![]() | RB |
| 70 | ![]() | RG |
| 77 | ![]() | RT |
| 32 | ![]() | TE |
| 1 | ![]() | WR |
| 8 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 18 | Gilstrap, K. | CB |
| 27 | Sharpe, Chris | CB |
| 55 | Bastien, S. | DE |
| 85 | McLendon, Omar | DE |
| 90 | Staten, Jimmy | DT |
| 96 | Dangerfield, K. | DT |
| 20 | Byard, Kevin | FS |
| 32 | Jones, Justin | LB |
| 33 | Blunt, Roderic | LB |
| 35 | Allen, Craig | LB |
| 36 | Harley, Jajuan | SS |

# | Player | Pos. |
|---|---|---|
| 9 | ![]() | CB |
| 13 | CB | |
| 90 | ![]() | DE |
| 92 | ![]() | DE |
| 74 | DT | |
| 97 | DT | |
| 5 | ![]() | FS |
| 10 | ![]() | LB |
| 50 | ![]() | LB |
| 51 | ![]() | LB |
| 25 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1A | Hogg, Robert |
| 1 | Williams, A. |
| 4 | King, Herbert |
| 5 | Bryson, J. |
| 8 | Seamster, Sammy |
| 12 | Murphy, Jeff |
| 15 | White, Shaun |
| 16 | Deen, Cameron |
| 17 | Antoine, A. |
| 21 | Calhoun, D. |
| 22 | Jones, David |
| 25 | Whatley, Reggie |
| 28 | Henry, C. |
| 30 | Roberts, S. |
| 31 | Farmer, R. |
| 37 | Turner, Harold |
| 39 | Roberson, James |
| 40 | Gasque, L. |
| 41 | Pennycuff, C. |
| 42 | Prudhomm, Juno |
| 44 | Carmichael, C. |
| 45 | Lopez, Carlos |
| 46 | Ugboaja, Max |
| 48 | Davis, Josh |
| 49 | Mix, Kevin |
| 52 | Wells, Ykeem |
| 56 | Campbell, Lance |
| 60 | Nunez, Nick |
| 69 | Sidders, Blaine |
| 80 | Pope, Kevin |
| 87 | Van Horne, V. |
| 88 | Thurmond, M. |
| 89 | Nolan, Dearco |
| 91 | Jones, J.D. |
| 97 | Fennell, J. |
| 99 | Frazier, J. |

# | Player |
|---|---|
| 3 | |
| 3M | ![]() |
| 4E | |
| 4 | ![]() |
| 6 | ![]() |
| 7W | Bailey West |
| 7 | ![]() |
| 11 | ![]() |
| 12 | |
| 15 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 23 | |
| 24 | ![]() |
| 26 | James Baldwin |
| 28 | ![]() |
| 30 | ![]() |
| 31 | |
| 34 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 39 | Brown, Richie |
| 40 | ![]() |
| 41 | |
| 43 | ![]() |
| 44 | ![]() |
| 45 | Zachary Jackson |
| 46 | ![]() |
| 48 | ![]() |
| 52 | ![]() |
| 53 | Daniel McCray |
| 54 | ![]() |
| 55 | ![]() |
| 56 | Corvell Harrison-Gay |
| 59 | ![]() |
| 60 | ![]() |
| 66 | ![]() |
| 68 | ![]() |
| 72 | ![]() |
| 78 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 88 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 96 | ![]() |
| 98 | ![]() |
| 99 | ![]() |































































































