Kentucky vs Miss. State
11/1/2008
Davis Wade Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 14 | 0 | 14 | |
| 7 | 0 | 0 | 6 | 13 |
UK: PASS - Mike Hartline (90); RUSH - Tony Dixon (66); REC - Alfonso Smith (34)
MS: PASS - lee, tyson (261); RUSH - dixon, anthony (48); REC - mcrae, brandon (73)
Scoring Summary
- | - | - | - | - | UK | MS |
|---|---|---|---|---|---|---|
| 1st | MS | 07:10 | MS - Brandon McRae 29 yd pass from Tyson Lee (Adam Carlson kick) 9 plays, 78 yards, TOP 4:23 | 0 | 7 | |
| 3rd | UK | 11:08 | UK - Randall Cobb 5 yd run (Lones Seiber kick), 9 plays, 53 yards, TOP 3:44 | 7 | 7 | |
| 3rd | UK | 02:42 | UK - Maurice Grinter 3 yd pass from Randall Cobb (Lones Seiber kick) 12 plays, 82 yards, TOP 4:52 | 14 | 7 | |
| 4th | MS | 13:57 | MS - A Stallworth 10 yd pass from Tyson Lee (Adam Carlson kickblocked) 4 plays, 31 yards, TOP 1:11 | 14 | 13 | |
| 14 | 13 | |||||
Referee: Steve Shaw
Line Judge: Michael Shirey
Side Judge: Chuck Russ
Umpire: Brent Sowell
Back Judge: George Ranager
Center Judge: MSU Media Rel
Linesman: Jay Vines
Field Judge: Rob Skelton

