Football History vs University of Kentucky from October 17, 1914 - November 4, 2023
Wins
25
Losses
26
Home Record
15-7
Away Record
9-17
Conference Record
23-24
Streak
L2
First Matchup
L 13-19
10/17/1914
Last 10 Matchups
5-5
10/25/2014 - 11/4/2023
Largest Margin of Victory
W 47-7
10/29/1994
Smallest Margin of Victory
W 23-22
11/4/1999
Total Points
1137
Average Points
22
History from October 17, 1914 - November 4, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 4 | 2023 | Home Starkville | L3-24 | |
Saturday, October 15 | 2022 | Away Lexington, Ky. | L17-27 | |
Saturday, October 30 | 2021 | Home Starkville | W31-17 | |
Saturday, October 10 | 2020 | Away Lexington, Ky. | L2-24 | |
Saturday, September 21 | 2019 | Home Starkville | W28-13 | |
Saturday, September 22 | 2018 | Away Lexington, Ky. | L7-28 | |
Saturday, October 21 | 2017 | Home Starkville | W45-7 | |
Saturday, October 22 | 2016 | Away Lexington, Ky. | L38-40 | |
Saturday, October 24 | 2015 | Home Starkville | W42-16 | |
Saturday, October 25 | 2014 | Away Lexington, Ky. | W45-31 | |
Thursday, October 24 | 2013 | Home Starkville | W28-22 | |
Saturday, October 6 | 2012 | Away Lexington, Ky. | W27-14 | |
Saturday, October 29 | 2011 | Away Lexington, Ky. | W28-16 | |
Saturday, October 30 | 2010 | Home Starkville | W24-17 | |
Saturday, October 31 | 2009 | Away Lexington, Ky. | W31-24 | |
Saturday, November 1 | 2008 | Home Starkville | L13-14 | |
Saturday, October 27 | 2007 | Away Lexington, Ky. | W31-14 | |
Saturday, October 28 | 2006 | Home Starkville | L31-34 | |
Saturday, October 29 | 2005 | Away Lexington, Ky. | L7-13 | |
Saturday, October 30 | 2004 | Home Starkville | W22-7 | Box Score |
Saturday, October 25 | 2003 | Away Lexington, Ky. | L17-42 | Box Score |
Saturday, November 2 | 2002 | Home Starkville | L24-45 | Box Score |
Saturday, November 3 | 2001 | Home Starkville | W17-14 | Box Score |
Saturday, November 4 | 2000 | Away Lexington, Ky. | W35-17 | Box Score |
Thursday, November 4 | 1999 | Home Starkville | W23-22 | |
Saturday, November 7 | 1998 | Away Lexington, Ky. | L35-37 | |
Saturday, September 6 | 1997 | Home Starkville | W35-27 | |
Saturday, November 9 | 1996 | Away Lexington, Ky. | L21-24 | |
Saturday, October 28 | 1995 | Home Starkville | W42-32 | |
Saturday, October 29 | 1994 | Away Lexington, Ky. | W47-7 | |
Saturday, October 30 | 1993 | Home Starkville | L17-26 | |
Saturday, October 31 | 1992 | Away Lexington, Ky. | W37-36 | |
Saturday, October 12 | 1991 | Home Starkville | W31-6 | |
Saturday, October 13 | 1990 | Away Lexington, Ky. | L15-17 | |
Saturday, October 12 | 1985 | Away Lexington, Ky. | L19-33 | |
Saturday, October 13 | 1984 | Home Starkville | L13-17 | |
Saturday, October 8 | 1977 | Away Lexington, Ky. | L7-23 | |
Saturday, October 9 | 1976 | Neutral Jackson, Miss. | (forfeit) L14-7 | |
Saturday, October 6 | 1973 | Neutral Jackson, Miss. | L14-42 | |
Saturday, October 7 | 1972 | Away Lexington, Ky. | L13-17 | |
Saturday, November 1 | 1958 | Away Lexington, Ky. | L12-33 | |
Saturday, October 15 | 1955 | Away Lexington, Ky. | W20-14 | |
Saturday, October 17 | 1953 | Away Lexington, Ky. | L13-32 | |
Saturday, October 18 | 1952 | Home Starkville | W27-14 | |
Saturday, October 13 | 1951 | Away Lexington, Ky. | L0-27 | |
Saturday, November 11 | 1950 | Home Starkville | L21-48 | |
Saturday, November 4 | 1944 | Neutral Memphis, Tenn. | W26-0 | |
Saturday, November 10 | 1917 | Home Starkville | W14-0 | |
Saturday, November 18 | 1916 | Away Lexington, Ky. | L3-13 | |
Saturday, October 16 | 1915 | Home Starkville | W12-0 | |
Saturday, October 17 | 1914 | Away Lexington, Ky. | L13-19 |
Win
Loss
FOOTBALL | Jeff Lebby Postgame vs. Southern Miss
Saturday, August 30
FOOTBALL | Brylan Lanier INT
Saturday, August 30
FOOTBALL | Fluff Bothwell TD
Saturday, August 30
FOOTBALL | Ferrie 55-yard FG
Saturday, August 30