Jackson State vs Mississippi State
9/5/2009
Davis Wade Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |
| 7 | 7 | 21 | 10 | 45 |
JSU: PASS - Trae Rutland (132); RUSH - Trae Rutland (46); REC - TILLMAN,Keenan (57)
MS: PASS - lee, tyson (97); RUSH - relf, chris (82); REC - green, marcus (40)
Scoring Summary
- | - | - | - | - | JSU | MS |
|---|---|---|---|---|---|---|
| 1st | MS | 09:12 | MS - Chad Bumphis 15 yd pass from Chris Relf (Sean Brauchle kick) 5 plays, 24 yards, TOP 2:07 | 0 | 7 | |
| 2nd | MS | 00:48 | MS - Chris Relf 5 yd run (Sean Brauchle kick), 14 plays, 79 yards, TOP 3:41 | 0 | 14 | |
| 3rd | MS | 13:07 | MS - Robert Elliott 7 yd run (Sean Brauchle kick), 3 plays, 15 yards, TOP 1:24 | 0 | 21 | |
| 3rd | MS | 08:15 | MS - Marcus Green 19 yd pass from Chris Relf (Sean Brauchle kick) 3 plays, 34 yards, TOP 1:12 | 0 | 28 | |
| 3rd | MS | 03:33 | MS - Chad Bumphis 7 yd pass from Chris Relf (Sean Brauchle kick) 7 plays, 51 yards, TOP 3:07 | 0 | 35 | |
| 4th | MS | 13:47 | MS - Sean Brauchle 25 yd field goal 4 plays, 3 yards, TOP 1:21 | 0 | 38 | |
| 4th | JSU | 08:27 | JSU - Terrence Davis 16 yd run (Eric Perri kick), 10 plays, 72 yards, TOP 5:14 | 7 | 38 | |
| 4th | MS | 03:34 | MS - C. Broomfield 43 yd interception (D. DePasquale kick) | 7 | 45 | |
| 7 | 45 | |||||
Referee: Jeff Hilyer
Line Judge: Paul Petrisko
Side Judge: Chuck Russ
Umpire: Casey Moreland
Back Judge: Mike New
Linesman: Harold Mitchell
Field Judge: Andy Britton

