Jacksonville State vs Mississippi St.
10/14/2006
Davis Wade Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 0 | 0 | 3 | |
7 | 7 | 14 | 7 | 35 |
JSU: PASS - HARDIN,Matt (149); RUSH - GREEN,Clay (48); REC - WALKER,Kenny (51)
MS: PASS - henig, michael (183); RUSH - thornton, brandon (88); REC - bell, aubrey (62)
Scoring Summary
- | - | - | - | - | JSU | MS |
---|---|---|---|---|---|---|
1st | MS | 14:22 | MS - Derek Pegues 26 yd interception (Adam Carlson kick) | 0 | 7 | |
1st | JSU | 05:14 | JSU - HALLFORD,Gavin 28 yd field goal 4 plays, 9 yards, TOP 2:26 | 3 | 7 | |
2nd | MS | 11:40 | MS - Derek Pegues 81 yd punt return (Adam Carlson kick) | 3 | 14 | |
3rd | MS | 12:10 | MS - B. Thornton 7 yd run (Adam Carlson kick), 8 plays, 70 yards, TOP 2:43 | 3 | 21 | |
3rd | MS | 05:49 | MS - Eric Butler 17 yd pass from Michael Henig (Adam Carlson kick) 8 plays, 90 yards, TOP 4:03 | 3 | 28 | |
4th | MS | 13:03 | MS - B. Thornton 1 yd run (Adam Carlson kick), 6 plays, 51 yards, TOP 3:11 | 3 | 35 | |
3 | 35 |
Referee: Rocky Goode
Line Judge: Allama Matthews
Side Judge: Chris Conley
Umpire: Doug Linebarger
Back Judge: Dale Keneipp
Linesman: Randall Kizer
Field Judge: Mike Williams