Middle Tennessee vs Miss. State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 10 | 3 | 6 | 22 |
![]() | 14 | 0 | 10 | 7 | 31 |
MT: PASS - Craddock, Joe (235); RUSH - Tanner, Phillip (29); REC - King, Eldred (164)
MS: PASS - lee, tyson (197); RUSH - dixon, anthony (126); REC - stallworth, arnil (60)
Scoring Summary
- | - | - | - | - | MT | MS |
|---|---|---|---|---|---|---|
![]() | 1st | MS | 11:25 | MS - Anthony Dixon 4 yd run (Adam Carlson kick), 8 plays, 80 yards, TOP 3:35 | 0 | 7 |
![]() | 1st | MT | 08:03 | MT - Gendreau, Alan 30 yd field goal 7 plays, 51 yards, TOP 3:16 | 3 | 7 |
![]() | 1st | MS | 06:13 | MS - Anthony Dixon 62 yd run (Adam Carlson kick), 3 plays, 70 yards, TOP 1:42 | 3 | 14 |
![]() | 2nd | MT | 14:16 | MT - Gendreau, Alan 18 yd field goal 9 plays, 64 yards, TOP 3:45 | 6 | 14 |
![]() | 2nd | MT | 06:29 | MT - King, Eldred 14 yd pass from Craddock, Joe (Gendreau, Alan kick) 4 plays, 71 yards, TOP 1:46 | 13 | 14 |
![]() | 3rd | MT | 09:55 | MT - Gendreau, Alan 23 yd field goal 14 plays, 67 yards, TOP 4:58 | 16 | 14 |
![]() | 3rd | MS | 04:30 | MS - Tyson Lee 5 yd run (Adam Carlson kick), 12 plays, 69 yards, TOP 5:17 | 16 | 21 |
![]() | 3rd | MS | 00:22 | MS - Adam Carlson 37 yd field goal 7 plays, 28 yards, TOP 2:57 | 16 | 24 |
![]() | 4th | MS | 09:45 | MS - Anthony Dixon 1 yd run (Adam Carlson kick), 11 plays, 61 yards, TOP 4:50 | 16 | 31 |
![]() | 4th | MT | 02:45 | MT - Tanner, Phillip 1 yd run (Craddock, Joe passfailed), 16 plays, 76 yards, TOP 6:53 | 22 | 31 |
| 22 | 31 | |||||
Middle Tennessee


Miss. State
Start of 1st Half
MTSU captains: 17=Honeycutt, 26-Carson, 27-Hickmon, 55-Harrington
MSU captains: 10-Douglas, 16-Lee, 42-Smith
MTSU wins toss, defers; MSU will receive
King, Matt kickoff 70 yards to the MS0, touchback.
15:00
MS
MS - TD


0
7

0
0
1st7

11:19
MT
MT - FG


3
7

3
0
1st7

07:55
MS
MS - TD


3
14

3
0
1st14

06:07
MT
MT - PUNT


3
14
05:01
MS
MS - PUNT


3
14
03:01
MT
MT - FG


3
14
Middle Tennessee


Miss. State
03:01
1st Qt
MT
MT - FG


6
14

6
0
1st14

14:09
MS
MS - PUNT


6
14
11:35
MT
MT - PUNT


6
14
09:49
MS
MS - PUNT


6
14
08:15
MT
MT - TD


13
14

13
0
1st14

06:22
MS
MS - PUNT


13
14
02:38
MT
MT - PUNT


13
14
01:34
MS
MS - PUNT


13
14
01:03
MT
MT - HALF


13
14
Middle Tennessee


Miss. State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MS ball on MS30.
Adam Carlson kickoff 68 yards to the MT2, Beyah, Malcolm return 25 yards to the MT27 (Jamie Jones).
14:53
MT
MT - FG


16
14

16
0
1st14

09:47
MS
MS - TD


16
21

16
0
1st21

04:21
MT
MT - PUNT


16
21
03:19
MS
MS - FG


16
24

16
0
1st24

00:17
MT
MT - PUNT


16
24
Middle Tennessee


Miss. State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Craddock, Joe pass incomplete to Beyah, Malcolm (Dominic Douglas).
Craddock, Joe pass incomplete to King, Eldred, QB hurry by Dominic Douglas.
DeFatta, David punt 36 yards to the MS33, Derek Pegues return 6 yards to the MS39 (Hale, Wesley).
14:35
MS
MS - TD


16
31

16
0
1st31

09:38
MT
MT - TD


22
31

22
0
1st31

02:45
MS
MS - PUNT


22
31
01:35
MT
MT - HALF


22
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MS20 | 15:00 | KO | MT00 | 11:25 | TD | 8-80 | 3:35 |
![]() | 1 | MT36 | 11:19 | KO | MS13 | 08:03 | FG | 7-51 | 3:16 |
![]() | 1 | MS30 | 07:55 | KO | MT00 | 06:13 | TD | 3-70 | 1:42 |
![]() | 1 | MT39 | 06:07 | KO | MT40 | 05:01 | PUNT | 3-1 | 1:06 |
![]() | 1 | MS27 | 05:01 | PUNT | MS35 | 03:01 | PUNT | 3-8 | 2:00 |
![]() | 1 | MT35 | 03:01 | PUNT | MS01 | 14:16 | FG | 9-64 | 3:45 |
![]() | 2 | MS29 | 14:09 | KO | MS40 | 11:35 | PUNT | 5-11 | 2:34 |
![]() | 2 | MT19 | 11:35 | PUNT | MT23 | 09:49 | PUNT | 3-4 | 1:46 |
![]() | 2 | MS37 | 09:49 | PUNT | MS36 | 08:15 | PUNT | 3--1 | 1:34 |
![]() | 2 | MT29 | 08:15 | PUNT | MS00 | 06:29 | TD | 4-71 | 1:46 |
![]() | 2 | MS18 | 06:22 | KO | MS48 | 02:38 | PUNT | 7-30 | 3:44 |
![]() | 2 | MT13 | 02:38 | PUNT | MT20 | 01:34 | PUNT | 3-7 | 1:04 |
![]() | 2 | MT49 | 01:34 | PUNT | MT42 | 01:03 | PUNT | 3-7 | 0:31 |
![]() | 2 | MT20 | 01:03 | PUNT | MT18 | 00:00 | HALF | 2--2 | 1:03 |
![]() | 3 | MT27 | 14:53 | KO | MS06 | 09:55 | FG | 14-67 | 4:58 |
![]() | 3 | MS31 | 09:47 | KO | MT00 | 04:30 | TD | 12-69 | 5:17 |
![]() | 3 | MT27 | 04:21 | KO | MT32 | 03:19 | PUNT | 3-5 | 1:02 |
![]() | 3 | MT48 | 03:19 | PUNT | MT20 | 00:22 | FG | 7-28 | 2:57 |
![]() | 3 | MT32 | 00:17 | KO | MT31 | 14:35 | PUNT | 3--1 | 0:42 |
![]() | 4 | MS39 | 14:35 | PUNT | MT00 | 09:45 | TD | 11-61 | 4:50 |
![]() | 4 | MT24 | 09:38 | KO | MS00 | 02:45 | TD | 16-76 | 6:53 |
![]() | 4 | MT39 | 02:45 | KO | MT41 | 01:35 | PUNT | 3--2 | 1:10 |
![]() | 4 | MT20 | 01:35 | PUNT | MS46 | 00:00 | HALF | 8-34 | 1:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MT36 | 11:19 | KO | MS13 | 08:03 | FG | 7-51 | 3:16 |
![]() | 1 | MT39 | 06:07 | KO | MT40 | 05:01 | PUNT | 3-1 | 1:06 |
![]() | 1 | MT35 | 03:01 | PUNT | MS01 | 14:16 | FG | 9-64 | 3:45 |
![]() | 2 | MT19 | 11:35 | PUNT | MT23 | 09:49 | PUNT | 3-4 | 1:46 |
![]() | 2 | MT29 | 08:15 | PUNT | MS00 | 06:29 | TD | 4-71 | 1:46 |
![]() | 2 | MT13 | 02:38 | PUNT | MT20 | 01:34 | PUNT | 3-7 | 1:04 |
![]() | 2 | MT20 | 01:03 | PUNT | MT18 | 00:00 | HALF | 2--2 | 1:03 |
![]() | 3 | MT27 | 14:53 | KO | MS06 | 09:55 | FG | 14-67 | 4:58 |
![]() | 3 | MT27 | 04:21 | KO | MT32 | 03:19 | PUNT | 3-5 | 1:02 |
![]() | 3 | MT32 | 00:17 | KO | MT31 | 14:35 | PUNT | 3--1 | 0:42 |
![]() | 4 | MT24 | 09:38 | KO | MS00 | 02:45 | TD | 16-76 | 6:53 |
![]() | 4 | MT20 | 01:35 | PUNT | MS46 | 00:00 | HALF | 8-34 | 1:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MS20 | 15:00 | KO | MT00 | 11:25 | TD | 8-80 | 3:35 |
![]() | 1 | MS30 | 07:55 | KO | MT00 | 06:13 | TD | 3-70 | 1:42 |
![]() | 1 | MS27 | 05:01 | PUNT | MS35 | 03:01 | PUNT | 3-8 | 2:00 |
![]() | 2 | MS29 | 14:09 | KO | MS40 | 11:35 | PUNT | 5-11 | 2:34 |
![]() | 2 | MS37 | 09:49 | PUNT | MS36 | 08:15 | PUNT | 3--1 | 1:34 |
![]() | 2 | MS18 | 06:22 | KO | MS48 | 02:38 | PUNT | 7-30 | 3:44 |
![]() | 2 | MT49 | 01:34 | PUNT | MT42 | 01:03 | PUNT | 3-7 | 0:31 |
![]() | 3 | MS31 | 09:47 | KO | MT00 | 04:30 | TD | 12-69 | 5:17 |
![]() | 3 | MT48 | 03:19 | PUNT | MT20 | 00:22 | FG | 7-28 | 2:57 |
![]() | 4 | MS39 | 14:35 | PUNT | MT00 | 09:45 | TD | 11-61 | 4:50 |
![]() | 4 | MT39 | 02:45 | KO | MT41 | 01:35 | PUNT | 3--2 | 1:10 |
Team Statistics
- | MT | MS |
|---|---|---|
First Downs | ||
| Total | 18 | 17 |
| Rushing | 4 | 8 |
| Passing | 12 | 8 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 80 | 169 |
| Attempts | 29 | 39 |
| Avg. Per Rush | 2.8 | 4.3 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 91 | 194 |
| Yds. Lost | 11 | 25 |
Passing | ||
| Total (Net) | 268 | 197 |
| Comp.-Att.-Int. | 25 - 43 - 0 | 17 - 25 - 0 |
| Avg / Att | 6.2 | 7.9 |
| Avg / Comp. | 10.7 | 11.6 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 348 | 366 |
| Plays | 72 | 64 |
| Avg. / Play | 4.8 | 5.7 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 4-46 | 5-44 |
Punting | ||
| Punts - Yds. | 5-181 | 6-247 |
| Avg. / Punt | 36.2 | 41.2 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 2 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 5-335 | 6-344 |
| Avg. Yds. / Kickoff | 67.0 | 57.3 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-19-0 | 3-33-0 |
| Punt: Avg. / Return | 9.5 | 11.0 |
| Kickoff: Total - Yds. - TDs | 6-109-0 | 4-88-0 |
| Kickoff: Avg. / Return | 18.2 | 22.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:36 | 30:24 |
| 3rd. Down Conv. | 7 of 18 | 6 of 14 |
| 4th. Down Conversions | 2 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 5-5 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Craddock, Joe | 23 | 40 | 235 | 1 | 0 | 55 | 0 |
Dasher, Dwight | 2 | 3 | 33 | 0 | 0 | 25 | 0 |
| Totals | 25 | 43 | 268 | 1 | 0 | 55 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 25 | 197 | 0 | 0 | 28 | 0 |
| Totals | 17 | 25 | 197 | 0 | 0 | 28 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Tanner, Phillip | 8 | 32 | 3 | 29 | 1 | 20 | 3.6 |
Craddock, Joe | 9 | 27 | 4 | 23 | 0 | 10 | 2.6 |
Dasher, Dwight | 5 | 18 | 0 | 18 | 0 | 7 | 3.6 |
Gee, Desmond | 3 | 14 | 0 | 14 | 0 | 10 | 4.7 |
Beyah, Malcolm | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Eldred | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 29 | 91 | 11 | 80 | 1 | 20 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 27 | 141 | 15 | 126 | 3 | 62 | 4.7 |
![]() | 7 | 46 | 0 | 46 | 1 | 10 | 6.6 |
![]() | 3 | 5 | 0 | 5 | 0 | 2 | 1.7 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 0 | 10 | -10 | 0 | 0 | -10 |
| Totals | 39 | 194 | 25 | 169 | 4 | 62 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
King, Eldred | 11 | 164 | 1 | 55 |
McClover, Chris | 2 | 29 | 0 | 25 |
Honeycutt, P. | 4 | 29 | 0 | 18 |
Gee, Desmond | 4 | 21 | 0 | 8 |
Beyah, Malcolm | 2 | 15 | 0 | 9 |
Caldwell, Wes | 1 | 6 | 0 | 6 |
Tanner, Phillip | 1 | 4 | 0 | 4 |
| Totals | 25 | 268 | 1 | 55 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 4 | 60 | 0 | 28 | |
![]() | 2 | 31 | 0 | 22 |
![]() | 4 | 29 | 0 | 11 |
![]() | 1 | 24 | 0 | 24 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 17 | 197 | 0 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hickmon, Ivon | 6 | - | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Brown, Kevin | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Issac, Rod | 4 | 1 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Kellem, Jeremy | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Carmichael, D. | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Riley, Ted | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Harrington, A. | 4 | - | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Perez, Emmanuel | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Udell, Marcus | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lattimore, J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Carson, Jawan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Cam | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hale, Wesley | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hofacker, Wes | 2 | - | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Tucker, Gary | 2 | - | 2 | 1 / 10 | - / - | - | - / - | - | - | - | - |
McCoy, Chris | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gregory, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Antwan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Darin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Caldwell, Wes | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Perry, Brandon | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jenkins, Trevor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Crumpton, D. | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Clemons, Lonnie | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
M Washinton | 9 | - | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 1 | - | 2 |
![]() | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | 2 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Karlin Brown | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Defatta, David | 5 | 181 | 36.2 | 40 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 247 | 41.2 | 43 | 2 | 2 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gendreau, Alan | 1 | 08:03 | 30 | good |
Gendreau, Alan | 2 | 14:16 | 18 | good |
Gendreau, Alan | 3 | 09:55 | 23 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Adam Carlson | 3 | 00:22 | 37 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
King, Matt | 5 | 335 | 1 | 0 | 67.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 344 | 0 | 0 | 57.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Honeycutt, P. | 2 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Gee, Desmond | 0 | 0 | 0 | 2 | 27 | 18 | 0 | 0 | 0 |
Beyah, Malcolm | 0 | 0 | 0 | 4 | 82 | 25 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 33 | 21 | 4 | 88 | 29 | 0 | 0 | 0 |
![]() | 3 | 33 | 21 | 4 | 88 | 29 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Craddock, Joe | 0 | 0 | 0 | 0 | 1 | 0 |
Gendreau, Alan | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | Thompson, Mark | C |
| 4 | Beyah, Malcolm | FB |
| 70 | Lewis, Jamal | LG |
| 78 | Williams, Mike | LT |
| 12 | Craddock, Joe | QB |
| 17 | Honeycutt, P. | RB |
| 50 | Boss, Colin | RG |
| 74 | Fisher, Mark | RT |
| 2 | Gee, Desmond | TB |
| 86 | McLeod, Byron | TE |
| 81 | Caldwell, Wes | Z |

# | Player | Pos. |
|---|---|---|
| 70 | ![]() | C |
| 30 | FB | |
| 53 | ![]() | LG |
| 79 | ![]() | LT |
| 16 | ![]() | QB |
| 24 | ![]() | RB |
| 75 | ![]() | RG |
| 55 | ![]() | RT |
| 82 | ![]() | TE |
| 6 | ![]() | WR |
| 87 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Issac, Rod | CB |
| 25 | Riley, Ted | CB |
| 56 | Hofacker, Wes | DE |
| 91 | Perez, Emmanuel | DE |
| 47 | Smith, Dwight | DT |
| 97 | Jenkins, Trevor | DT |
| 20 | Kellem, Jeremy | FS |
| 44 | Carmichael, D. | MLB |
| 55 | Harrington, A. | SLB |
| 33 | Brown, Kevin | SS |
| 27 | Hickmon, Ivon | WLB |

# | Player | Pos. |
|---|---|---|
| 8 | ![]() | DB |
| 39 | ![]() | DE |
| 99 | ![]() | DE |
| 90 | ![]() | DT |
| 3 | ![]() | FS |
| 23 | ![]() | LCB |
| 10 | ![]() | MLB |
| 18 | M Washinton | RCB |
| 52 | Karlin Brown | SLB |
| 1 | ![]() | SS |
| 34 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1 | McClover, Chris |
| 3 | Udell, Marcus |
| 9 | Dasher, Dwight |
| 11 | Lattimore, J. |
| 15 | McDonald, S. |
| 16 | Delle Donne, G. |
| 21 | Tanner, Phillip |
| 24 | Crumpton, D. |
| 26 | Carson, Jawan |
| 28 | Gregory, Josh |
| 29 | Clemons, Lonnie |
| 30 | Robinson, Cam |
| 32 | Jordan, Sayquan |
| 34 | Branton, M. |
| 35 | King, Matt |
| 37 | DeFatta, David |
| 38 | Gendreau, Alan |
| 39 | McDaniel, Spike |
| 40 | Hale, Wesley |
| 41 | Stephens, John |
| 42 | Longoria, Jacob |
| 43 | Loreus, Gorby |
| 46 | Washington, N. |
| 48 | Wade, Adam |
| 51 | Carter, SaCoby |
| 52 | Davis, Antwan |
| 59 | Davis, Darin |
| 60 | McLeroy, B. |
| 65 | Stuart, Alex |
| 75 | Hawkins, Chris |
| 77 | Cardaci, Derek |
| 82 | Ingle, Alvin |
| 83 | King, Eldred |
| 92 | Perry, Brandon |
| 94 | Tucker, Gary |
| 98 | McCoy, Chris |

# | Player |
|---|---|
| 4 | ![]() |
| 5 | ![]() |
| 7 | ![]() |
| 9 | ![]() |
| 15 | ![]() |
| 26 | ![]() |
| 29 | ![]() |
| 31 | Robert Gurley |
| 33 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 48 | |
| 49 | ![]() |
| 80 | ![]() |
| 85 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 94 | ![]() |
| 95 | ![]() |
| 97 | ![]() |
| 98 | ![]() |




















































































