Rhode Island vs Mississippi State
2/27/2013
Dudy Noble Field
4:05
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 7 | 2 | |
0 | 0 | 4 | 0 | 4 | 2 | 7 | 0 | X | 17 | 14 | 1 |
Win: Mitchell, Ross (3-0)Loss: Sterner, Ty (0-2)
Scoring Summary
Team | URI | MSTATE |
---|---|---|
2nd Fortunato singled to center field, RBI (0-0); Stenhouse advanced to second; Quinn scored. | 1 | 0 |
3rd Fullerton walked, RBI (3-0); Bradford advanced to second; Frazier advanced to third; Ammirati scored. | 1 | 1 |
3rd Alex Detz walked, RBI (3-0); Fullerton advanced to second; Bradford advanced to third; Frazier scored. | 1 | 2 |
3rd Armstrong singled to right field, 2 RBI (1-1); Alex Detz advanced to third; Fullerton scored; Bradford scored. | 1 | 4 |
5th Famiglietti reached on an error by 3b, SAC, bunt, advanced to second (1-1); O'Connell advanced to third; Fortunato scored. | 2 | 4 |
5th Landi grounded out to 2b, RBI (2-2); Famiglietti advanced to third; O'Connell scored, unearned. | 3 | 4 |
5th Frost walked, RBI (3-2); Alex Detz advanced to second; Porter advanced to third; Bradford scored. | 3 | 5 |
5th Jacob Robson hit by pitch, RBI (1-0); Frost advanced to second; Alex Detz advanced to third; Porter scored. | 3 | 6 |
5th Ammirati walked, RBI (3-1); Jacob Robson advanced to second; Frost advanced to third; Alex Detz scored. | 3 | 7 |
5th Frazier hit by pitch, RBI (0-0); Ammirati advanced to second; Jacob Robson advanced to third; Frost scored. | 3 | 8 |
6th Frost tripled to right field, 2 RBI (1-2); M. Britton scored; Alex Detz scored. | 3 | 10 |
7th Bradford singled up the middle, RBI (2-1); Frazier advanced to second; Ammirati scored. | 3 | 11 |
7th Flair singled to right center, RBI (3-2); Bradford advanced to third; Frazier scored. | 3 | 12 |
7th Alex Detz singled to left center, RBI (0-1); Flair advanced to second; Bradford scored. | 3 | 13 |
7th Armstrong reached on a throwing error by p, RBI (1-1); M. Britton advanced to third; Flair scored. | 3 | 14 |
7th Frost reached on a fielding error by 3b, RBI; Armstrong advanced to third; M. Britton scored. | 3 | 15 |
7th Jacob Robson doubled, 2 RBI (0-0); Frost scored, unearned; Armstrong scored, unearned. | 3 | 17 |
8th LeBel out at first 1b to p, RBI (1-2); Roy advanced to third; Caputo scored. | 4 | 17 |
8th Quinn singled to left field, RBI (3-2); Roy scored. | 5 | 17 |
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Landi, Joe | 2B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Caputo, Tim | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Roy, Jeff | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Lebel, Mike | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Quinn, Pat | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Stenhouse, Kevin | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Fortunato, Pat | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
O'connell, Shane | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Famiglietti, Chris | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Olmo, Ryan | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sterner, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Distasio, Lou | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Narodowy, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curran, Rob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doonan, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowditch, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 7 | 4 | 5 | 0 | 8 | 6 |
Batting
2B: Roy, Jeff (1)
SH: Famiglietti, Chris (1)
Fielding
E: Lebel, Mike (1); Doonan, Brendan (1)
Mississippi State
Batting
3B: Frost, Sam (1)
Baserunning
CS: Detz, Alex (1)
HBP: Frazier, Adam (1); Bradford, C.t. (1); Flair, Nick (1); Britton, Matthew (1); Robson, Jacob (1)
Fielding
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sterner, TY | 2.0 | 2 | 4 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 8 | 13 | 1 | 2 | 45 |
Distasio, Lou | 2.2 | 4 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 0 | 51 |
Narodowy, Nick | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 10 |
Curran, Rob | 1.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 26 |
Doonan, Brendan | 1.0 | 6 | 7 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 11 | 1 | 1 | 30 |
Bowditch, Tyler | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 26 |
Totals | 14 | 17 | 15 | 7 | 13 | 3 | 0 | 5 | 0 | 39 | 51 | 7 | 3 | 188 |
Mississippi State
Win: Mitchell, Ross (3-0)
Loss: Sterner, TY (0-2)
HBP: Sterner, TY (1); Narodowy, Nick (2); Curran, Rob (1); Bowditch, Tyler (1)
;