Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Air Force | 2008 - 2024 | 6 | 4-2 | 67% | 43-24 | 7-4 | 10-2 | W1 | 4-2 |
Alabama A&M University | 2011 - 2015 | 3 | 3-0 | 100% | 38-3 | 13-1 | 18-0 | W3 | 3-0 |
Alabama State University | 2018 - 2018 | 1 | 1-0 | 100% | 15-4 | 15-4 | 15-4 | W1 | 1-0 |
Albion College | 1972 - 1972 | 2 | 2-0 | 100% | 15-5 | 8-3 | 10-3 | W2 | 2-0 |
Alcorn State University | 1993 - 2024 | 18 | 18-0 | 100% | 257-43 | 14-2 | 27-4 | W18 | 10-0 |
Arizona State University | 1981 - 2023 | 4 | 2-2 | 50% | 28-21 | 7-5 | 16-3 | W2 | 2-2 |
Arkansas State University | 1954 - 2023 | 54 | 44-10 | 81% | 406-159 | 8-3 | 24-3 | W8 | 9-1 |
Auburn University | 1908 - 2025 | 225 | 121-100-1 | 54% | 1302-1042 | 6-5 | 16-2 | L1 | 5-5 |
Auburn University Montgomery (Ala.) | 1991 - 1991 | 2 | 2-0 | 100% | 17-7 | 9-4 | 8-3 | W2 | 2-0 |
Austin Peay | 2005 - 2024 | 9 | 5-4 | 56% | 67-43 | 7-5 | 13-4 | L2 | 5-4 |
Baylor University | 1925 - 2008 | 9 | 3-6 | 33% | 58-54 | 6-6 | 14-2 | L3 | 3-6 |
Belhaven University (Miss.) | 1989 - 1997 | 8 | 7-1 | 88% | 81-21 | 10-3 | 13-0 | W4 | 7-1 |
Belmont University | 2011 - 2011 | 3 | 2-1 | 67% | 20-10 | 7-3 | 14-5 | W2 | 2-1 |
Binghamton University | 2022 - 2022 | 1 | 1-0 | 100% | 13-5 | 13-5 | 13-5 | W1 | 1-0 |
Birmingham-Southern College | 1910 - 2006 | 45 | 35-10 | 78% | 310-160 | 7-4 | 16-1 | W4 | 7-3 |
The Official Website of Mississippi State Athletics
- Tickets
- Bulldog Club
- A.J. Pitts Tennis Centre Tennis
- Davis Wade Stadium at Scott Field Football
- Dudy Noble Field/Polk-DeMent Stadium Baseball
- Holliman Athletic Center Athletics
- Humphrey Coliseum Basketball
- John H. Bryan, Sr. & George W. Bryan, Sr. Athletic Administration Building
- A.J. Pitts Tennis Centre
- Gameday
- Shop