Mississippi State vs Kentucky
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 0 | 14 |
![]() | 7 | 7 | 10 | 7 | 31 |
UK: PASS - Andre' Woodson (230); RUSH - Derrick Locke (46); REC - Steve Johnson (69)
MS: PASS - carroll, wesley (152); RUSH - ducre, christian (119); REC - husband, jason (33)
Scoring Summary
- | - | - | - | - | UK | MS |
|---|---|---|---|---|---|---|
![]() | 1st | MS | 09:08 | MS - Jason Husband 11 yd pass from Wesley Carroll (Adam Carlson kick) 14 plays, 80 yards, TOP 5:52 | 0 | 7 |
![]() | 1st | UK | 05:17 | UK - Steve Johnson 18 yd pass from Andre' Woodson (Lones Seiber kick) 9 plays, 73 yards, TOP 3:45 | 7 | 7 |
![]() | 2nd | MS | 13:36 | MS - Anthony Dixon 1 yd pass from Wesley Carroll (Adam Carlson kick) 17 plays, 80 yards, TOP 6:41 | 7 | 14 |
![]() | 3rd | MS | 12:27 | MS - Adam Carlson 31 yd field goal 7 plays, 19 yards, TOP 2:33 | 7 | 17 |
![]() | 3rd | MS | 08:16 | MS - Anthony Dixon 1 yd run (Adam Carlson kick), 5 plays, 26 yards, TOP 1:58 | 7 | 24 |
![]() | 3rd | UK | 05:15 | UK - Steve Johnson 37 yd pass from Andre' Woodson (Lones Seiber kick) 6 plays, 63 yards, TOP 2:53 | 14 | 24 |
![]() | 4th | MS | 08:15 | MS - Christian Ducre 34 yd run (Adam Carlson kick), 2 plays, 39 yards, TOP 0:53 | 14 | 31 |
| 14 | 31 | |||||
Kentucky


Mississippi State
Start of 1st Half
Mississippi State won the toss and elected to receive.
Kentucky will kick-off and defend the West goal.
UK ball on UK30.
Tim Masthay kickoff 70 yards to the MS0, touchback.
15:00
MS
MS - TD


0
7

0
0
1st7

09:02
UK
UK - TD


7
7

7
0
1st7

05:17
MS
MS - TD


7
7
Kentucky


Mississippi State
05:17
1st Qt
MS
MS - TD


7
14

7
0
1st14

13:28
UK
UK - PUNT


7
14
10:59
MS
MS - PUNT


7
14
08:12
UK
UK - FGA


7
14
01:33
MS
MS - HALF


7
14
Kentucky


Mississippi State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MS ball on MS30.
Adam Carlson kickoff 63 yards to the UK7, Alfonso Smith return 23 yards to the UK30, fumble forced by Jarvis Kyles, fumble by Alfonso Smith recovered by MS Keith Fitzhugh at UK32.
15:00
MS
MS - FG


7
17

7
0
1st17

15:00
MS
MS - FG


7
17
10:14
MS
MS - TD


7
24

7
0
1st24

08:08
UK
UK - TD


14
24

14
0
1st24

08:08
UK
UK - TD


14
24
05:15
MS
MS - PUNT


14
24
02:36
UK
UK - PUNT


14
24
Kentucky


Mississippi State
Start Of Quarter
Start of 4th quarter, clock 15:00.
[SHOT], Wesley Carroll pass incomplete to Aubrey Bell.
Deadball foul, PENALTY UK substitution infraction 5 yards to the UK45.
4th and 3.
Blake McAdams punt 30 yards to the UK15, fair catch by DeMoreo Ford.
01:19
MS
MS - PUNT


14
24
14:48
UK
UK - INT


14
24
14:00
MS
MS - FUMB


14
24
12:54
UK
UK - DOWNS


14
24
11:22
MS
MS - PUNT


14
24
09:08
MS
MS - TD


14
31

14
0
1st31

09:08
MS
MS - TD


14
31
08:11
UK
UK - INT


14
31
07:23
MS
MS - PUNT


14
31
05:44
UK
UK - DOWNS


14
31
04:02
MS
MS - PUNT


14
31
02:18
UK
UK - INT


14
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MS20 | 15:00 | KO | UK00 | 09:08 | TD | 14-80 | 5:52 |
![]() | 1 | UK27 | 09:02 | KO | MS00 | 05:17 | TD | 9-73 | 3:45 |
![]() | 1 | MS20 | 05:17 | KO | UK00 | 13:36 | TD | 17-80 | 6:41 |
![]() | 2 | UK37 | 13:28 | KO | MS43 | 10:59 | PUNT | 4-20 | 2:29 |
![]() | 2 | MS19 | 10:59 | PUNT | MS35 | 08:12 | PUNT | 6-16 | 2:47 |
![]() | 2 | UK10 | 08:12 | PUNT | MS16 | 01:33 | FGA | 15-74 | 6:39 |
![]() | 2 | MS20 | 01:33 | FGA | UK46 | 00:00 | HALF | 6-34 | 1:33 |
![]() | 3 | UK30 | 15:00 | KO | UK32 | 15:00 | FUMB | 0-2 | 0:00 |
![]() | 3 | UK32 | 15:00 | FUMB | UK13 | 12:27 | FG | 7-19 | 2:33 |
![]() | 3 | UK38 | 12:21 | KO | UK26 | 10:14 | FUMB | 4--12 | 2:07 |
![]() | 3 | UK26 | 10:14 | FUMB | UK00 | 08:16 | TD | 5-26 | 1:58 |
![]() | 3 | UK37 | 08:08 | KO | MS00 | 05:15 | TD | 6-63 | 2:53 |
![]() | 3 | MS20 | 05:15 | KO | MS37 | 02:36 | PUNT | 5-17 | 2:39 |
![]() | 3 | UK12 | 02:36 | PUNT | UK16 | 01:19 | PUNT | 3-4 | 1:17 |
![]() | 3 | MS48 | 01:19 | PUNT | UK45 | 14:48 | PUNT | 3-7 | 1:31 |
![]() | 4 | UK15 | 14:48 | PUNT | UK27 | 14:00 | INT | 4-12 | 0:48 |
![]() | 4 | MS37 | 14:00 | INT | UK40 | 12:54 | FUMB | 4-23 | 1:06 |
![]() | 4 | UK40 | 12:54 | FUMB | MS43 | 11:22 | DOWNS | 6-17 | 1:32 |
![]() | 4 | MS43 | 11:22 | DOWNS | UK48 | 09:20 | PUNT | 3-9 | 2:02 |
![]() | 4 | UK26 | 09:20 | PUNT | UK39 | 09:08 | FUMB | 2-13 | 0:12 |
![]() | 4 | UK39 | 09:08 | FUMB | UK00 | 08:15 | TD | 2-39 | 0:53 |
![]() | 4 | UK35 | 08:11 | KO | MS46 | 07:23 | INT | 4-19 | 0:48 |
![]() | 4 | MS05 | 07:23 | INT | MS10 | 05:44 | PUNT | 3-5 | 1:39 |
![]() | 4 | MS37 | 05:44 | PUNT | MS05 | 04:02 | DOWNS | 8-32 | 1:42 |
![]() | 4 | MS05 | 04:02 | DOWNS | MS10 | 02:18 | PUNT | 3-5 | 1:44 |
![]() | 4 | MS35 | 02:18 | PUNT | MS26 | 01:11 | INT | 5-9 | 1:07 |
![]() | 4 | MS18 | 01:11 | INT | MS16 | 00:00 | HALF | 2--2 | 1:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UK27 | 09:02 | KO | MS00 | 05:17 | TD | 9-73 | 3:45 |
![]() | 2 | UK37 | 13:28 | KO | MS43 | 10:59 | PUNT | 4-20 | 2:29 |
![]() | 2 | UK10 | 08:12 | PUNT | MS16 | 01:33 | FGA | 15-74 | 6:39 |
![]() | 3 | UK30 | 15:00 | KO | UK32 | 15:00 | FUMB | 0-2 | 0:00 |
![]() | 3 | UK38 | 12:21 | KO | UK26 | 10:14 | FUMB | 4--12 | 2:07 |
![]() | 3 | UK37 | 08:08 | KO | MS00 | 05:15 | TD | 6-63 | 2:53 |
![]() | 3 | UK12 | 02:36 | PUNT | UK16 | 01:19 | PUNT | 3-4 | 1:17 |
![]() | 4 | UK15 | 14:48 | PUNT | UK27 | 14:00 | INT | 4-12 | 0:48 |
![]() | 4 | UK40 | 12:54 | FUMB | MS43 | 11:22 | DOWNS | 6-17 | 1:32 |
![]() | 4 | UK26 | 09:20 | PUNT | UK39 | 09:08 | FUMB | 2-13 | 0:12 |
![]() | 4 | UK35 | 08:11 | KO | MS46 | 07:23 | INT | 4-19 | 0:48 |
![]() | 4 | MS37 | 05:44 | PUNT | MS05 | 04:02 | DOWNS | 8-32 | 1:42 |
![]() | 4 | MS35 | 02:18 | PUNT | MS26 | 01:11 | INT | 5-9 | 1:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MS20 | 15:00 | KO | UK00 | 09:08 | TD | 14-80 | 5:52 |
![]() | 1 | MS20 | 05:17 | KO | UK00 | 13:36 | TD | 17-80 | 6:41 |
![]() | 2 | MS19 | 10:59 | PUNT | MS35 | 08:12 | PUNT | 6-16 | 2:47 |
![]() | 2 | MS20 | 01:33 | FGA | UK46 | 00:00 | HALF | 6-34 | 1:33 |
![]() | 3 | UK32 | 15:00 | FUMB | UK13 | 12:27 | FG | 7-19 | 2:33 |
![]() | 3 | UK26 | 10:14 | FUMB | UK00 | 08:16 | TD | 5-26 | 1:58 |
![]() | 3 | MS20 | 05:15 | KO | MS37 | 02:36 | PUNT | 5-17 | 2:39 |
![]() | 3 | MS48 | 01:19 | PUNT | UK45 | 14:48 | PUNT | 3-7 | 1:31 |
![]() | 4 | MS37 | 14:00 | INT | UK40 | 12:54 | FUMB | 4-23 | 1:06 |
![]() | 4 | MS43 | 11:22 | DOWNS | UK48 | 09:20 | PUNT | 3-9 | 2:02 |
![]() | 4 | UK39 | 09:08 | FUMB | UK00 | 08:15 | TD | 2-39 | 0:53 |
![]() | 4 | MS05 | 07:23 | INT | MS10 | 05:44 | PUNT | 3-5 | 1:39 |
![]() | 4 | MS05 | 04:02 | DOWNS | MS10 | 02:18 | PUNT | 3-5 | 1:44 |
![]() | 4 | MS18 | 01:11 | INT | MS16 | 00:00 | HALF | 2--2 | 1:11 |
Team Statistics
- | UK | MS |
|---|---|---|
First Downs | ||
| Total | 19 | 22 |
| Rushing | 8 | 14 |
| Passing | 10 | 8 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 89 | 200 |
| Attempts | 27 | 51 |
| Avg. Per Rush | 3.3 | 3.9 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 116 | 216 |
| Yds. Lost | 27 | 16 |
Passing | ||
| Total (Net) | 230 | 152 |
| Comp.-Att.-Int. | 24 - 42 - 3 | 17 - 28 - 0 |
| Avg / Att | 5.5 | 5.4 |
| Avg / Comp. | 9.6 | 8.9 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 319 | 352 |
| Plays | 69 | 79 |
| Avg. / Play | 4.6 | 4.5 |
| Fumbles - Lost | 4-3 | 5-1 |
| Penalties - Yds. | 5-21 | 2-20 |
Punting | ||
| Punts - Yds. | 2-74 | 6-248 |
| Avg. / Punt | 37.0 | 41.3 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 0 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 3-210 | 6-354 |
| Avg. Yds. / Kickoff | 70.0 | 59.0 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-36-0 | 2-14-0 |
| Punt: Avg. / Return | 18.0 | 7.0 |
| Kickoff: Total - Yds. - TDs | 6-140-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 23.3 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-12-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:51 | 34:09 |
| 3rd. Down Conv. | 6 of 15 | 7 of 15 |
| 4th. Down Conversions | 1 of 5 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-3 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 3-13 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Andre' Woodson | 24 | 42 | 230 | 2 | 3 | 37 | 3 |
| Totals | 24 | 42 | 230 | 2 | 3 | 37 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 28 | 152 | 2 | 0 | 22 | 0 |
| Totals | 17 | 28 | 152 | 2 | 0 | 22 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Derrick Locke | 11 | 48 | 2 | 46 | 0 | 15 | 4.2 |
Moncell Allen | 6 | 33 | 3 | 30 | 0 | 13 | 5 |
Alfonso Smith | 4 | 22 | 0 | 22 | 0 | 11 | 5.5 |
Andre' Woodson | 5 | 13 | 13 | 0 | 0 | 9 | 0 |
Tim Masthay | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 27 | 116 | 27 | 89 | 0 | 15 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 119 | 0 | 119 | 1 | 34 | 6.3 |
![]() | 25 | 82 | 7 | 75 | 1 | 15 | 3 |
![]() | 5 | 12 | 9 | 3 | 0 | 9 | 0.6 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 51 | 216 | 16 | 200 | 2 | 34 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Steve Johnson | 3 | 69 | 2 | 37 |
Dicky Lyons | 3 | 48 | 0 | 31 |
Jacob Tamme | 6 | 46 | 0 | 14 |
Demoreo Ford | 4 | 34 | 0 | 11 |
Derrick Locke | 3 | 16 | 0 | 12 |
Alfonso Smith | 3 | 9 | 0 | 8 |
Moncell Allen | 2 | 8 | 0 | 9 |
| Totals | 24 | 230 | 2 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 33 | 1 | 22 |
![]() | 5 | 30 | 0 | 12 |
![]() | 2 | 25 | 0 | 13 |
![]() | 2 | 21 | 0 | 11 |
![]() | 2 | 18 | 0 | 12 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 9 | 0 | 9 |
![]() | 2 | 1 | 1 | 1 |
| Totals | 17 | 152 | 2 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wesley Woodyard | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Trevard Lindley | 7 | - | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Braxton Kelley | 4 | 2 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Ashton Cobb | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Roger Williams | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Marc. McClinton | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dominic Lewis | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | 1 |
Jeremy Jarmon | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Corey Peters | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Travis Day | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ventr. Jenkins | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Myron Pryor | 3 | - | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
E. J. Adams | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Shomari Moore | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Calvin Harrison | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnny Williams | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Steve Johnson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
John Conner | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Maurice Grinter | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jamil Paris | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Sam Maxwell | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | 1 / - | 1-0 | - | - | - |
![]() | 5 | - | 5 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | 3 / 8 | 2 / 6 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | 1-12 | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 11 | - / - | 1 | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tim Masthay | 2 | 74 | 37.0 | 42 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 248 | 41.3 | 55 | 3 | 0 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lones Seiber | 2 | 01:33 | 34 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Adam Carlson | 3 | 12:27 | 31 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Tim Masthay | 3 | 210 | 3 | 0 | 70.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 354 | 0 | 0 | 59.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Demoreo Ford | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Dicky Lyons | 1 | 27 | 27 | 1 | 26 | 26 | 0 | 0 | 0 |
David Jones | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Dicky Lyons | 1 | 27 | 27 | 1 | 26 | 26 | 0 | 0 | 0 |
Alfonso Smith | 0 | 0 | 0 | 2 | 44 | 23 | 0 | 0 | 0 |
Derrick Locke | 0 | 0 | 0 | 2 | 56 | 34 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lones Seiber | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 59 | Eric Scott | C |
| 38 | John Conner | FB |
| 72 | Zipp Duncan | LG |
| 79 | Garry Williams | LT |
| 3 | Andre' Woodson | QB |
| 66 | Jason Leger | RG |
| 76 | Justin Jeffries | RT |
| 41 | Derrick Locke | TB |
| 18 | Jacob Tamme | TE |
| 12 | Dicky Lyons | WR |
| 13 | Steve Johnson | WR |

# | Player | Pos. |
|---|---|---|
| 76 | ![]() | C |
| 24 | ![]() | HB |
| 53 | ![]() | LG |
| 77 | ![]() | LT |
| 13 | ![]() | QB |
| 75 | ![]() | RG |
| 60 | ![]() | RT |
| 88 | ![]() | TE |
| 86 | ![]() | WR |
| 89 | ![]() | X |
| 4 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 17 | E. J. Adams | CB |
| 23 | Shomari Moore | CB |
| 32 | Trevard Lindley | CB |
| 20 | Dominic Lewis | DE |
| 99 | Jeremy Jarmon | DE |
| 91 | Corey Peters | DT |
| 98 | Myron Pryor | DT |
| 2 | Marc. McClinton | FS |
| 16 | Wesley Woodyard | LB |
| 56 | Braxton Kelley | LB |
| 35 | Roger Williams | SS |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | FS |
| 11 | ![]() | LCB |
| 54 | ![]() | LE |
| 95 | ![]() | LT |
| 36 | ![]() | MLB |
| 23 | ![]() | RCB |
| 51 | ![]() | RE |
| 94 | ![]() | RT |
| 5 | ![]() | SLB |
| 1 | ![]() | SS |
| 10 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 7 | David Jones |
| 8 | DeMoreo Ford |
| 27 | Ashton Cobb |
| 29 | Alfonso Smith |
| 30 | Moncell Allen |
| 31 | Jordan Nevels |
| 33 | Calvin Harrison |
| 36 | Lones Seiber |
| 40 | Maurice Grinter |
| 43 | Mikhail Mabry |
| 44 | Tim Masthay |
| 47 | A.J. Nance |
| 50 | Sam Maxwell |
| 51 | Johnny Williams |
| 53 | Billy J. Murphy |
| 55 | Brad Hart |
| 57 | Jacob Dufrene |
| 75 | Brad Durham |
| 78 | Chris. Johnson |
| 80 | T.C. Drake |
| 81 | Kyrus Lanxter |
| 82 | Tyler Sexton |
| 86 | Ross Bogue |
| 89 | Sean Murphy |
| 90 | Jamil Paris |
| 94 | Travis Day |
| 95 | Ventr. Jenkins |
| 96 | J.D. Craigman |


























































































