Tulane vs Mississippi St.
9/16/2006
Davis Wade Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 7 | 18 | 0 | 32 | |
| 0 | 7 | 0 | 22 | 29 |
TU: PASS - RICARD, Lester (298); RUSH - FORTE, Matt (170); REC - DAVIS, Damarcus (90)
MS: PASS - conner, omarr (241); RUSH - conner, omarr (71); REC - burks, tony (130)
Scoring Summary
- | - | - | - | - | TU | MS |
|---|---|---|---|---|---|---|
| 1st | TU | 11:28 | TU - GUIDROZ, K. 8 yd pass from RICARD, Lester (THEVENOT, Ross kick) 8 plays, 77 yards, TOP 3:32 | 7 | 0 | |
| 2nd | TU | 10:19 | TU - BOUDREAUX, Ray 27 yd pass from RICARD, Lester (THEVENOT, Ross kick) 4 plays, 72 yards, TOP 1:25 | 14 | 0 | |
| 2nd | MS | 03:19 | MS - Anthony Dixon 2 yd run (Adam Carlson kick), 9 plays, 41 yards, TOP 2:58 | 14 | 7 | |
| 3rd | TU | 09:48 | TU - DAVIS, Damarcus 6 yd pass from RICARD, Lester (THEVENOT, Ross kickfailed) 3 plays, 76 yards, TOP 1:04 | 20 | 7 | |
| 3rd | TU | 07:44 | TU - KING, Brian 47 yd pass from RICARD, Lester (THEVENOT, Ross kickfailed) 1 plays, 47 yards, TOP 0:19 | 26 | 7 | |
| 3rd | TU | 04:04 | TU - FORTE, Matt 1 yd run (RICARD, Lester passfailed), 3 plays, 12 yards, TOP 1:52 | 32 | 7 | |
| 4th | MS | 11:44 | MS - M. Washington 9 yd fumble recovery (Adam Carlson kick) | 32 | 14 | |
| 4th | MS | 07:22 | MS - A. Stallworth 3 yd run (Adam Carlson kick), 4 plays, 87 yards, TOP 1:35 | 32 | 21 | |
| 4th | MS | 01:45 | MS - Omarr Conner 5 yd run (Omarr Conner rush), 12 plays, 92 yards, TOP 1:43 | 32 | 29 | |
| 32 | 29 | |||||
Referee: Edward Kierce
Line Judge: Gerald Woodruff
Side Judge: James DeBell
Umpire: Johnnie Forte
Back Judge: Ivan Daniels
Center Judge: Joe Galbraith
Linesman: M. Scherrens
Field Judge: Rodney Shows

