Mississippi State vs Alabama-Birmingham
3/18/2008
Young Memorial Field
6:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 11 | 7 | 2 | 2 | 0 | 24 | 18 | 1 | |
| 6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 16 | 2 |
Win: Swindle, Lee (2-0)Loss: Huddleston (1-1)
Scoring Summary
Team | MS | UAB |
|---|---|---|
1st J. Merritt homered to right field, RBI (2-2). | 0 | 1 |
1st R. Keedy doubled to left center, 2 RBI (2-1); P. Bell scored; N. Crawford scored. | 0 | 3 |
1st A. Aubin singled through the right side, RBI (1-2); L. Stewart advanced to second; R. Keedy scored. | 0 | 4 |
1st B. Hardy doubled to left field, RBI (1-1); A. Aubin advanced to third; L. Stewart scored. | 0 | 5 |
1st J. Merritt singled to first base, bunt, RBI (0-0); B. Hardy advanced to third; A. Aubin scored. | 0 | 6 |
3rd Nappi walked, RBI (3-0); Sneed advanced to second; Hogue advanced to third; Hardy, N. scored. | 1 | 6 |
3rd J. Merritt homered to center field, RBI (1-0). | 1 | 7 |
4th Powers, C. homered down the rf line, RBI (2-1). | 2 | 7 |
4th B. Hardy singled to center field, advanced to second, RBI (0-0); C. McMurry scored. | 2 | 8 |
5th Nappi homered to center field, 3 RBI (2-2); Hogue scored; Butler, J. scored. | 5 | 8 |
5th Moore, T. reached on a throwing error by p, advanced to third (0-0); Powers, C. scored; Freeman, C. scored. | 7 | 8 |
5th Collins, R. tripled to left field, RBI (1-2); Moore, T. scored, unearned. | 8 | 8 |
5th Butler, J. singled to left field, RBI (0-0); Allen, J. advanced to second; Collins, R. scored. | 9 | 8 |
5th Nappi homered to right center, 4 RBI, unearned (2-1); Hogue scored, unearned; Butler, J. scored, unearned; Allen, J. scored, unearned. | 13 | 8 |
6th Butler, J. flied out to rf, SAC, RBI (1-0); Collins, R. scored. | 14 | 8 |
6th Nappi walked, RBI (3-1); Sneed advanced to second; Hogue advanced to third; Allen, J. scored. | 15 | 8 |
6th Powers, C. homered to center field, 4 RBI (0-1); Nappi scored; Sneed scored; Hogue scored. | 19 | 8 |
6th Collins, R. singled through the right side, RBI (0-0); Moore, T. scored. | 20 | 8 |
7th Nappi homered to right field, 2 RBI (2-2); Goforth scored. | 22 | 8 |
7th R. Keedy flied out to cf, SAC, RBI (0-1); J. Merritt scored. | 22 | 9 |
7th A. Taylor singled up the middle, RBI (2-1); P. Bell advanced to second; N. Crawford scored. | 22 | 10 |
8th Flagg homered to right field, 2 RBI (0-0); Coggin scored. | 24 | 10 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hogue, Grant | CF | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Goforth, Mark | CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sneed, Russ | SS | 6 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| Nappi, Jason | LF | 5 | 4 | 3 | 11 | 2 | 0 | 0 | 0 |
| Freeman, Cody | C | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 3 |
| Duffy, Ryan | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Deloach, Scott | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Powers, Connor | 3B | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
| Coggin, Will | PH/2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Moore, Tyler | 1B | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| Flagg, Jeff | 1B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hardy, Nick | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Collins, Ryan | PH/RF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Hoggard, Cade | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen, Johnny | DH | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
| Lewis, Brooks | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Butler, Jet | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Powers, Ryan | 2B/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Crosswhite, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitney, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swindle, Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson. Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Busby, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Forrest | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 24 | 18 | 22 | 10 | 0 | 17 | 7 |
Alabama-Birmingham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J. Merritt | SS | 6 | 3 | 5 | 3 | 0 | 0 | 0 | 1 |
N. Crawford | 2B | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
P. Bell | LF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
R. Keedy | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
A. Taylor | DH | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
L. Stewart | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   B. Drust | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Mcmurry | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
A. Aubin | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
   A. Manning | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
K. Cope | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Hardy | RF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 2 |
B. Lichtner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Oliver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Roberson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Volk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huddleston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Flaherty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Colburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Vice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Brewster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Waite | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 16 | 10 | 7 | 0 | 12 | 14 |
Batting
2B: J. Merritt (1); N. Crawford (1); R. Keedy (1); B. Hardy (1)
HR: J. Merritt (2)
SF: R. Keedy (1)
Baserunning SB: J. Merritt (2); P. Bell (1); A. Taylor (1)
HBP: C. Mcmurry (1)
Fielding
E: L. Stewart (1); Huddleston (1)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crosswhite, Chad | 2.0 | 8 | 6 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 14 | 17 | 1 | 2 | 61 |
| Whitney, Tyler | 1.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 28 |
| Swindle, Lee | 3.0 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 11 | 13 | 2 | 5 | 50 |
| Wilson. Andy | 1.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 24 |
| Busby, Michael | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 19 |
| Moore, Forrest | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 16 | 10 | 10 | 7 | 12 | 0 | 1 | 1 | 0 | 42 | 51 | 6 | 9 | 194 |
Alabama-Birmingham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Lichtner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 11 |
J. Oliver | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
P. Jones | 0.2 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 23 |
K. Roberson | 1.1 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 25 |
J. Volk | 0.1 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 24 |
Huddleston | 0.0 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 19 |
B. Flaherty | 0.2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 25 |
D. Colburn | 1.0 | 6 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 0 | 29 |
T. Vice | 1.0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 20 |
R. Brewster | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
B. Waite | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 |
| Totals | 18 | 24 | 19 | 10 | 17 | 3 | 0 | 2 | 0 | 45 | 58 | 8 | 1 | 229 |
Win: Swindle, Lee (2-0)
Loss: Huddleston (1-1)
HBP: Crosswhite, Chad (1)
;
B. Lichtner (1); D. Colburn (1)

























