Mississippi State vs Auburn
9/12/2009
Jordan-Hare
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 14 | 14 | 14 | 7 | 49 | |
| 0 | 17 | 0 | 7 | 24 |
AU: PASS - Chris Todd (186); RUSH - Ben Tate (157); REC - Darvin Adams (116)
MS: PASS - relf, chris (77); RUSH - dixon, anthony (92); REC - berry, leon (60)
Scoring Summary
- | - | - | - | - | AU | MS |
|---|---|---|---|---|---|---|
| 1st | AU | 08:13 | AU - Kodi Burns 1 yd run (Wes Byrum kick), 8 plays, 73 yards, TOP 3:11 | 7 | 0 | |
| 1st | AU | 02:21 | AU - Antonio Coleman 20 yd interception (Wes Byrum kick) | 14 | 0 | |
| 2nd | MS | 12:05 | MS - Anthony Dixon 1 yd run (Sean Brauchle kick), 12 plays, 83 yards, TOP 5:16 | 14 | 7 | |
| 2nd | MS | 07:20 | MS - Sean Brauchle 29 yd field goal 7 plays, 38 yards, TOP 3:05 | 14 | 10 | |
| 2nd | MS | 04:44 | MS - Robert Elliott 10 yd blocked punt return (Sean Brauchle kick) | 14 | 17 | |
| 2nd | AU | 03:08 | AU - O. McCalebb 48 yd run (Wes Byrum kick), 5 plays, 80 yards, TOP 1:36 | 21 | 17 | |
| 2nd | AU | 00:16 | AU - Kodi Burns 1 yd run (Wes Byrum kick), 8 plays, 78 yards, TOP 1:13 | 28 | 17 | |
| 3rd | AU | 03:52 | AU - Lutzenkirchen 13 yd pass from Kodi Burns (Wes Byrum kick) 7 plays, 81 yards, TOP 2:51 | 35 | 17 | |
| 3rd | AU | 01:19 | AU - Ben Tate 35 yd run (Wes Byrum kick), 4 plays, 72 yards, TOP 1:22 | 42 | 17 | |
| 4th | MS | 11:15 | MS - Christian Ducre 1 yd pass from Tyson Lee (Sean Brauchle kick) 10 plays, 57 yards, TOP 5:04 | 42 | 24 | |
| 4th | AU | 05:56 | AU - Kodi Burns 1 yd run (Wes Byrum kick), 13 plays, 75 yards, TOP 5:19 | 49 | 24 | |
| 49 | 24 | |||||
Referee: Ken Williamson
Line Judge: Michael Taylor
Side Judge: M. Williams
Umpire: Wally Hough
Back Judge: Rich Martinez
Linesman: Gus Morris, III
Field Judge: Blake Parks

