UAB vs Mississippi State
10/6/2007
Davis Wade Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 3 | 0 | 13 | |
0 | 3 | 6 | 21 | 30 |
UAB: PASS - HUNT, S. (217); RUSH - SLAUGHTER, R. (43); REC - FORREST, F. (122)
MS: PASS - carroll, wesley (93); RUSH - dixon, anthony (152); REC - smith, jamayel (38)
Scoring Summary
- | - | - | - | - | UAB | MS |
---|---|---|---|---|---|---|
2nd | UAB | 14:08 | UAB - WATERS, S. 42 yd field goal 6 plays, 30 yards, TOP 2:00 | 3 | 0 | |
2nd | MS | 10:01 | MS - Adam Carlson 39 yd field goal 5 plays, 45 yards, TOP 1:53 | 3 | 3 | |
2nd | UAB | 03:12 | UAB - FORREST, F. 31 yd pass from HUNT, S. (WATERS, S. kick) 13 plays, 87 yards, TOP 6:41 | 10 | 3 | |
3rd | MS | 05:46 | MS - Anthony Dixon 1 yd run (Adam Carlson kickfailed), 17 plays, 75 yards, TOP 9:06 | 10 | 9 | |
3rd | UAB | 02:24 | UAB - WATERS, S. 29 yd field goal 8 plays, 69 yards, TOP 3:15 | 13 | 9 | |
4th | MS | 08:00 | MS - Anthony Dixon 10 yd run (Adam Carlson kick), 11 plays, 80 yards, TOP 5:18 | 13 | 16 | |
4th | MS | 02:03 | MS - Anthony Dixon 12 yd run (Adam Carlson kick), 9 plays, 60 yards, TOP 3:52 | 13 | 23 | |
4th | MS | 01:49 | MS - Anthony Johnson 30 yd interception (Adam Carlson kick) | 13 | 30 | |
13 | 30 |
Referee: Ken Williamson
Line Judge: Michael Taylor
Side Judge: Bobby Moreau
Umpire: Skip Ramsey
Back Judge: Steven Patrick
Linesman: Lane Thomas
Field Judge: Greg Thomas