Mississippi State vs Tulane
9/8/2007
Louisiana Superdome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 3 | 0 | 0 | 17 | |
14 | 3 | 14 | 7 | 38 |
TLN: PASS - ELLIOTT, Scott (197); RUSH - FORTE, Matt (47); REC - WILLIAMS, J. (85)
MS: PASS - henig, michael (223); RUSH - dixon, anthony (131); REC - smith, jamayel (53)
Scoring Summary
- | - | - | - | - | TLN | MS |
---|---|---|---|---|---|---|
1st | MS | 13:50 | MS - Gabe O'Neal 47 yd interception (Adam Carlson kick) | 0 | 7 | |
1st | TLN | 12:16 | TLN - FORTE, Matt 39 yd run (THEVENOT, Ross kick), 3 plays, 61 yards, TOP 1:34 | 7 | 7 | |
1st | MS | 05:10 | MS - Michael Henig 18 yd run (Adam Carlson kick), 6 plays, 56 yards, TOP 2:37 | 7 | 14 | |
1st | TLN | 02:33 | TLN - McKINNEY, J. 8 yd pass from ELLIOTT, Scott (THEVENOT, Ross kick) 5 plays, 73 yards, TOP 2:37 | 14 | 14 | |
2nd | MS | 06:25 | MS - Adam Carlson 23 yd field goal 11 plays, 82 yards, TOP 4:11 | 14 | 17 | |
2nd | TLN | 03:21 | TLN - THEVENOT, Ross 26 yd field goal 9 plays, 65 yards, TOP 3:04 | 17 | 17 | |
3rd | MS | 11:30 | MS - Jeremy Jones 8 yd pass from Michael Henig (Adam Carlson kick) 9 plays, 67 yards, TOP 3:30 | 17 | 24 | |
3rd | MS | 05:45 | MS - Anthony Dixon 27 yd run (Adam Carlson kick), 1 plays, 27 yards, TOP 0:09 | 17 | 31 | |
4th | MS | 09:33 | MS - Anthony Dixon 7 yd run (Adam Carlson kick), 6 plays, 38 yards, TOP 2:57 | 17 | 38 | |
17 | 38 |
Referee: Penn Wagers
Line Judge: Michael Taylor
Side Judge: Randy Jackson
Umpire: Thomas Floyd
Back Judge: Jesse Dupuy
Linesman: Lane Thomas
Field Judge: Greg Thomas