Ole Miss vs Mississippi State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 0 | 14 |
![]() | 0 | 0 | 0 | 17 | 17 |
UM: PASS - Brent Schaeffer (115); RUSH - BJ Green-Ellis (117); REC - Shay Hodge (29)
MS: PASS - carroll, wesley (130); RUSH - smith, jamayel (27); REC - dixon, anthony (101)
Scoring Summary
- | - | - | - | - | UM | MS |
|---|---|---|---|---|---|---|
![]() | 1st | UM | 10:18 | UM - BJ Green-Ellis 14 yd run (Joshua Shene kick), 12 plays, 75 yards, TOP 4:42 | 7 | 0 |
![]() | 3rd | UM | 07:26 | UM - Shay Hodge 13 yd pass from Brent Schaeffer (Joshua Shene kick) 12 plays, 62 yards, TOP 5:48 | 14 | 0 |
![]() | 4th | MS | 07:51 | MS - Anthony Dixon 4 yd pass from Wesley Carroll (Adam Carlson kick) 6 plays, 46 yards, TOP 2:14 | 14 | 7 |
![]() | 4th | MS | 02:38 | MS - Derek Pegues 75 yd punt return (Adam Carlson kick) | 14 | 14 |
![]() | 4th | MS | 00:12 | MS - Adam Carlson 48 yd field goal 6 plays, 34 yards, TOP 0:31 | 14 | 17 |
| 14 | 17 | |||||
Ole Miss


Mississippi State
Start of 1st Half
UM captains: 6-Green-Ellis, 13-Sanford, 98-Jerry
MSU captains: 5-O'Neal, 54-Brown, 76-Blackledge, 82-Husband
UM wins toss, will receive
MS ball on MS30.
Adam Carlson kickoff 45 yards to the UM25, fair catch by Brandon Thomas.
15:00
UM
UM - TD


7
0

7
0
1st0

10:12
MS
MS - PUNT


7
0
08:36
UM
UM - INT


7
0
07:07
MS
MS - PUNT


7
0
04:36
UM
UM - FUMB


7
0
03:55
MS
MS - DOWNS


7
0
01:47
UM
UM - FGA


7
0
Ole Miss


Mississippi State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
BJ Green-Ellis rush for 10 yards to the MS39, 1ST DOWN UM (Gabe O'Neal;Derek Pegues).
Brent Schaeffer sacked for loss of 4 yards to the MS43 (Gabe O'Neal).
Brent Schaeffer rush for 10 yards to the MS33 (Dominic Douglas), PENALTY MS face mask 5 yards to the MS28, 1ST DOWN UM.
1st and 10.
BJ Green-Ellis rush for 1 yard to the MS27 (Titus Brown).
Brent Schaeffer pass incomplete to Mike Wallace.
Brent Schaeffer pass complete to Shay Hodge for 16 yards to the MS11 (Demario Bobo;De'Mon Glanton), PENALTY UM personal foul 15 yards to the MS26.
1st and 10.
PENALTY UM illegal procedure 5 yards to the MS31.
Brent Schaeffer pass incomplete to Greg Hardy.
BJ Green-Ellis rush for 13 yards to the MS18 (M. Washington).
Brent Schaeffer rush for loss of 2 yards to the MS20, fumble by Brent Schaeffer recovered by UM Brent Schaeffer at MS20.
Joshua Shene field goal attempt from 37 MISSED - hit left upright, spot at MS20, clock 09:53.
09:53
MS
MS - PUNT


7
0
08:51
UM
UM - DOWNS


7
0
07:30
MS
MS - PUNT


7
0
06:16
UM
UM - PUNT


7
0
03:13
MS
MS - PUNT


7
0
00:29
UM
UM - HALF


7
0
Ole Miss


Mississippi State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UM ball on UM30.
Justin Sparks kickoff 55 yards to the MS15, Derek Pegues return 9 yards to the MS24 (Dustin Mouzon).
14:54
MS
MS - PUNT


7
0
13:14
UM
UM - TD


14
0

14
0
1st0

07:20
MS
MS - FUMB


14
0
05:36
UM
UM - PUNT


14
0
04:25
MS
MS - DOWNS


14
0
03:31
UM
UM - PUNT


14
0
01:24
MS
MS - PUNT


14
0
Ole Miss


Mississippi State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Wesley Carroll pass incomplete to Jamayel Smith (Johnny Brown).
Blake McAdams punt 48 yards to the UM36, Marshay Green return 5 yards to the UM41 (Aaron Feld).
14:41
UM
UM - PUNT


14
0
12:44
MS
MS - PUNT


14
0
12:17
UM
UM - DOWNS


14
0
10:05
MS
MS - TD


14
7

14
0
1st7

07:49
UM
UM - PUNT


14
7
06:48
MS
MS - INT


14
7
03:51
UM
UM - PUNT


14
7
02:38
MS
MS - TD


14
14

14
0
1st14

02:33
UM
UM - PUNT


14
14
00:43
MS
MS - FG


14
17

14
0
1st17

00:08
UM
UM - HALF


14
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UM25 | 15:00 | KO | MS00 | 10:18 | TD | 12-75 | 4:42 |
![]() | 1 | MS38 | 10:12 | KO | MS47 | 08:36 | PUNT | 3-9 | 1:36 |
![]() | 1 | UM14 | 08:36 | PUNT | UM14 | 07:07 | INT | 3-0 | 1:29 |
![]() | 1 | MS37 | 07:07 | INT | MS49 | 04:36 | PUNT | 5-12 | 2:31 |
![]() | 1 | UM20 | 04:36 | PUNT | UM41 | 03:55 | FUMB | 3-21 | 0:41 |
![]() | 1 | UM41 | 03:55 | FUMB | UM32 | 01:47 | DOWNS | 4-9 | 2:08 |
![]() | 1 | UM32 | 01:47 | DOWNS | MS20 | 09:53 | FGA | 13-48 | 6:54 |
![]() | 2 | MS20 | 09:53 | FGA | MS20 | 08:51 | PUNT | 3-0 | 1:02 |
![]() | 2 | UM43 | 08:51 | PUNT | UM50 | 07:30 | DOWNS | 4-7 | 1:21 |
![]() | 2 | MS50 | 07:30 | DOWNS | MS40 | 06:16 | PUNT | 3--10 | 1:14 |
![]() | 2 | UM16 | 06:16 | PUNT | UM45 | 03:13 | PUNT | 5-29 | 3:03 |
![]() | 2 | MS16 | 03:13 | PUNT | MS25 | 00:29 | PUNT | 6-9 | 2:44 |
![]() | 2 | UM36 | 00:29 | PUNT | MS30 | 00:00 | HALF | 3-34 | 0:29 |
![]() | 3 | MS24 | 14:54 | KO | MS33 | 13:14 | PUNT | 3-9 | 1:40 |
![]() | 3 | UM38 | 13:14 | PUNT | MS00 | 07:26 | TD | 12-62 | 5:48 |
![]() | 3 | MS37 | 07:20 | KO | UM46 | 05:36 | FUMB | 4-17 | 1:44 |
![]() | 3 | UM46 | 05:36 | FUMB | UM45 | 04:25 | PUNT | 3--1 | 1:11 |
![]() | 3 | MS13 | 04:25 | PUNT | UM39 | 03:31 | DOWNS | 6-48 | 0:54 |
![]() | 3 | UM39 | 03:31 | DOWNS | MS45 | 01:24 | PUNT | 4-16 | 2:07 |
![]() | 3 | MS15 | 01:24 | PUNT | MS16 | 14:41 | PUNT | 3-1 | 1:43 |
![]() | 4 | UM41 | 14:41 | PUNT | MS44 | 12:44 | PUNT | 5-15 | 1:57 |
![]() | 4 | MS21 | 12:44 | PUNT | MS21 | 12:17 | PUNT | 3-0 | 0:27 |
![]() | 4 | UM40 | 12:17 | PUNT | UM46 | 10:05 | DOWNS | 4-6 | 2:12 |
![]() | 4 | UM46 | 10:05 | DOWNS | UM00 | 07:51 | TD | 6-46 | 2:14 |
![]() | 4 | UM20 | 07:49 | KO | UM20 | 06:48 | PUNT | 3-0 | 1:01 |
![]() | 4 | MS47 | 06:48 | PUNT | UM12 | 03:51 | INT | 7-41 | 2:57 |
![]() | 4 | UM38 | 03:51 | INT | UM42 | 02:38 | PUNT | 3-4 | 1:13 |
![]() | 4 | UM00 | 02:38 | PUNT | UM00 | 02:38 | TD | 0-0 | 0:00 |
![]() | 4 | UM19 | 02:33 | KO | UM18 | 00:43 | PUNT | 3--1 | 1:50 |
![]() | 4 | MS35 | 00:43 | PUNT | UM31 | 00:12 | FG | 6-34 | 0:31 |
![]() | 4 | UM18 | 00:08 | KO | UM18 | 00:00 | HALF | 1-0 | 0:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UM25 | 15:00 | KO | MS00 | 10:18 | TD | 12-75 | 4:42 |
![]() | 1 | UM14 | 08:36 | PUNT | UM14 | 07:07 | INT | 3-0 | 1:29 |
![]() | 1 | UM20 | 04:36 | PUNT | UM41 | 03:55 | FUMB | 3-21 | 0:41 |
![]() | 1 | UM32 | 01:47 | DOWNS | MS20 | 09:53 | FGA | 13-48 | 6:54 |
![]() | 2 | UM43 | 08:51 | PUNT | UM50 | 07:30 | DOWNS | 4-7 | 1:21 |
![]() | 2 | UM16 | 06:16 | PUNT | UM45 | 03:13 | PUNT | 5-29 | 3:03 |
![]() | 2 | UM36 | 00:29 | PUNT | MS30 | 00:00 | HALF | 3-34 | 0:29 |
![]() | 3 | UM38 | 13:14 | PUNT | MS00 | 07:26 | TD | 12-62 | 5:48 |
![]() | 3 | UM46 | 05:36 | FUMB | UM45 | 04:25 | PUNT | 3--1 | 1:11 |
![]() | 3 | UM39 | 03:31 | DOWNS | MS45 | 01:24 | PUNT | 4-16 | 2:07 |
![]() | 4 | UM41 | 14:41 | PUNT | MS44 | 12:44 | PUNT | 5-15 | 1:57 |
![]() | 4 | UM40 | 12:17 | PUNT | UM46 | 10:05 | DOWNS | 4-6 | 2:12 |
![]() | 4 | UM20 | 07:49 | KO | UM20 | 06:48 | PUNT | 3-0 | 1:01 |
![]() | 4 | UM38 | 03:51 | INT | UM42 | 02:38 | PUNT | 3-4 | 1:13 |
![]() | 4 | UM19 | 02:33 | KO | UM18 | 00:43 | PUNT | 3--1 | 1:50 |
![]() | 4 | UM18 | 00:08 | KO | UM18 | 00:00 | HALF | 1-0 | 0:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MS38 | 10:12 | KO | MS47 | 08:36 | PUNT | 3-9 | 1:36 |
![]() | 1 | MS37 | 07:07 | INT | MS49 | 04:36 | PUNT | 5-12 | 2:31 |
![]() | 1 | UM41 | 03:55 | FUMB | UM32 | 01:47 | DOWNS | 4-9 | 2:08 |
![]() | 2 | MS20 | 09:53 | FGA | MS20 | 08:51 | PUNT | 3-0 | 1:02 |
![]() | 2 | MS50 | 07:30 | DOWNS | MS40 | 06:16 | PUNT | 3--10 | 1:14 |
![]() | 2 | MS16 | 03:13 | PUNT | MS25 | 00:29 | PUNT | 6-9 | 2:44 |
![]() | 3 | MS24 | 14:54 | KO | MS33 | 13:14 | PUNT | 3-9 | 1:40 |
![]() | 3 | MS37 | 07:20 | KO | UM46 | 05:36 | FUMB | 4-17 | 1:44 |
![]() | 3 | MS13 | 04:25 | PUNT | UM39 | 03:31 | DOWNS | 6-48 | 0:54 |
![]() | 3 | MS15 | 01:24 | PUNT | MS16 | 14:41 | PUNT | 3-1 | 1:43 |
![]() | 4 | MS21 | 12:44 | PUNT | MS21 | 12:17 | PUNT | 3-0 | 0:27 |
![]() | 4 | UM46 | 10:05 | DOWNS | UM00 | 07:51 | TD | 6-46 | 2:14 |
![]() | 4 | MS47 | 06:48 | PUNT | UM12 | 03:51 | INT | 7-41 | 2:57 |
![]() | 4 | UM00 | 02:38 | PUNT | UM00 | 02:38 | TD | 0-0 | 0:00 |
![]() | 4 | MS35 | 00:43 | PUNT | UM31 | 00:12 | FG | 6-34 | 0:31 |
Team Statistics
- | UM | MS |
|---|---|---|
First Downs | ||
| Total | 21 | 10 |
| Rushing | 12 | 4 |
| Passing | 7 | 6 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 204 | 81 |
| Attempts | 50 | 25 |
| Avg. Per Rush | 4.1 | 3.2 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 228 | 99 |
| Yds. Lost | 24 | 18 |
Passing | ||
| Total (Net) | 115 | 192 |
| Comp.-Att.-Int. | 10 - 30 - 1 | 15 - 36 - 1 |
| Avg / Att | 3.8 | 5.3 |
| Avg / Comp. | 11.5 | 12.8 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 319 | 273 |
| Plays | 80 | 61 |
| Avg. / Play | 4.0 | 4.5 |
| Fumbles - Lost | 3-1 | 1-1 |
| Penalties - Yds. | 6-42 | 9-80 |
Punting | ||
| Punts - Yds. | 7-256 | 8-330 |
| Avg. / Punt | 36.6 | 41.2 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 3-144 | 4-210 |
| Avg. Yds. / Kickoff | 48.0 | 52.5 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-15-0 | 4-84-1 |
| Punt: Avg. / Return | 3.0 | 21.0 |
| Kickoff: Total - Yds. - TDs | 2--8-0 | 3-28-0 |
| Kickoff: Avg. / Return | -4.0 | 9.3 |
| INT: Total - Yds. - TDs | 1-28-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:17 | 23:43 |
| 3rd. Down Conv. | 6 of 17 | 2 of 12 |
| 4th. Down Conversions | 0 of 2 | 0 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 1-2 |
| Sacks: Total - Yds. | 2-15 | 1-4 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Brent Schaeffer | 10 | 30 | 115 | 1 | 1 | 16 | 1 |
| Totals | 10 | 30 | 115 | 1 | 1 | 16 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 28 | 130 | 1 | 1 | 31 | 1 |
![]() | 2 | 6 | 62 | 0 | 0 | 53 | 1 |
Team | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 36 | 192 | 1 | 1 | 53 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bj Green-ellis | 29 | 127 | 10 | 117 | 1 | 17 | 4 |
Brent Schaeffer | 15 | 67 | 13 | 54 | 0 | 14 | 3.6 |
D. McCluster | 3 | 31 | 0 | 31 | 0 | 12 | 10.3 |
Bruce Hall | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
Marshay Green | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 50 | 228 | 24 | 204 | 1 | 17 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 36 | 10 | 26 | 0 | 11 | 3.7 |
![]() | 11 | 29 | 3 | 26 | 0 | 11 | 2.4 |
![]() | 1 | 27 | 0 | 27 | 0 | 27 | 27 |
![]() | 5 | 7 | 0 | 7 | 0 | 3 | 1.4 |
![]() | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 25 | 99 | 18 | 81 | 0 | 27 | 3.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Shay Hodge | 2 | 29 | 1 | 16 |
Marshay Green | 2 | 25 | 0 | 13 |
Robert Lane | 2 | 16 | 0 | 13 |
Michael Hicks | 1 | 15 | 0 | 15 |
D. McCluster | 1 | 14 | 0 | 14 |
Mike Wallace | 1 | 9 | 0 | 9 |
Bruce Hall | 1 | 7 | 0 | 7 |
| Totals | 10 | 115 | 1 | 16 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 101 | 1 | 53 |
![]() | 3 | 48 | 0 | 31 |
![]() | 2 | 22 | 0 | 17 |
![]() | 2 | 16 | 0 | 8 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 15 | 192 | 1 | 53 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Brown | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
Tony Fein | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Ashlee Palmer | 3 | 2 | 5 | 0.5 / 2 | 0.5 / 2 | - | - / - | 1-28 | 1 | - | - |
Terrell Jackson | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jamarca Sanford | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jamie Phillips | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Peria Jerry | 2 | 2 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Kendrick Lewis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Dustin Mouzon | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
V. Deloach | 2 | - | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Brandon Jenkins | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cassius Vaughn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cordera Eason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nate Banks | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rob Park | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Jeremy Garrett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robert Hough | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Greg Hardy | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Marcus Tillman | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Chris Bowers | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | 2 / 5 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 7 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 4 | 8 | 1.5 / 3 | - / - | - | - / - | - | 1 | - | 2 |
![]() | 3 | 4 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | - | 2 | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | 1 / 2 | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | 3 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Justin Sparks | 7 | 256 | 36.6 | 47 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 330 | 41.2 | 51 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Joshua Shene | 2 | 09:53 | 37 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Adam Carlson | 4 | 00:12 | 48 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Justin Sparks | 3 | 144 | 0 | 0 | 48.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 210 | 1 | 0 | 52.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kendrick Lewis | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshay Green | 4 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Wallace | 0 | 0 | 0 | 1 | -4 | 0 | 0 | 0 | 0 |
D. McCluster | 0 | 0 | 0 | 1 | -4 | 0 | 0 | 0 | 0 |
Ashlee Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 28 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 84 | 75 | 2 | 23 | 14 | 0 | 0 | 0 |
![]() | 4 | 84 | 75 | 2 | 23 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Joshua Shene | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Corey Actis | C |
| 44 | Jason Cook | FB |
| 71 | Reid Neely | LG |
| 74 | Michael Oher | LT |
| 7 | Brent Schaeffer | QB |
| 6 | BJ Green-Ellis | RB |
| 77 | John Jerry | RG |
| 79 | Maurice Miller | RT |
| 15 | Robert Lane | TE |
| 2 | Mike Wallace | WR |
| 22 | D. McCluster | WR |

# | Player | Pos. |
|---|---|---|
| 76 | ![]() | C |
| 35 | ![]() | FB |
| 53 | ![]() | LG |
| 77 | ![]() | LT |
| 13 | ![]() | QB |
| 24 | ![]() | RB |
| 75 | ![]() | RG |
| 60 | ![]() | RT |
| 4 | ![]() | WR |
| 87 | ![]() | WR |
| 89 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 56 | V. DeLoach | DE |
| 92 | Marcus Tillman | DE |
| 54 | Jeremy Garrett | DT |
| 98 | Peria Jerry | DT |
| 20 | Johnny Brown | FS |
| 11 | Ashlee Palmer | LB |
| 45 | Jamie Phillips | LB |
| 47 | Tony Fein | LB |
| 12 | Dustin Mouzon | LCB |
| 28 | Nate Banks | RCB |
| 13 | Jamarca Sanford | SS |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | DE |
| 54 | ![]() | DE |
| 94 | ![]() | DT |
| 95 | ![]() | DT |
| 3 | ![]() | FS |
| 5 | ![]() | LB |
| 10 | ![]() | LB |
| 22 | ![]() | LB |
| 11 | ![]() | LCB |
| 23 | ![]() | RCB |
| 1 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1 | Kendrick Lewis |
| 3 | Shay Hodge |
| 5 | Terrell Jackson |
| 8 | Marshay Green |
| 9 | Allen Walker |
| 16 | M. Summers |
| 23 | Bruce Hall |
| 24 | Cassius Vaughn |
| 25 | Cordera Eason |
| 33 | Antonio Turner |
| 34 | Justin Sparks |
| 36 | Rob Park |
| 41 | Brandon Thomas |
| 43 | Andy Hartmann |
| 46 | David Hankins |
| 60 | Thomas Eckers |
| 76 | Marcus Cohen |
| 84 | Michael Hicks |
| 85 | Robert Hough |
| 86 | Greg Hardy |
| 90 | Brandon Jenkins |
| 93 | Joshua Shene |
| 95 | Chris Bowers |




























































































