Mississippi State vs LSU
4/24/2016
Alex Box/Bertman Fld
12:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 8 | 15 | 2 | |
| 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | X | 11 | 12 | 0 |
Win: Russell Reynolds (1-0)Loss: Pilkington, Konnor (1-1)
Scoring Summary
Team | MS | LSU |
|---|---|---|
Brent Rooker doubled to right center, RBI (2-2); Jack Kruger advanced to third; Jake Mangum scored. | 1 | 0 |
R Humphreys flied out to cf, SF, RBI (2-2); Jack Kruger scored. | 2 | 0 |
N Lowe doubled to left center, RBI (1-0); Brent Rooker scored. | 3 | 0 |
Romero doubled down the lf line, RBI (0-0); Jordan, Be. advanced to third; Fraley scored. | 3 | 1 |
Robertson grounded out to ss, RBI (1-1); Romero advanced to third; Jordan, Be. scored. | 3 | 2 |
Deichmann reached on a fielding error by 2b, RBI (0-2); Romero scored. | 3 | 3 |
Freeman singled up the middle, RBI (2-2); Reid advanced to second; Deichmann scored, unearned. | 3 | 4 |
Robertson doubled to left center, RBI (0-0); Romero scored. | 3 | 5 |
Deichmann stole second; Robertson stole home. | 3 | 6 |
Jordan, Br. homered to left field, 2 RBI (1-2); Deichmann scored. | 3 | 8 |
H Stovall doubled to left center, RBI (0-1); Ryan Gridley scored. | 4 | 8 |
Jake Mangum singled to center field, RBI (0-0); H Stovall scored. | 5 | 8 |
Fraley tripled to right center, RBI (0-1); Duplantis scored. | 5 | 9 |
Romero grounded into double play p to 2b to 1b (2-2); Jordan, Be. out on the play; Fraley scored. | 5 | 10 |
Robertson homered to left field, RBI (0-0). | 5 | 11 |
Jake Mangum singled to center field, RBI (1-1); Ryan Gridley scored. | 6 | 11 |
R Humphreys singled to left field, 2 RBI (0-0); Brent Rooker advanced to second; Jack Kruger scored; Jake Mangum scored. | 8 | 11 |
Mississippi State
| CF | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| DH | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | |
| LF | 3 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | |
| 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| SS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 8 | 15 | 8 | 3 | 0 | 3 | 11 |
LSU
Antoine Duplantis | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Jake Fraley | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Beau Jordan | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Jordan Romero | C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Kramer Robertson | SS | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 2 |
Greg Deichmann | 1B | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
Bryce Jordan | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Chris Reid | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Cole Freeman | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
John Valek III | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Russell Reynolds | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Gilbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Bugg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesse Stallings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Newman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 12 | 9 | 5 | 0 | 5 | 6 |
Batting
2B: Beau Jordan (1); Jordan Romero (2); Kramer Robertson (1)
3B: Jake Fraley (1)
HR: Kramer Robertson (1); Bryce Jordan (1)
Baserunning
SB: Kramer Robertson (1); Greg Deichmann (1)
Mississippi State
| 3.1 | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 4 | 47 | |
| 1.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 23 | |
| 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | |
| 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 | |
| 0.1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | |
| 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 31 | |
| 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | |
| Totals | 12 | 11 | 10 | 5 | 5 | 1 | 0 | 0 | 0 | 36 | 41 | 8 | 9 | 148 |
LSU
John Valek III | 2.1 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 5 | 2 | 48 |
Russell Reynolds | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 2 | 35 |
Caleb Gilbert | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
Parker Bugg | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 26 |
Jesse Stallings | 0.1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 14 |
Hunter Newman | 1.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 4 | 28 |
| Totals | 15 | 8 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 41 | 46 | 12 | 12 | 161 |




















