Mississippi State vs Tennessee
5/15/2015
L. Nelson Stadium
6:03 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 10 | 1 | |
| 2 | 1 | 2 | 2 | 0 | 3 | 1 | 0 | X | 11 | 10 | 0 |
Win: Kyle Serrano (5-4)Loss: Brown, Preston (5-8)
Scoring Summary
Team | MS | UT |
|---|---|---|
LEE doubled to right field, 2 RBI (1-1 KB); SIMCOX scored; STEWART scored. | 0 | 2 |
SENZEL singled through the left side, advanced to second on the throw, RBI (1-1 BK); HALL scored. | 0 | 3 |
L Reynolds singled to shortstop, RBI (0-1 K); M Britton advanced to second; Ryan Gridley scored. | 1 | 3 |
SIMCOX doubled down the lf line, RBI (1-0 B); STEWART scored. | 1 | 4 |
RODGERS reached on a throwing error by 3b, advanced to second, SAC, bunt (0-0); LEE advanced to third; SIMCOX scored, unearned. | 1 | 5 |
M Smith flied out to cf, SAC, RBI (2-1 BSB); R Humphreys advanced to third; Brent Rooker scored. | 2 | 5 |
Ryan Gridley singled up the middle, RBI (0-2 KF); R Humphreys scored. | 3 | 5 |
G Collins singled to center field, RBI (0-0); M Britton advanced to third; Ryan Gridley scored. | 4 | 5 |
STEWART homered to right field, 2 RBI (3-2 BFSBB); PRUETT scored. | 4 | 7 |
J Vickerson flied out to cf, SAC, RBI (1-1 KB); John Holland advanced to second; R Humphreys advanced to third; Brent Rooker scored. | 5 | 7 |
STEWART homered, 3 RBI (1-0 B); PRUETT scored; WORMSLEY scored. | 5 | 10 |
WORMSLEY singled to right center, RBI (1-1 BK); HALL scored. | 5 | 11 |
Wes Rea grounded out to ss, RBI (1-1 SB); Cody Brown scored. | 6 | 11 |
Mississippi State
| C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 1B | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | |
| LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| PH/RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 6 | 10 | 6 | 3 | 0 | 5 | 7 |
Batting
Fielding
Tennessee
Nick Senzel | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jared Pruett | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
Christin Stewart | LF | 3 | 4 | 3 | 5 | 2 | 0 | 0 | 0 |
A.J. Simcox | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Andrew Lee | DH | 4 | 0 | 1 | 2 | 1 | 0 | 3 | 0 |
Jordan Rodgers | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Chris Hall | CF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Benito Santiago | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Wormsley | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Drake Owenby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Kyle Serrano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter Lenstrohm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 10 | 10 | 7 | 0 | 9 | 7 |
Batting
2B: A.J. Simcox (1); Andrew Lee (1)
HR: Christin Stewart (2)
SH: Jordan Rodgers (1); Benito Santiago (1)
Baserunning
SB: Chris Hall (1)
HBP: Chris Hall (1)
Mississippi State
| 2.0 | 5 | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 15 | 0 | 4 | 51 | |
| 3.1 | 3 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 12 | 14 | 1 | 5 | 67 | |
| 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 | |
| 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 19 | |
| 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 21 | |
| Totals | 10 | 11 | 10 | 7 | 9 | 1 | 0 | 1 | 0 | 32 | 42 | 4 | 10 | 169 |
Tennessee
Drake Owenby | 4.1 | 8 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 24 | 5 | 4 | 83 |
Kyle Serrano | 3.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 6 | 40 |
Peter Lenstrohm | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 14 |
| Totals | 10 | 6 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 35 | 40 | 8 | 13 | 137 |








