Mississippi State vs Kentucky
3/21/2015
Cliff Hagan Stadium
2:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 9 | 1 | |
| 2 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | X | 9 | 12 | 0 |
Win: Dustin Beggs (3-2)Loss: Sexton, Austin (3-1)Save: Spencer Jack (3)
Scoring Summary
Team | MS | UK |
|---|---|---|
1st K. Tom homered down the rf line, 2 RBI (0-0); K. Barrett scored. | 0 | 2 |
2nd K. Barrett singled up the middle, RBI (2-0 BB); R. Mahan scored. | 0 | 3 |
3rd Jacob Robson flied out to cf, SF, RBI (2-2 FBBS); M Britton scored. | 1 | 3 |
5th M Britton homered to right field, RBI (3-2 BBBKF). | 2 | 3 |
6th G. Fettes doubled to right center, RBI (1-1 BF); R. Mahan scored. | 2 | 4 |
6th E. White singled up the middle, RBI (0-0); C. Heady advanced to third; G. Fettes scored. | 2 | 5 |
7th Ryan Gridley grounded out to ss, RBI (0-1 K); R Humphreys advanced to third; Wes Rea scored. | 3 | 5 |
7th D. Hairston doubled down the rf line, RBI (1-0 B); T. Bernal advanced to third; JaVon Shelby scored, unearned. | 3 | 6 |
7th G. Fettes flied out to cf, SF, RBI (1-1 BF); D. Hairston advanced to third; T. Bernal scored, unearned. | 3 | 7 |
7th C. Heady singled down the lf line, RBI (1-0 B); D. Hairston scored, unearned. | 3 | 8 |
8th JaVon Shelby scored on a wild pitch. | 3 | 9 |
9th Matt Spruill doubled down the rf line, RBI (2-0 BB); John Holland scored. | 4 | 9 |
9th Cody Walker homered to left center, 2 RBI (1-0 B); Matt Spruill scored. | 6 | 9 |
9th Jacob Robson homered to left center, RBI (0-0). | 7 | 9 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Robson | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Seth Heck | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gavin Collins | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cody Brown | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Wes Rea | 1B | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| John Holland | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Humphreys | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ryan Gridley | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matthew Britton | 3B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Brent Rooker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Spruill | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cody Walker | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Austin Sexton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Gentry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Houston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Mintz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 7 | 3 | 0 | 3 | 4 |
Batting
2B: Collins, Gavin (1); Brown, Cody (1); Humphreys, Reid (1); Britton, Matthew (1); Spruill, Matt (1)
SH: Walker, Cody (1)
Baserunning Fielding
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kyle Barrett | CF | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
Evan White | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Ka'ai Tom | LF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 5 |
Javon Shelby | 2B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Storm Wilson | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Marcus Carson | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thomas Bernal | 3B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Riley Mahan | DH | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Dorian Hairston | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Troy Squires | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Fettes | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Connor Heady | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Dustin Beggs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bo Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Logue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 12 | 8 | 7 | 0 | 7 | 9 |
Batting
2B: Dorian Hairston (1); Greg Fettes (1)
HR: Ka'ai Tom (1)
SH: Storm Wilson (1)
SF: Greg Fettes (1)
Baserunning HBP: Evan White (1); Thomas Bernal (1)
PO: Storm Wilson (1)
Fielding
DP: Evan White (1); Javon Shelby (1)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Sexton | 5.1 | 8 | 5 | 5 | 4 | 4 | 1 | 0 | 1 | 0 | 22 | 27 | 4 | 6 | 80 |
| Myles Gentry | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Brown | 1.1 | 4 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 32 |
| Zac Houston | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 7 |
| Paul Young | 0.1 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 16 |
| Levi Mintz | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 12 | 9 | 6 | 7 | 7 | 5 | 0 | 2 | 0 | 32 | 43 | 6 | 8 | 136 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Beggs | 6.0 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 23 | 5 | 10 | 96 |
Bo Wilson | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 4 |
Zach Logue | 2.1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 4 | 33 |
Spencer Jack | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 9 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 33 | 38 | 7 | 16 | 135 |
Win: Dustin Beggs (3-2)
Loss: Sexton, Austin (3-1)
HBP: Sexton, Austin (1); Houston, Zac (1)
;
Save:
Spencer Jack (3)








