Mississippi State vs Texas A&M
4/14/2013
Blue Bell Park
1 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 8 | 0 | 0 | 0 | 4 | 2 | 15 | 19 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 8 | 0 |
Win: Lindgren, Jacob (3-1)Loss: Corey Ray (3-1)Save: Holder, Jonathan (11)
Scoring Summary
Team | MSTATE | TAMU |
|---|---|---|
1st Wes Rea doubled to left field, RBI (2-1); Pirtle out at second lf to ss to c; Renfroe scored. | 1 | 0 |
4th Pirtle walked, RBI (3-1); Renfroe advanced to second; Alex Detz; Ammirati scored. | 2 | 0 |
4th Wes Rea singled to left field, 2 RBI (1-2); Pirtle advanced to third; Renfroe scored; Alex Detz scored. | 4 | 0 |
4th Armstrong walked, RBI (3-0); Bradford advanced to second; Wes Rea advanced to third; Pirtle scored. | 5 | 0 |
4th Ammirati homered to left center, 4 RBI (0-1); Armstrong scored; Bradford scored; Wes Rea scored. | 9 | 0 |
6th Wood reached on a fielder's choice, advanced to second, RBI (0-0); Stein advanced to second on a throwing error by ss, advanced to third; Bratsen scored, unearned; Statum scored. | 9 | 2 |
6th Melton grounded out to ss, RBI (1-2); Wood advanced to third; Stein scored, unearned. | 9 | 3 |
6th Nau singled through the right side, RBI (1-0); Wood scored, unearned. | 9 | 4 |
8th Wes Rea advanced to second on a wild pitch; Pirtle advanced to third; Renfroe scored. | 10 | 4 |
8th Bradford singled to second base, RBI (1-2); Wes Rea advanced to third; Pirtle scored. | 11 | 4 |
8th Ammirati singled to left field, RBI (0-0); Bradford advanced to second; Wes Rea scored. | 12 | 4 |
8th Frazier singled to pitcher, RBI (3-1); Jacob Robson advanced to second; Ammirati advanced to third; Bradford scored. | 13 | 4 |
9th Renfroe homered to left field, RBI (1-0). | 14 | 4 |
9th Wes Rea homered to left field, RBI (2-1). | 15 | 4 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Adam Frazier | SS | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Alex Detz | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
| Hunter Renfroe | RF | 5 | 4 | 3 | 1 | 1 | 1 | 0 | 0 |
| Demarcus Henderson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Pirtle | 2B | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Wes Rea | 1B | 5 | 3 | 4 | 4 | 1 | 0 | 0 | 0 |
| C.T. Bradford | CF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Luis Pollorena | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Porter | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Derrick Armstrong | PH/DH | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Mitch Slauter | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Ammirati | C | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 2 |
| Jacob Robson | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jacob Lindgren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Holder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 15 | 19 | 14 | 7 | 1 | 3 | 10 |
Batting
Baserunning
Fielding
Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Blake Allemand | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Krey Bratsen | CF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Troy Stein | DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brandon Wood | LF | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Hunter Melton | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Mitchell Nau | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Logan Taylor | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Charlie Curl | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Jace Statum | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Daniel Mengden | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Chance Bolcerek | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Corey Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jason Freeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.J. Minter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Jester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Vinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 3 | 4 | 0 | 9 | 8 |
Baserunning
SB: Krey Bratsen (1)
CS: Blake Allemand (1)
Fielding
DP: Brandon Wood (1); Mitchell Nau (1)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Lindgren | 5.1 | 3 | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 5 | 90 |
| Mitchell, R. | 0.2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 25 |
| Jonathan Holder | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 42 |
| Totals | 8 | 4 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 35 | 39 | 7 | 9 | 157 |
Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corey Ray | 3.2 | 6 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 15 | 20 | 3 | 6 | 64 |
Jason Freeman | 0.0 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 18 |
A.J. Minter | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
Parker Ray | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 3 | 38 |
Jason Jester | 0.1 | 5 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 31 |
Andrew Vinson | 1.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 24 |
| Totals | 19 | 15 | 15 | 7 | 3 | 1 | 0 | 2 | 1 | 43 | 53 | 13 | 9 | 195 |

















