Mississippi State vs Southern Miss
Scoring Summary
Team | MS | USM |
|---|---|---|
1st Davis homered to left center, RBI (0-1). | 0 | 1 |
1st Cuevas advanced to second on a wild pitch; Ewing, J. advanced to third; Dozier scored. | 0 | 2 |
1st Carson reached on a fielding error by 2b, RBI (3-2); Ewing, M. advanced to third; Cuevas scored, unearned; Ewing, J. scored. | 0 | 4 |
1st Doleac reached on a fielder's choice, RBI (2-2); Winstead out at second ss to 2b; Carson advanced to third; Ewing, M. scored, unearned. | 0 | 5 |
2nd Carson singled to first base, bunt, RBI (0-0); Ewing, M. advanced to second; Cuevas advanced to third; Dozier scored. | 0 | 6 |
2nd Matesich flied out to cf, SAC, RBI (1-2); Ewing, M. advanced to third; Cuevas scored. | 0 | 7 |
3rd Moore, T. singled up the middle, RBI (1-1); Sneed advanced to second; Collins, R. scored. | 1 | 7 |
4th Sneed singled up the middle, RBI (0-0); Collins, R. advanced to second; Hogue scored. | 2 | 7 |
4th Moore, T. singled up the middle, RBI (1-1); Sneed advanced to second; Collins, R. scored. | 3 | 7 |
4th Carson homered to left field, 2 RBI (0-0); Ewing, J. scored. | 3 | 9 |
5th Dozier doubled to right center, RBI (1-1); Davis advanced to third; Doleac scored. | 3 | 10 |
5th Ewing, J. flied out to cf, SAC, RBI (1-0); Davis scored. | 3 | 11 |
6th Freeman, C. doubled to left center, RBI (3-2); Collins, R. scored. | 4 | 11 |
6th Ewing, M. homered down the lf line, RBI (0-1). | 4 | 12 |
7th Powers, R. doubled down the lf line, RBI (0-1); Lewis, Bro. scored. | 5 | 12 |
7th Goforth out at first 1b to p, RBI (1-1); Powers, R. scored, unearned. | 6 | 12 |
7th Sneed advanced to second on a wild pitch; Rice scored. | 7 | 12 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hogue, Grant | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Goforth, Mark | PH/CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Collins, Ryan | RF | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Rice, Andy | PH/RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sneed, Russ | 3B | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Freeman, Cody | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Hoggard, Cade | PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Moore, Tyler | 1B | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Flagg, Jeff | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Butler, Jet | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Nappi, Jason | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Hardy, Nick | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duffy, Ryan | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Lewis, Brooks | PH/C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Powers, Ryan | SS | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 |
| Hollinghead, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Forrest | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Busby, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowen, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lalor, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weatherford, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 6 | 12 | 0 | 7 | 15 |
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Davis | CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
Dozier | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Ewing, J. | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Cuevas | DH | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
   Sutton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ewing, M. | RF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Carson | LF | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
Matesich | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Winstead | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Doleac | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Leach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ballinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cargill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 12 | 10 | 6 | 0 | 10 | 7 |
Batting
2B: Davis (1); Dozier (1)
HR: Davis (1); Ewing, M. (1); Carson (1)
SF: Ewing, J. (1); Matesich (1)
Baserunning SB: Carson (1)
HBP: Cuevas (1)
Fielding
DP: Dozier (1); Ewing, J. (1); Doleac (1)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hollinghead, Drew | 0.0 | 1 | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 22 |
| Moore, Forrest | 4.0 | 5 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 16 | 20 | 3 | 4 | 82 |
| Busby, Michael | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 18 |
| Bowen, Ricky | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
| Lalor, John | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 9 |
| Weatherford, Aaron | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
| Totals | 12 | 12 | 10 | 6 | 10 | 1 | 0 | 1 | 0 | 34 | 43 | 7 | 6 | 166 |
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leach | 3.1 | 4 | 3 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 14 | 21 | 4 | 4 | 90 |
Ballinger | 3.0 | 6 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 14 | 16 | 3 | 3 | 57 |
Cargill | 1.1 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 33 |
Conn | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 9 |
| Totals | 11 | 7 | 6 | 12 | 7 | 4 | 0 | 0 | 0 | 37 | 49 | 8 | 11 | 189 |






















