Mississippi State vs Southern Miss
4/23/2008
Pete Taylor Park
6:34 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 7 | 11 | 1 | |
| 5 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | X | 12 | 12 | 0 |
Win: Ballinger (3-0)Loss: Hollinghead, Drew (1-1)
Scoring Summary
Team | MS | USM |
|---|---|---|
Davis homered to left center, RBI (0-1). | 0 | 1 |
Cuevas advanced to second on a wild pitch; Ewing, J. advanced to third; Dozier scored. | 0 | 2 |
Carson reached on a fielding error by 2b, RBI (3-2); Ewing, M. advanced to third; Cuevas scored, unearned; Ewing, J. scored. | 0 | 4 |
Doleac reached on a fielder's choice, RBI (2-2); Winstead out at second ss to 2b; Carson advanced to third; Ewing, M. scored, unearned. | 0 | 5 |
Carson singled to first base, bunt, RBI (0-0); Ewing, M. advanced to second; Cuevas advanced to third; Dozier scored. | 0 | 6 |
Matesich flied out to cf, SAC, RBI (1-2); Ewing, M. advanced to third; Cuevas scored. | 0 | 7 |
Moore, T. singled up the middle, RBI (1-1); Sneed advanced to second; Collins, R. scored. | 1 | 7 |
Sneed singled up the middle, RBI (0-0); Collins, R. advanced to second; Hogue scored. | 2 | 7 |
Moore, T. singled up the middle, RBI (1-1); Sneed advanced to second; Collins, R. scored. | 3 | 7 |
Carson homered to left field, 2 RBI (0-0); Ewing, J. scored. | 3 | 9 |
Dozier doubled to right center, RBI (1-1); Davis advanced to third; Doleac scored. | 3 | 10 |
Ewing, J. flied out to cf, SAC, RBI (1-0); Davis scored. | 3 | 11 |
Freeman, C. doubled to left center, RBI (3-2); Collins, R. scored. | 4 | 11 |
Ewing, M. homered down the lf line, RBI (0-1). | 4 | 12 |
Powers, R. doubled down the lf line, RBI (0-1); Lewis, Bro. scored. | 5 | 12 |
Goforth out at first 1b to p, RBI (1-1); Powers, R. scored, unearned. | 6 | 12 |
Sneed advanced to second on a wild pitch; Rice scored. | 7 | 12 |
Mississippi State
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| PH/CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| RF | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | |
| PH/RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | |
| PH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| PH/C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 7 | 11 | 6 | 12 | 0 | 7 | 15 |
Southern Miss
Davis | CF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Dozier | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Ewing, J. | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Cuevas | DH | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 |
ย ย ย Sutton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ewing, M. | RF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Carson | LF | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
Matesich | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Winstead | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Doleac | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Leach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Ballinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cargill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 12 | 10 | 6 | 0 | 10 | 7 |
Batting
2B: Davis (1); Dozier (1)
HR: Davis (1); Ewing, M. (1); Carson (1)
SF: Ewing, J. (1); Matesich (1)
Baserunning SB: Carson (1)
HBP: Cuevas (1)
Fielding
DP: Dozier (1); Ewing, J. (1); Doleac (1)
Mississippi State
| 0.0 | 1 | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 22 | |
| 4.0 | 5 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 16 | 20 | 3 | 4 | 82 | |
| 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 18 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 9 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | |
| Totals | 12 | 12 | 10 | 6 | 10 | 1 | 0 | 1 | 0 | 34 | 43 | 7 | 6 | 166 |
Southern Miss
Leach | 3.1 | 4 | 3 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 14 | 21 | 4 | 4 | 90 |
Ballinger | 3.0 | 6 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 14 | 16 | 3 | 3 | 57 |
Cargill | 1.1 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 33 |
Conn | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 9 |
| Totals | 11 | 7 | 6 | 12 | 7 | 4 | 0 | 0 | 0 | 37 | 49 | 8 | 11 | 189 |






















