Mississippi State vs Memphis
4/8/2008
AutoZone Park
6:31 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 8 | 14 | 1 | |
| 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 9 | 14 | 0 |
Win: Martin (3-1)Loss: Busby, Michael (0-2)
Scoring Summary
Team | MS | MEM |
|---|---|---|
Duffy singled to right field, RBI (0-2); Moore, T. advanced to second; Sneed scored. | 1 | 0 |
Hogue hit by pitch, RBI (0-0); Goforth advanced to second; Duffy advanced to third; Moore, T. scored. | 2 | 0 |
Shelton hit by pitch, RBI (0-1); Wiedman advanced to second; Bowen advanced to third; Chalmers scored. | 2 | 1 |
Huelsing singled up the middle, 2 RBI (0-0); Shelton advanced to second; Wiedman scored, unearned; Bowen scored. | 2 | 3 |
Powers, C. homered down the rf line, RBI (2-1). | 3 | 3 |
Bowen singled to third base, RBI (0-0); Zurcher advanced to second; Farrell scored. | 3 | 4 |
Shelton singled up the middle, 2 RBI (0-0); Wiedman advanced to second; Bowen scored; Zurcher scored. | 3 | 6 |
Huelsing singled up the middle, RBI (1-0); Shelton advanced to second; Wiedman scored. | 3 | 7 |
Sneed doubled down the lf line, RBI (2-2); Powers, C. advanced to third; Nappi scored. | 4 | 7 |
Moore, T. homered to left field, 3 RBI (0-0); Sneed scored; Powers, C. scored. | 7 | 7 |
Duffy homered to left field, RBI (2-2). | 8 | 7 |
Shelton singled to right field, 2 RBI (1-2); Wiedman advanced to second; Chalmers scored; Farrell scored. | 8 | 9 |
Mississippi State
| RF/CF | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | |
| LF | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DH | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 3B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | |
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | |
| C | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | |
| CF | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 8 | 14 | 8 | 5 | 0 | 12 | 7 |
Memphis
Chalmers | CF | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Zurcher | SS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowen | 3B | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
Wiedman | 1B | 4 | 2 | 1 | 0 | 2 | 1 | 1 | 1 |
Shelton | DH | 5 | 0 | 2 | 5 | 0 | 0 | 2 | 0 |
Huelsing | LF | 4 | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
Kirkland | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Graham | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
ย ย ย Newsom | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farrell | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hachtel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 14 | 9 | 8 | 1 | 7 | 10 |
Batting
2B: Bowen (1)
SH: Chalmers (1); Zurcher (1)
Baserunning
SB: Farrell (1)
CS: Chalmers (1)
HBP: Shelton (1); Kirkland (1)
PO: Huelsing (1)
Fielding
DP: Chalmers (1); Wiedman (1)
Mississippi State
| 2.1 | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 11 | 15 | 2 | 1 | 60 | |
| 2.2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 11 | 0 | 6 | 36 | |
| 0.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 13 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 | |
| 2.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 36 | |
| 0.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 1 | 24 | |
| Totals | 14 | 9 | 8 | 8 | 7 | 2 | 0 | 2 | 1 | 38 | 50 | 4 | 14 | 180 |
Memphis
Ashley | 5.0 | 6 | 3 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 20 | 24 | 3 | 5 | 85 |
Haley | 1.1 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 37 |
Hachtel | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 10 |
Martin | 3.0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 34 |
| Totals | 14 | 8 | 8 | 5 | 12 | 0 | 0 | 1 | 0 | 41 | 47 | 9 | 6 | 166 |

















