Mississippi State vs Kentucky
Scoring Summary
Team | MS | UK |
|---|---|---|
1st Nappi singled to left field, RBI (1-1); Hogue scored. | 1 | 0 |
1st Powers, C. homered to left center, 2 RBI (0-0); Nappi scored. | 3 | 0 |
2nd K. Wiley grounded out to 2b, RBI (2-2); M. Nidiffer scored. | 3 | 1 |
3rd B. Spear reached on a fielder's choice, RBI (0-0); C. McClendon out at second 3b to 2b; S. Carroll scored. | 3 | 2 |
5th Moore, T. homered to right center, RBI (2-2). | 4 | 2 |
5th Collins, R. homered to right center, RBI (1-2). | 5 | 2 |
5th Powers, C. homered to right field, RBI (1-2). | 6 | 2 |
5th B. Spear singled to second base, RBI (3-2); C. Cowgill scored. | 6 | 3 |
6th M. Nidiffer homered to left field, 2 RBI (0-0); C. Wade scored, unearned. | 6 | 5 |
6th C. McClendon singled to right field, advanced to second on a fielding error by rf, RBI (1-0); C. Cowgill scored, unearned; K. Wiley scored, unearned. | 6 | 7 |
8th Powers, C. homered to right field, RBI (0-0). | 7 | 7 |
8th C. McClendon reached on a fielding error by lf, advanced to second on the error (3-2); S. Carroll scored, unearned; C. Cowgill scored, unearned. | 7 | 9 |
9th Moore, T. singled to center field, RBI (0-0); Hardy, N. advanced to second; Sneed scored. | 8 | 9 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hogue, Grant | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Collins, Ryan | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nappi, Jason | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Powers, Connor | 3B | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
| Turner, Brandon | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Allen, Johnny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler, Jet | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sneed, Russ | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Duffy, Ryan | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hardy, Nick | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Moore, Tyler | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Bowen, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Busby, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lalor, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 8 | 2 | 0 | 7 | 4 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
R. Wilkes | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
C. Cowgill | CF | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
S. Carroll | RF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
C. McClendon | 3B | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
B. Spear | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 2 |
T. Howe | DH/P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
C. Wade | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
M. Nidiffer | C | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
K. Wiley | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
G. Dombrowsk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Paxton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Albers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Lovett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 12 | 6 | 3 | 0 | 6 | 8 |
Batting
2B: R. Wilkes (1)
3B: M. Nidiffer (1)
HR: M. Nidiffer (1)
SH: R. Wilkes (1)
Baserunning
HBP: C. Cowgill (1)
Fielding
DP: R. Wilkes (1); B. Spear (1); C. Wade (1)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowen, Ricky | 5.1 | 10 | 6 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 25 | 28 | 3 | 9 | 98 |
| Busby, Michael | 2.1 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 44 |
| Lalor, John | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 |
| Totals | 12 | 9 | 4 | 3 | 6 | 2 | 0 | 1 | 0 | 36 | 41 | 7 | 10 | 156 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Howe | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
G. Dombrowsk | 4.2 | 7 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 8 | 76 |
J. Paxton | 3.1 | 2 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 46 |
A. Albers | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
A. Lovett | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 17 |
| Totals | 11 | 8 | 8 | 2 | 7 | 0 | 0 | 0 | 0 | 37 | 39 | 9 | 10 | 153 |
Win: J. Paxton (3-0)
Loss: Busby, Michael (0-1)
HBP: Bowen, Ricky (1)
;
Save:
T. Howe (2)
PB: Duffy, Ryan (1)
;















