Utah vs Mississippi State
2/26/2005
Palm Springs Classic
3:08
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 7 | |
2 | 3 | 5 | 0 | 0 | 0 | X | 10 | 9 | 1 |
Win: Blake, Ragan (1-0)Loss: Lindsie Nielsen (3-4)
Scoring Summary
Team | UTAH | MSU |
---|---|---|
1st C. Bures singled to center field, RBI (1-0); K. McFarling scored. | 0 | 1 |
1st J. Jessup singled to center field, advanced to second on the throw, RBI (1-1); T. McDonald advanced to second, advanced to third on the throw; C. Bures scored. | 0 | 2 |
2nd D. Phillips doubled down the lf line, advanced to third on the throw, 2 RBI (0-0); J. Wong advanced to third, scored on an error by lf, unearned; T. Criddle scored; M. Crouse scored. | 3 | 2 |
2nd C. Bures singled through the left side, advanced to second on the throw, RBI (0-1); M. Massey advanced to third; K. Cooley scored, unearned. | 3 | 3 |
2nd J. Jessup singled to right field, 2 RBI (0-0); T. McDonald advanced to third; C. Bures scored, unearned; M. Massey scored, unearned. | 3 | 5 |
3rd M. Massey singled, advanced to third on the error (2-2); K. Cooley advanced to second, scored on the error; K. Johnson advanced to third, scored on a throwing error by 2b. | 3 | 7 |
3rd C. Bures doubled to left field, 2 RBI (1-2); K. McFarling scored, unearned; M. Massey scored, unearned. | 3 | 9 |
3rd T. McDonald reached on a fielder's choice, RBI (2-2); C. Bures scored on a throwing error by ss, unearned. | 3 | 10 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jackie Wong | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Diana Phillips | CF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Ivette Hernandez | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Lynsey Wall | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kelly Matthews | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bryanne Durrence | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Devina Quintero | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sharee Fonoti | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Meghan Crouse | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Texie Criddle | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Samantha Schroeder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lindsie Nielsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 9 | 2 | 1 | 0 | 6 | 7 |
Batting
2B: Jackie Wong (1); Diana Phillips (1)
Baserunning
SB: Diana Phillips (1); Bryanne Durrence (1)
Fielding
E: Jackie Wong (2); Ivette Hernandez (1); Devina Quintero (2); Sharee Fonoti (2)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Keri Mcfarling | CF | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Allison Meyer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lindsay Hunley | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Courtney Bures | SS | 4 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
Tanelda Mcdonald | 3B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Jennifer Jessup | DP | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Michelle Kinney | PR/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callye Williams | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Katie Johnson | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Nakita Boyce | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Cooley | LF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Melissa Massey | RF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Kelli Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ragan Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 9 | 8 | 5 | 0 | 3 | 10 |
Batting
Baserunning
Fielding
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samantha Schroeder | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 16 |
Lindsie Nielsen | 5.2 | 7 | 8 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 27 | 33 | 5 | 9 | 111 |
Totals | 9 | 10 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 29 | 38 | 5 | 10 | 127 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelli Miller | 2.0 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 6 | 35 |
Ragan Blake | 5.0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 19 | 19 | 4 | 5 | 67 |
Totals | 9 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 30 | 31 | 4 | 11 | 102 |