Mississippi State vs Miss. Valley State
2/5/2005
MSU Softball Field
3:33
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
7 | 0 | 4 | 3 | 1 | 15 | 12 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Win: Comeaux, Stephanie (1-0)Loss: Deanna Baker (0-3)Save: Blake, Ragan (1)
Scoring Summary
Team | MSU | MVSU |
---|---|---|
1st L. Hunley singled to right field, advanced to second on an error by rf (1-1); K. McFarling advanced to third, scored on the error, unearned. | 1 | 0 |
1st C. Bures homered to center field, 2 RBI (1-1); L. Hunley scored. | 3 | 0 |
1st J. Jessup singled to right field, RBI (1-1); T. McDonald advanced to third; K. Johnson scored. | 4 | 0 |
1st G. McCloud grounded out to ss, RBI (1-0); C. Williams advanced to second; J. Jessup advanced to third; T. McDonald scored. | 5 | 0 |
1st K. McFarling doubled down the lf line, 2 RBI (0-2); C. Williams scored; J. Jessup scored. | 7 | 0 |
3rd K. McFarling singled to shortstop, RBI (0-2); J. Jessup advanced to third; T. McDonald scored, unearned. | 8 | 0 |
3rd C. Bures reached on a fielding error by 3b (1-1); L. Hunley advanced to second; K. McFarling advanced to third; J. Jessup scored, unearned. | 9 | 0 |
3rd K. Johnson doubled up the middle, 2 RBI (0-1); C. Bures advanced to third; L. Hunley scored, unearned; K. McFarling scored, unearned. | 11 | 0 |
4th M. Kinney homered to left field, RBI (1-0). | 12 | 0 |
4th C. Williams advanced to second on a wild pitch; J. Jessup scored. | 13 | 0 |
4th L. Hunley grounded out to 2b, RBI (2-1); M. Massey advanced to third; C. Williams scored, unearned. | 14 | 0 |
5th J. Jessup grounded out to 3b, RBI (1-2); M. Kinney advanced to third; K. Cooley scored. | 15 | 0 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Keri Mcfarling | RF | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Nakita Boyce | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsay Hunley | LF/RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Courtney Bures | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Katie Johnson | 1B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Katie Cooley | DP | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Tanelda Mcdonald | 3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Michelle Kinney | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jennifer Jessup | SS | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Callye Williams | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Gina Mccloud | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Melissa Massey | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stephanie Comeaux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ragan Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 15 | 12 | 12 | 6 | 0 | 1 | 5 |
Batting
Baserunning
Miss. Valley State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Balencia Young | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Danielle Burns | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Erica Davis | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jalana Brown | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Amber Stewart | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Alicia Roland | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Teanne Rembert | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Valerie Nicholson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Traci Roper | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cristal Holmes | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Emily Holcomb | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deanna Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Elizabeth Imbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 2 | 0 | 7 | 4 |
Batting
2B: Amber Stewart (1)
Fielding
E: Balencia Young (1); Amber Stewart (1); Alicia Roland (2); Valerie Nicholson (1)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephanie Comeaux | 3.0 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 4 | 47 |
Ragan Blake | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 24 |
Totals | 2 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 17 | 19 | 2 | 6 | 71 |
Miss. Valley State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deanna Baker | 3.0 | 9 | 11 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 23 | 5 | 2 | 67 |
Elizabeth Imbert | 2.0 | 3 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 9 | 12 | 1 | 5 | 43 |
Totals | 12 | 15 | 9 | 6 | 1 | 2 | 0 | 0 | 0 | 28 | 35 | 6 | 7 | 110 |