LSU vs Mississippi State
Scoring Summary
Team | LSU | MSU |
---|---|---|
1st Klein reached on a fielder's choice, RBI (1-2); Hill advanced to second; Soto out at third ss to 3b; Castle scored. | 1 | 0 |
1st Duhon doubled to left center, 2 RBI (1-1); Klein scored; Hill scored. | 3 | 0 |
1st T. McDonald singled to center field, advanced to second on the throw, RBI (1-2); C. Bures advanced to third; L. Hunley scored. | 3 | 1 |
1st J. Jessup fouled out to 3b (2-2); T. McDonald advanced to third; C. Bures scored. | 3 | 2 |
2nd Harris homered to center field, 2 RBI (3-2); A. Smith scored. | 5 | 2 |
2nd Soto reached on a fielding error by cf, advanced to second on the error (1-1); Castle advanced to third, scored on the error, unearned. | 6 | 2 |
2nd Klein doubled to center field, RBI (0-0); Robin scored, unearned. | 7 | 2 |
2nd T. McDonald grounded out to 2b, RBI (2-0); C. Bures advanced to second; L. Hunley advanced to third; K. McFarling scored. | 7 | 3 |
2nd C. Williams singled to left field, advanced to second on the error, 2 RBI (3-2); J. Jessup advanced to second, advanced to third on an error by lf; C. Bures scored; L. Hunley scored. | 7 | 5 |
2nd K. Johnson doubled to center field, 2 RBI (1-2); C. Williams scored; J. Jessup scored. | 7 | 7 |
5th A. Smith singled to center field, RBI (1-1); Uhle scored. | 8 | 7 |
6th Castle scored on a throwing error by 2b. | 9 | 7 |
6th Klein doubled to center field, RBI (0-0); Hill scored. | 10 | 7 |
6th Duhon singled to center field, RBI (2-0); Klein scored. | 11 | 7 |
6th A. Smith struck out swinging, reached first on a passed ball (1-2); Delahoussaye advanced to second; Duhon scored, unearned. | 12 | 7 |
6th J. Jessup singled to right center, 2 RBI (2-2); T. McDonald scored; C. Bures scored. | 12 | 9 |
7th Soto doubled to left center, RBI (2-2); Castle scored. | 13 | 9 |
7th Duhon reached on a throwing error by 3b, advanced to second on the error (1-2); Hill scored, unearned; Soto scored, unearned. | 15 | 9 |
LSU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Camille Harris | CF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Lauren Castle | DP | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
Vanessa Soto | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Heidi Robin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephanie Hill | 1B | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Leslie Klein | LF | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Quinlan Duhon | RF | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 1 |
   Lauren Uhle | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Delahoussaye | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
   Dee Dee Henderson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrea Smith | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Kristen Hobbs | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Killian Roessner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tiffany Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 15 | 17 | 10 | 3 | 0 | 4 | 7 |
Batting
2B: Lauren Castle (1); Vanessa Soto (1); Leslie Klein (2); Quinlan Duhon (1)
HR: Camille Harris (1)
SH: Vanessa Soto (1); Lauren Delahoussaye (1); Andrea Smith (1)
Baserunning
SB: Lauren Castle (1)
CS: Kristen Hobbs (1)
Fielding
E: Leslie Klein (1)
DP: Stephanie Hill (1); Andrea Smith (1); Tiffany Garcia (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Katie Cooley | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Lindsay Hunley | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 2 |
Courtney Bures | SS | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
Tanelda Mcdonald | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Jennifer Jessup | DP | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Callye Williams | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Katie Johnson | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Michelle Kinney | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Keri Mcfarling | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephanie Comeaux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sara Hickerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelli Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ragan Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 10 | 8 | 6 | 0 | 5 | 5 |
Batting
Baserunning
Fielding
E: Cooley, Katie (1); Bures, Courtney (1); Mcdonald, Tanelda (2); Williams, Callye (1); Mcfarling, Keri (1)
LSU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emily Turner | 1.1 | 4 | 5 | 5 | 2 | 2 | 1 | 0 | 3 | 0 | 7 | 12 | 1 | 0 | 51 |
Tiffany Garcia | 5.2 | 6 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 22 | 26 | 3 | 10 | 121 |
Totals | 10 | 9 | 9 | 6 | 5 | 2 | 0 | 3 | 0 | 29 | 38 | 4 | 10 | 172 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephanie Comeaux | 1.1 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 42 |
Sara Hickerson | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 21 |
Kelli Miller | 4.1 | 10 | 7 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 20 | 23 | 3 | 7 | 71 |
Ragan Blake | 0.2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
Totals | 17 | 15 | 10 | 3 | 4 | 2 | 0 | 0 | 0 | 37 | 43 | 7 | 9 | 151 |