Mississippi State vs California
Scoring Summary
Team | MSU | CAL |
---|---|---|
2nd J. Gevas singled to right field, RBI (2-2); C. Spencer scored, unearned. | 0 | 1 |
2nd V. Galindo singled to center field, RBI (2-1); A. Sutton advanced to second; K. Valenzela scored. | 0 | 2 |
2nd H. Woods singled to right field, RBI (0-1); L. James advanced to second; V. Galindo advanced to third; A. Sutton scored. | 0 | 3 |
2nd K. Eldredge flied out to rf, SF, RBI (1-0); V. Galindo scored, unearned. | 0 | 4 |
3rd C. Bures reached on a fielder's choice (0-2); B. Hewett out at second 1b to ss; K. McFarling advanced to third, scored on a throwing error by ss, unearned. | 1 | 4 |
3rd A. Sutton grounded out to 2b unassisted, RBI (1-1); J. Gevas advanced to third; C. Spencer scored. | 1 | 5 |
3rd V. Galindo reached on a fielding error by 2b (0-0); J. Gevas scored, unearned. | 1 | 6 |
3rd H. Woods singled to right field, advanced to second on the error, RBI (0-0); L. James advanced to third, scored on an error by rf, unearned; V. Galindo scored, unearned. | 1 | 8 |
4th K. Cooley flied out to rf, SF, RBI (0-0); J. Jessup scored. | 2 | 8 |
5th T. McDonald singled to left field, RBI (1-2); B. Hewett scored. | 3 | 8 |
6th J. Meyer reached on a fielding error by 3b (2-2); C. Spencer scored, unearned. | 3 | 9 |
7th T. McDonald singled through the left side, RBI (0-1); K. McFarling scored. | 4 | 9 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Keri Mcfarling | CF | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Blair Hewett | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Courtney Bures | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanelda Mcdonald | 3B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Jennifer Jessup | DP | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Callye Williams | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Katie Cooley | LF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Lindsay Hunley | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nakita Boyce | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Melissa Massey | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kelli Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ragan Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 10 | 3 | 4 | 0 | 5 | 9 |
Batting
Fielding
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Vicky Galindo | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Lindsay James | LF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Haley Woods | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Kaleo Eldredge | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Jessica Parmanian | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Chelsea Spencer | SS | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Julia Meyer | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jeana Gevas | DP | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Katelyn Valenzuela | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Sutton | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Kelly Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sarah Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kristina Thorson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 13 | 6 | 0 | 0 | 3 | 9 |
Batting
2B: Chelsea Spencer (1)
SH: Lindsay James (1); Julia Meyer (2)
SF: Kaleo Eldredge (1)
Baserunning SB: Kaleo Eldredge (1)
HBP: Kaleo Eldredge (1)
Fielding
E: Chelsea Spencer (1)
DP: Jessica Parmanian (1); Chelsea Spencer (1); Julia Meyer (2); Kelly Anderson (1)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelli Miller | 3.0 | 10 | 8 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 18 | 22 | 1 | 7 | 73 |
Ragan Blake | 3.0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 2 | 54 |
Totals | 13 | 9 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 31 | 36 | 6 | 9 | 127 |
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelly Anderson | 6.0 | 8 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 27 | 3 | 10 | 99 |
Sarah Adams | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 16 |
Kristina Thorson | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
Totals | 10 | 4 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 29 | 34 | 3 | 11 | 121 |