Louisiana Tech vs Mississippi State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 3 | 3 | 0 | 20 |
![]() | 7 | 17 | 14 | 7 | 45 |
LATECH: PASS - DRISKEL, Jeff (303); RUSH - SCOTT, Boston (55); REC - TAYLOR, Trent (130)
MS: PASS - prescott, dak (347); RUSH - prescott, dak (34); REC - wilson, de'runnya (85)
Scoring Summary
- | - | - | - | - | LATECH | MS |
|---|---|---|---|---|---|---|
![]() | 1st | LATECH | 10:52 | LATECH - TURNER, Paul 21 yd pass from DRISKEL, Jeff (BARNES,Jonathan kick) 8 plays, 80 yards, TOP 2:15 | 7 | 0 |
![]() | 1st | LATECH | 04:27 | LATECH - TAYLOR, Trent 16 yd pass from DRISKEL, Jeff (BARNES,Jonathan kick) 10 plays, 73 yards, TOP 3:51 | 14 | 0 |
![]() | 1st | MS | 02:30 | MS - Aeris Williams 2 yd run (Westin Graves kick), 7 plays, 82 yards, TOP 1:49 | 14 | 7 |
![]() | 2nd | MS | 11:33 | MS - Westin Graves 26 yd field goal 15 plays, 65 yards, TOP 3:51 | 14 | 10 |
![]() | 2nd | LATECH | 07:23 | LATECH - BARNES,Jonathan 33 yd field goal 9 plays, 59 yards, TOP 4:04 | 17 | 10 |
![]() | 2nd | MS | 02:53 | MS - D.Wilson 5 yd pass from Dak Prescott (Westin Graves kick) 12 plays, 85 yards, TOP 4:25 | 17 | 17 |
![]() | 2nd | MS | 00:57 | MS - Dak Prescott 2 yd run (Westin Graves kick), 1 plays, 2 yards, TOP 0:06 | 17 | 24 |
![]() | 3rd | MS | 08:55 | MS - D.Wilson 20 yd pass from Dak Prescott (Westin Graves kick) 11 plays, 98 yards, TOP 3:31 | 17 | 31 |
![]() | 3rd | LATECH | 04:44 | LATECH - BARNES,Jonathan 27 yd field goal 11 plays, 65 yards, TOP 4:11 | 20 | 31 |
![]() | 3rd | MS | 01:30 | MS - Fred Brown 12 yd pass from Dak Prescott (Westin Graves kick) 10 plays, 75 yards, TOP 3:14 | 20 | 38 |
![]() | 4th | MS | 07:10 | MS - Brandon Bryant 73 yd interception (Westin Graves kick) | 20 | 45 |
| 20 | 45 | |||||
Louisiana Tech


Mississippi State
Start of 1st Half
MSU captains: 2-Remond, 15-Prescott, 23-Calhoun, 48-Brown
LT captains: 6-Driskel, 9-Butler, 23-Brice, 28-Dixon
Louisiana Tech wins toss, defers ... MSU to receive
BARNES,Jonathan kickoff 65 yards to the MS0, touchback.
15:00
MS
MS - PUNT


0
0
13:07
LATECH
LATECH - TD


7
0

7
0
1st0

10:27
MS
MS - PUNT


7
0
08:18
LATECH
LATECH - TD


14
0

14
0
1st0

04:19
MS
MS - TD


14
7

14
0
1st7

02:30
LATECH
LATECH - PUNT


14
7
00:24
MS
MS - FG


14
7
Louisiana Tech


Mississippi State
00:24
1st Qt
MS
MS - FG


14
10

14
0
1st10

11:27
LATECH
LATECH - FG


17
10

17
0
1st10

07:18
MS
MS - TD


17
17

17
0
1st17

02:44
LATECH
LATECH - PUNT


17
17
01:03
MS
MS - TD


17
24

17
0
1st24

00:49
LATECH
LATECH - HALF


17
24
Louisiana Tech


Mississippi State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MS ball on MS35.
Devon Bell kickoff 65 yards to the LATECH0, touchback.
15:00
LATECH
LATECH - PUNT


17
24
12:26
MS
MS - TD


17
31

17
0
1st31

08:55
LATECH
LATECH - FG


20
31

20
0
1st31

04:44
MS
MS - TD


20
38

20
0
1st38

01:24
LATECH
LATECH - PUNT


20
38
Louisiana Tech


Mississippi State
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY LATECH false start (CARPENTER,Shane) 5 yards to the LATECH29.
DRISKEL, Jeff pass complete to TURNER, Paul for 10 yards to the LATECH39 (Jamoral Graham).
CRAFT, Jarred rush for no gain to the LATECH39 (J. Calvin;Kivon Coman).
SHOUSE,Gerald punt 40 yards to the MS21, out-of-bounds.
13:44
MS
MS - PUNT


20
38
11:27
LATECH
LATECH - INT


20
38
07:10
MS
MS - TD


20
45

20
0
1st45

07:00
LATECH
LATECH - PUNT


20
45
04:03
MS
MS - PUNT


20
45
01:32
LATECH
LATECH - HALF


20
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MS25 | 15:00 | KO | MS45 | 13:07 | PUNT | 6-20 | 1:53 |
![]() | 1 | LATECH20 | 13:07 | PUNT | MS00 | 10:52 | TD | 8-80 | 2:15 |
![]() | 1 | MS25 | 10:27 | KO | MS44 | 08:18 | PUNT | 4-19 | 2:09 |
![]() | 1 | LATECH27 | 08:18 | PUNT | MS00 | 04:27 | TD | 10-73 | 3:51 |
![]() | 1 | MS18 | 04:19 | KO | LATECH00 | 02:30 | TD | 7-82 | 1:49 |
![]() | 1 | LATECH25 | 02:30 | KO | LATECH49 | 00:24 | PUNT | 4-24 | 2:06 |
![]() | 1 | MS27 | 00:24 | PUNT | LATECH08 | 11:33 | FG | 15-65 | 3:51 |
![]() | 2 | LATECH26 | 11:27 | KO | MS15 | 07:23 | FG | 9-59 | 4:04 |
![]() | 2 | MS15 | 07:18 | KO | LATECH00 | 02:53 | TD | 12-85 | 4:25 |
![]() | 2 | LATECH14 | 02:44 | KO | LATECH23 | 01:03 | PUNT | 3-9 | 1:41 |
![]() | 2 | LATECH02 | 01:03 | PUNT | LATECH00 | 00:57 | TD | 1-2 | 0:06 |
![]() | 2 | LATECH11 | 00:49 | KO | LATECH08 | 00:00 | HALF | 3--3 | 0:49 |
![]() | 3 | LATECH25 | 15:00 | KO | LATECH43 | 12:26 | PUNT | 4-18 | 2:34 |
![]() | 3 | MS02 | 12:26 | PUNT | LATECH00 | 08:55 | TD | 11-98 | 3:31 |
![]() | 3 | LATECH25 | 08:55 | KO | MS10 | 04:44 | FG | 11-65 | 4:11 |
![]() | 3 | MS25 | 04:44 | KO | LATECH00 | 01:30 | TD | 10-75 | 3:14 |
![]() | 3 | LATECH20 | 01:24 | KO | LATECH39 | 13:44 | PUNT | 4-19 | 2:40 |
![]() | 4 | MS21 | 13:44 | PUNT | MS38 | 11:27 | PUNT | 5-17 | 2:17 |
![]() | 4 | LATECH09 | 11:27 | PUNT | LATECH50 | 07:10 | INT | 10-41 | 4:17 |
![]() | 4 | LATECH00 | 07:10 | INT | LATECH00 | 07:10 | TD | 0-0 | 0:00 |
![]() | 4 | LATECH09 | 07:00 | KO | LATECH31 | 04:03 | PUNT | 5-22 | 2:57 |
![]() | 4 | MS28 | 04:03 | PUNT | MS35 | 01:32 | PUNT | 3-7 | 2:31 |
![]() | 4 | LATECH17 | 01:32 | PUNT | LATECH31 | 00:00 | HALF | 4-14 | 1:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LATECH20 | 13:07 | PUNT | MS00 | 10:52 | TD | 8-80 | 2:15 |
![]() | 1 | LATECH27 | 08:18 | PUNT | MS00 | 04:27 | TD | 10-73 | 3:51 |
![]() | 1 | LATECH25 | 02:30 | KO | LATECH49 | 00:24 | PUNT | 4-24 | 2:06 |
![]() | 2 | LATECH26 | 11:27 | KO | MS15 | 07:23 | FG | 9-59 | 4:04 |
![]() | 2 | LATECH14 | 02:44 | KO | LATECH23 | 01:03 | PUNT | 3-9 | 1:41 |
![]() | 2 | LATECH11 | 00:49 | KO | LATECH08 | 00:00 | HALF | 3--3 | 0:49 |
![]() | 3 | LATECH25 | 15:00 | KO | LATECH43 | 12:26 | PUNT | 4-18 | 2:34 |
![]() | 3 | LATECH25 | 08:55 | KO | MS10 | 04:44 | FG | 11-65 | 4:11 |
![]() | 3 | LATECH20 | 01:24 | KO | LATECH39 | 13:44 | PUNT | 4-19 | 2:40 |
![]() | 4 | LATECH09 | 11:27 | PUNT | LATECH50 | 07:10 | INT | 10-41 | 4:17 |
![]() | 4 | LATECH09 | 07:00 | KO | LATECH31 | 04:03 | PUNT | 5-22 | 2:57 |
![]() | 4 | LATECH17 | 01:32 | PUNT | LATECH31 | 00:00 | HALF | 4-14 | 1:32 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MS25 | 15:00 | KO | MS45 | 13:07 | PUNT | 6-20 | 1:53 |
![]() | 1 | MS25 | 10:27 | KO | MS44 | 08:18 | PUNT | 4-19 | 2:09 |
![]() | 1 | MS18 | 04:19 | KO | LATECH00 | 02:30 | TD | 7-82 | 1:49 |
![]() | 1 | MS27 | 00:24 | PUNT | LATECH08 | 11:33 | FG | 15-65 | 3:51 |
![]() | 2 | MS15 | 07:18 | KO | LATECH00 | 02:53 | TD | 12-85 | 4:25 |
![]() | 2 | LATECH02 | 01:03 | PUNT | LATECH00 | 00:57 | TD | 1-2 | 0:06 |
![]() | 3 | MS02 | 12:26 | PUNT | LATECH00 | 08:55 | TD | 11-98 | 3:31 |
![]() | 3 | MS25 | 04:44 | KO | LATECH00 | 01:30 | TD | 10-75 | 3:14 |
![]() | 4 | MS21 | 13:44 | PUNT | MS38 | 11:27 | PUNT | 5-17 | 2:17 |
![]() | 4 | LATECH00 | 07:10 | INT | LATECH00 | 07:10 | TD | 0-0 | 0:00 |
![]() | 4 | MS28 | 04:03 | PUNT | MS35 | 01:32 | PUNT | 3-7 | 2:31 |
Team Statistics
- | LATECH | MS |
|---|---|---|
First Downs | ||
| Total | 24 | 28 |
| Rushing | 8 | 10 |
| Passing | 14 | 16 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 110 | 93 |
| Attempts | 32 | 30 |
| Avg. Per Rush | 3.4 | 3.1 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 122 | 127 |
| Yds. Lost | 12 | 34 |
Passing | ||
| Total (Net) | 303 | 347 |
| Comp.-Att.-Int. | 25 - 41 - 1 | 30 - 43 - 0 |
| Avg / Att | 7.4 | 8.1 |
| Avg / Comp. | 12.1 | 11.6 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 413 | 440 |
| Plays | 73 | 73 |
| Avg. / Play | 5.7 | 6.0 |
| Fumbles - Lost | 0-0 | 2-0 |
| Penalties - Yds. | 7-60 | 4-38 |
Punting | ||
| Punts - Yds. | 5-167 | 4-186 |
| Avg. / Punt | 33.4 | 46.5 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 5-313 | 8-488 |
| Avg. Yds. / Kickoff | 62.6 | 61.0 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 2-28-0 |
| Punt: Avg. / Return | 1.0 | 14.0 |
| Kickoff: Total - Yds. - TDs | 5-58-0 | 3-56-0 |
| Kickoff: Avg. / Return | 11.6 | 18.7 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-73-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:36 | 26:24 |
| 3rd. Down Conv. | 4 of 15 | 6 of 13 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 6-6 |
| Sacks: Total - Yds. | 2-16 | 2-9 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Driskel, Jeff | 25 | 41 | 303 | 2 | 1 | 31 | 2 |
| Totals | 25 | 41 | 303 | 2 | 1 | 31 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 30 | 43 | 347 | 3 | 0 | 45 | 2 |
| Totals | 30 | 43 | 347 | 3 | 0 | 45 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Scott, Boston | 10 | 55 | 0 | 55 | 0 | 11 | 5.5 |
Craft, Jarred | 14 | 40 | 0 | 40 | 0 | 9 | 2.9 |
Driskel, Jeff | 6 | 20 | 10 | 10 | 0 | 9 | 1.7 |
Higgins, Ryan | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 32 | 122 | 12 | 110 | 0 | 11 | 3.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 51 | 17 | 34 | 1 | 15 | 3.4 |
![]() | 6 | 26 | 0 | 26 | 1 | 7 | 4.3 |
![]() | 8 | 24 | 10 | 14 | 0 | 12 | 1.8 |
![]() | 3 | 21 | 0 | 21 | 0 | 10 | 7 |
![]() | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
Team | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 30 | 127 | 34 | 93 | 2 | 15 | 3.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Taylor, Trent | 10 | 130 | 1 | 31 |
Craft, Jarred | 5 | 56 | 0 | 19 |
Turner, Paul | 4 | 41 | 1 | 21 |
Jones, Ricky | 2 | 25 | 0 | 25 |
Watts, Marlon | 2 | 24 | 0 | 15 |
McKnight, Kameron | 1 | 16 | 0 | 16 |
Seets, Marlon | 1 | 11 | 0 | 11 |
| Totals | 25 | 303 | 2 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 85 | 2 | 20 |
![]() | 6 | 70 | 0 | 27 |
![]() | 3 | 63 | 1 | 45 |
![]() | 3 | 41 | 0 | 19 |
![]() | 3 | 36 | 0 | 17 |
![]() | 4 | 32 | 0 | 19 |
![]() | 1 | 11 | 0 | 11 |
![]() | 2 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 30 | 347 | 3 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Woods, Xavier | 6 | 4 | 10 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Thomason, Nick | 4 | 6 | 10 | 1.5 / 3 | - / - | 1 | - / - | - | 1 | - | - |
Fitte, Beau | 2 | 7 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
Barnes, Adairius | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Abraham, Bryson | 4 | 2 | 6 | 1 / 7 | - / - | 1 | - / - | - | 1 | - | - |
Cleveland, C.J. | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Dora, Vontarrius | 2 | 3 | 5 | 1.5 / 13 | 1 / 12 | - | - / - | - | - | - | - |
Ferguson, Jaylon | 2 | 3 | 5 | 2.5 / 8 | 1 / 4 | - | - / - | - | - | - | 3 |
Grogan, Lloyd | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Butler, Vernon | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Cooper, Secdrick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brice, Kentrell | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Blake | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Aaron | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Oliver, Dejuawn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bradford, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Porter, Tyler | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
J.T. Gray | 5 | 5 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | 1-73 | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
| Calvin, Johnathan | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | 2 | 4 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Shouse, Gerald | 3 | 143 | 47.7 | 55 | 1 | 0 | 1 |
McPherson, Logan | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 186 | 46.5 | 55 | 2 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Barnes, Jonathan | 2 | 07:23 | 33 | good |
Barnes, Jonathan | 3 | 04:44 | 27 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Westin Graves | 2 | 11:33 | 26 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Barnes, Jonathan | 5 | 313 | 2 | 0 | 62.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 488 | 3 | 0 | 61.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Taylor, Trent | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dancy, Jaqwis | 0 | 0 | 0 | 5 | 58 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 7 | 7 | 3 | 56 | 34 | 0 | 0 | 0 |
![]() | 1 | 7 | 7 | 3 | 56 | 34 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 73 | 73 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Barnes, Jonathan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 55 | MAHAFFEY, David | C |
| 74 | DUGAS, O'Shea | LG |
| 75 | BROWN, Darrell | LT |
| 6 | DRISKEL, Jeff | QB |
| 22 | CRAFT, Jarred | RB |
| 68 | ROBINSON, Josh | RG |
| 77 | DANIELSEN, Jens | RT |
| 5 | TAYLOR, Trent | WR |
| 13 | WATTS, Marlon | WR |
| 16 | GAINES, Marcus | WR |
| 80 | MCKNIGHT, Kameron | WR |

# | Player | Pos. |
|---|---|---|
| 60 | ![]() | C |
| 70 | ![]() | LG |
| 77 | ![]() | LT |
| 15 | ![]() | QB |
| 10 | ![]() | RB |
| 62 | ![]() | RG |
| 58 | ![]() | RT |
| 19 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 15 | ABRAHAM, Bryson | CB |
| 21 | BARNES,Adairius | CB |
| 8 | DORA,Vontarrius | DE |
| 45 | FERGUSON, Jaylon | DE |
| 9Z | BUTLER, Vernon | DT |
| 98 | BROWN, Aaron | DT |
| 6Z | FITTE, Beau | LB |
| 24 | THOMASON, Nick | LB |
| 29 | CLEVELAND, C.J. | LB |
| 7 | WOODS, Xavier | S |
| 23 | BRICE, Kentrell | S |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 7 | ![]() | CB |
| 23 | ![]() | CB |
| 47 | ![]() | DE |
| 48 | ![]() | DE |
| 94 | ![]() | DT |
| 98 | ![]() | DT |
| 11 | ![]() | FS |
| 39 | ![]() | LB |
| 42 | ![]() | LB |
| 20 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1J | BARNES,Jonathan |
| 2H | SHOUSE,Gerald |
| 2 | COOPER,Secdrick |
| 3J | SCOTT, Boston |
| 3 | TURNER, Paul |
| 9 | SMITH, Conner |
| 11 | GROGAN, Lloyd |
| 14 | HIGGINS, Ryan |
| 18 | SEAY, Sanford |
| 19 | WOODALL, Alex |
| 20 | DANCY, Jaqwis |
| 25 | MARTIN, Blake |
| 27 | SEETS, Marlon |
| 30 | ROBERSON, Aaron |
| 31 | FARRIS, Russell |
| 32 | SPENCER, Trey |
| 33 | JONES, Ricky |
| 34 | WILLIAMS, Theron |
| 43 | MCPHERSON,Logan |
| 44 | GASTON, Josh |
| 46 | FREEMAN, Donald |
| 53 | TRAVIS, Darrell |
| 54 | DURMAN, Brandon |
| 62 | BRUNSON, Joseph |
| 63 | MCCRADY, Deontae |
| 66 | CARPENTER,Shane |
| 72 | EDINBURGH, Derek |
| 76 | LANDRY, Clayton |
| 81 | OLIVER, DeJuawn |
| 87 | CHILDRESS,Grant |
| 88 | BRASWELL, Peyton |
| 90 | WALLACE, Courtney |
| 93 | TURNER, Immanuel |
| 94 | BRADFORD, Jordan |
| 96 | PORTER, Tyler |

# | Player |
|---|---|
| 4 | ![]() |
| 5J | ![]() |
| 6 | ![]() |
| 7F | ![]() |
| 9 | ![]() |
| 14 | ![]() |
| 17 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 45 | J.T. Gray |
| 46 | ![]() |
| 49 | ![]() |
| 51 | ![]() |
| 53 | ![]() |
| 57 | ![]() |
| 61 | ![]() |
| 64 | ![]() |
| 71 | ![]() |
| 72 | ![]() |
| 74 | ![]() |
| 78 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 83 | Kareem Vance Jr |
| 84 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 95 | ![]() |
| 97 | Calvin, Johnathan |

































































































