Louisiana Tech vs Mississippi State
10/17/2015
Davis Wade Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 3 | 3 | 0 | 20 | |
| 7 | 17 | 14 | 7 | 45 |
LATECH: PASS - DRISKEL, Jeff (303); RUSH - SCOTT, Boston (55); REC - TAYLOR, Trent (130)
MS: PASS - prescott, dak (347); RUSH - prescott, dak (34); REC - wilson, de'runnya (85)
Scoring Summary
- | - | - | - | - | LATECH | MS |
|---|---|---|---|---|---|---|
| 1st | LATECH | 10:52 | LATECH - TURNER, Paul 21 yd pass from DRISKEL, Jeff (BARNES,Jonathan kick) 8 plays, 80 yards, TOP 2:15 | 7 | 0 | |
| 1st | LATECH | 04:27 | LATECH - TAYLOR, Trent 16 yd pass from DRISKEL, Jeff (BARNES,Jonathan kick) 10 plays, 73 yards, TOP 3:51 | 14 | 0 | |
| 1st | MS | 02:30 | MS - Aeris Williams 2 yd run (Westin Graves kick), 7 plays, 82 yards, TOP 1:49 | 14 | 7 | |
| 2nd | MS | 11:33 | MS - Westin Graves 26 yd field goal 15 plays, 65 yards, TOP 3:51 | 14 | 10 | |
| 2nd | LATECH | 07:23 | LATECH - BARNES,Jonathan 33 yd field goal 9 plays, 59 yards, TOP 4:04 | 17 | 10 | |
| 2nd | MS | 02:53 | MS - D.Wilson 5 yd pass from Dak Prescott (Westin Graves kick) 12 plays, 85 yards, TOP 4:25 | 17 | 17 | |
| 2nd | MS | 00:57 | MS - Dak Prescott 2 yd run (Westin Graves kick), 1 plays, 2 yards, TOP 0:06 | 17 | 24 | |
| 3rd | MS | 08:55 | MS - D.Wilson 20 yd pass from Dak Prescott (Westin Graves kick) 11 plays, 98 yards, TOP 3:31 | 17 | 31 | |
| 3rd | LATECH | 04:44 | LATECH - BARNES,Jonathan 27 yd field goal 11 plays, 65 yards, TOP 4:11 | 20 | 31 | |
| 3rd | MS | 01:30 | MS - Fred Brown 12 yd pass from Dak Prescott (Westin Graves kick) 10 plays, 75 yards, TOP 3:14 | 20 | 38 | |
| 4th | MS | 07:10 | MS - Brandon Bryant 73 yd interception (Westin Graves kick) | 20 | 45 | |
| 20 | 45 | |||||
Referee: Ken Williamson
Line Judge: Mickey Bryson
Side Judge: Rob Skelton
Umpire: Jeff Roberson
Back Judge: Grantis Bell
Center Judge: Lee Hedrick
Linesman: Lane Thomas
Field Judge: Jeff Batts

