Mississippi State vs Kentucky
10/31/2009
Commonwealth Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 10 | 7 | 0 | 24 | |
| 3 | 7 | 21 | 0 | 31 |
UK: PASS - Morgan Newton (119); RUSH - Derrick Locke (103); REC - Randall Cobb (32)
MS: PASS - lee, tyson (145); RUSH - dixon, anthony (252); REC - wilder, o'neal (72)
Scoring Summary
- | - | - | - | - | UK | MS |
|---|---|---|---|---|---|---|
| 1st | MS | 04:23 | MS - D. DePasquale 33 yd field goal 6 plays, 48 yards, TOP 2:24 | 0 | 3 | |
| 1st | UK | 01:28 | UK - Derrick Locke 10 yd run (Lones Seiber kick), 7 plays, 59 yards, TOP 2:49 | 7 | 3 | |
| 2nd | UK | 05:16 | UK - Morgan Newton 11 yd run (Lones Seiber kick), 8 plays, 41 yards, TOP 4:05 | 14 | 3 | |
| 2nd | MS | 03:43 | MS - Anthony Dixon 1 yd run (D. DePasquale kick), 4 plays, 62 yards, TOP 1:26 | 14 | 10 | |
| 2nd | UK | 00:00 | UK - Lones Seiber 38 yd field goal 2 plays, 6 yards, TOP 0:12 | 17 | 10 | |
| 3rd | MS | 11:48 | MS - Christian Ducre 2 yd run (D. DePasquale kick), 6 plays, 47 yards, TOP 2:18 | 17 | 17 | |
| 3rd | UK | 07:49 | UK - Randall Cobb 3 yd run (Lones Seiber kick), 8 plays, 65 yards, TOP 3:54 | 24 | 17 | |
| 3rd | MS | 06:56 | MS - O'Neal Wilder 67 yd pass from Tyson Lee (D. DePasquale kick) 2 plays, 75 yards, TOP 0:47 | 24 | 24 | |
| 3rd | MS | 00:59 | MS - Anthony Dixon 3 yd run (D. DePasquale kick), 8 plays, 87 yards, TOP 3:47 | 24 | 31 | |
| 24 | 31 | |||||
Referee: Matt Moore
Line Judge: Kirk Lewis
Side Judge: Bobby Moreau
Umpire: Johnny Hibbett
Back Judge: George Ranager
Center Judge: UK Stat Crew
Linesman: John Langlois
Field Judge: Jeff Batts

