LSU vs Mississippi State
8/30/2007
Davis Wade Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 14 | 14 | 14 | 45 | |
0 | 0 | 0 | 0 | 0 |
LS: PASS - Matt Flynn (128); RUSH - Jacob Hester (68); REC - Early Doucet (78)
MS: PASS - henig, michael (120); RUSH - dixon, anthony (29); REC - burks, tony (45)
Scoring Summary
- | - | - | - | - | LS | MS |
---|---|---|---|---|---|---|
1st | LS | 06:28 | LS - Colt David 27 yd field goal 7 plays, 35 yards, TOP 2:16 | 3 | 0 | |
2nd | LS | 05:52 | LS - K. Williams 1 yd run (Colt David kick), 8 plays, 38 yards, TOP 2:38 | 10 | 0 | |
2nd | LS | 00:00 | LS - K. Williams 1 yd run (Colt David kick), 7 plays, 41 yards, TOP 1:30 | 17 | 0 | |
3rd | LS | 12:53 | LS - Early Doucet 11 yd pass from Matt Flynn (Colt David kick) 6 plays, 73 yards, TOP 2:01 | 24 | 0 | |
3rd | LS | 02:09 | LS - Charles Scott 11 yd pass from Matt Flynn (Colt David kick) 2 plays, 8 yards, TOP 0:40 | 31 | 0 | |
4th | LS | 08:20 | LS - Ryan Perrilloux 3 yd run (Colt David kick), 9 plays, 45 yards, TOP 5:21 | 38 | 0 | |
4th | LS | 05:45 | LS - Brandon LaFell 15 yd pass from Ryan Perrilloux (Colt David kick) 2 plays, 36 yards, TOP 0:29 | 45 | 0 | |
45 | 0 |
Referee: Rocky Goode
Line Judge: Mickey Haddock
Side Judge: Roy Potts
Umpire: Doug Linebarger
Back Judge: Timothy Smith
Linesman: Allama Matthews
Field Judge: Dan Moore