Kentucky vs Mississippi State
11/3/2001
Scott Field
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 0 | 7 | 7 | 0 | 14 | |
| 0 | 0 | 7 | 10 | 17 | 
UK: PASS - Jared Lorenzen (320); RUSH - Martez Johnson (16); REC - Derek Abney (123)
MS: PASS -  (120); RUSH -  (131); REC -  (87)
Scoring Summary
-  | -  | -  | -  | -  | UK  | MS  | 
|---|---|---|---|---|---|---|
| 2nd | UK | 09:25 | UK - Aaron Boone 14 yd pass from Jared Lorenzen (Seth Hanson kick) 3 plays, 24 yards, TOP 0:21 | 7  | 0  | |
| 3rd | MS | 07:47 | MS - Justin Jenkins 9 yd pass from Kevin Fant (John M. Marlin kick) 13 plays, 80 yards, TOP 7:13 | 7  | 7  | |
| 3rd | UK | 01:09 | UK - Ernest Simms 38 yd pass from Jared Lorenzen (Seth Hanson kick) 3 plays, 70 yards, TOP 1:12 | 14  | 7  | |
| 4th | MS | 13:09 | MS - John M. Marlin 22 yd field goal 9 plays, 75 yards, TOP 3:00 | 14  | 10  | |
| 4th | MS | 07:31 | MS - Dontae Walker 1 yd run (John M. Marlin kick), 4 plays, 80 yards, TOP 1:43 | 14  | 17  | |
| 14 | 17 | |||||
Referee:  Rogers Redding
Line Judge:  Mike McGinnis
Side Judge:  Stanley Dixon
Umpire:  John Rodriguez
Back Judge:  Rick Loumiet Jr
Linesman:  Johnny Crawford
Field Judge:  Bobby Aillet Jr

