Mississippi State vs Kentucky
11/4/2000
Commonwealth Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 6 | 3 | 8 | 17 | |
7 | 7 | 7 | 14 | 35 |
UK: PASS - Jared Lorenzen (264); RUSH - Chad Scott (119); REC - Derek Smith (102)
MS: PASS - (212); RUSH - (117); REC - (81)
Scoring Summary
- | - | - | - | - | UK | MS |
---|---|---|---|---|---|---|
1st | MS | 11:59 | MS - Eugene Clinton 81 yd interception (S.Westerfield kick) | 0 | 7 | |
2nd | MS | 10:34 | MS - Dicenzo Miller 11 yd run (S.Westerfield kick), 9 plays, 72 yards, TOP 3:15 | 0 | 14 | |
2nd | UK | 06:50 | UK - Quentin McCord 13 yd pass from Jared Lorenzen (Seth Hanson kickfailed) 11 plays, 73 yards, TOP 3:44 | 6 | 14 | |
3rd | MS | 11:25 | MS - L.Huntington 44 yd pass from Wayne Madkin (S.Westerfield kick) 4 plays, 60 yards, TOP 2:03 | 6 | 21 | |
3rd | UK | 07:37 | UK - Seth Hanson 36 yd field goal 10 plays, 67 yards, TOP 3:48 | 9 | 21 | |
4th | MS | 13:21 | MS - Ivan Billie 25 yd fumble recovery (S.Westerfield kick) | 9 | 28 | |
4th | MS | 04:35 | MS - Dontae Walker 1 yd run (S.Westerfield kick), 9 plays, 80 yards, TOP 4:39 | 9 | 35 | |
4th | UK | 01:08 | UK - Chad Scott 5 yd run (Derek Smith pass), 10 plays, 72 yards, TOP 3:27 | 17 | 35 | |
17 | 35 |
Referee: Al Ford
Line Judge: Al Matthews
Side Judge: Blake Parks
Umpire: L. Leatherwood
Back Judge: George Ranager
Center Judge: UK Stats Crew
Linesman: Billy Schroer
Field Judge: C. Showalter