Kentucky vs Mississippi State
11/2/2002
Scott Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 6 | 21 | 8 | 45 | |
0 | 17 | 0 | 7 | 24 |
UK: PASS - Jared Lorenzen (141); RUSH - Artose Pinner (104); REC - Tommy Cook (48)
MS: PASS - (162); RUSH - (138); REC - (108)
Scoring Summary
- | - | - | - | - | UK | MS |
---|---|---|---|---|---|---|
1st | UK | 02:40 | UK - Aaron Boone 4 yd pass from Jared Lorenzen (Taylor Begley kick) 6 plays, 29 yards, TOP 1:48 | 7 | 0 | |
1st | UK | 00:00 | UK - Taylor Begley 38 yd field goal 4 plays, 3 yards, TOP 1:34 | 10 | 0 | |
2nd | MS | 11:27 | MS - Terrell Grindle 9 yd pass from Kevin Fant (Brent Smith kick) 8 plays, 64 yards, TOP 0:06 | 10 | 7 | |
2nd | MS | 09:13 | MS - Terrell Grindle 91 yd pass from Kevin Fant (Brent Smith kick) 2 plays, 80 yards, TOP 1:07 | 10 | 14 | |
2nd | UK | 01:26 | UK - Tommy Cook 8 yd run (Glenn Pakulak rushfailed), 3 plays, 45 yards, TOP 0:39 | 16 | 14 | |
2nd | MS | 00:07 | MS - Brent Smith 47 yd field goal 6 plays, 38 yards, TOP 1:12 | 16 | 17 | |
3rd | UK | 12:37 | UK - Derek Abney 69 yd punt return (Taylor Begley kick) | 23 | 17 | |
3rd | UK | 08:27 | UK - Artose Pinner 1 yd run (Taylor Begley kick), 5 plays, 50 yards, TOP 1:52 | 30 | 17 | |
3rd | UK | 07:15 | UK - Derek Abney 52 yd punt return (Taylor Begley kick) | 37 | 17 | |
4th | MS | 09:52 | MS - Darnell Jones 2 yd pass from Kevin Fant (Brent Smith kick) 6 plays, 60 yards, TOP 1:58 | 37 | 24 | |
4th | UK | 07:09 | UK - Team 6 yd safety | 39 | 24 | |
4th | UK | 04:56 | UK - Derrick Tatum 53 yd interception (Taylor Begley kickfailed) | 45 | 24 | |
45 | 24 |
Referee: Steve Landis
Line Judge: Allama Matthews
Side Judge: Len Harrington
Umpire: L. Leatherwood
Back Judge: Mike New
Linesman: Johnny Crawford
Field Judge: Jim Jumper