Mississippi State vs Kentucky
10/25/2003
COMMONWEALTH
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 0 | 7 | 14 | 21 | 42 | |
| 10 | 7 | 0 | 0 | 17 | 
UK: PASS - Jared Lorenzen (256); RUSH - Alexis Bwenge (39); REC - Derek Abney (80)
MS: PASS -  (130); RUSH -  (133); REC -  (44)
Scoring Summary
-  | -  | -  | -  | -  | UK  | MS  | 
|---|---|---|---|---|---|---|
| 1st | MS | 06:35 | MS - Brent Smith 22 yd field goal 12 plays, 74 yards, TOP 3:12 | 0  | 3  | |
| 1st | MS | 00:35 | MS - Jerious Norwood 58 yd run (Brent Smith kick), 1 plays, 58 yards, TOP 0:11 | 0  | 10  | |
| 2nd | MS | 12:10 | MS - Ray Ray Bivines 11 yd pass from Kevin Fant (Brent Smith kick) 6 plays, 26 yards, TOP 2:45 | 0  | 17  | |
| 2nd | UK | 00:38 | UK - Ronald Johnson 7 yd run (Taylor Begley kick), 11 plays, 89 yards, TOP 4:17 | 7  | 17  | |
| 3rd | UK | 11:02 | UK - Arliss Beach 1 yd run (Taylor Begley kick), 9 plays, 80 yards, TOP 3:58 | 14  | 17  | |
| 3rd | UK | 09:17 | UK - Derek Abney 80 yd punt return (Taylor Begley kick) | 21  | 17  | |
| 4th | UK | 12:47 | UK - Derek Abney 53 yd pass from Jared Lorenzen (Taylor Begley kick) 8 plays, 90 yards, TOP 3:12 | 28  | 17  | |
| 4th | UK | 10:22 | UK - Arliss Beach 1 yd run (Taylor Begley kick), 4 plays, 21 yards, TOP 2:12 | 35  | 17  | |
| 4th | UK | 02:45 | UK - Monquan. Gibson 3 yd run (Taylor Begley kick), 7 plays, 31 yards, TOP 3:19 | 42  | 17  | |
| 42 | 17 | |||||
Referee:  ROCKY D. GOODE
Line Judge:  ALLAMA MATTHEWS
Side Judge:  CHRIS CONLEY
Umpire:  DOUG LINEBARGER
Back Judge:  DALE KENEIPP
Linesman:  LANE THOMAS
Field Judge:  GERALD HODGES

