Mississippi State vs Vanderbilt
3/18/2016
Hawkins Field
7:03
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
Win: Rigby, Ryan (1-0)Loss: Matt Ruppenthal (0-1)
Date: 3/18/2016
Location: Nashville, Tenn.
Venue: Hawkins Field
Umpires:
Attendance: 3626
Start Time: 7:03
Time: 4:20
Weather: 68, overcast
Scoring Summary
Team | MS | VU |
|---|---|---|
![]() N Lowe reached on a throwing error by 2b, advanced to second (0-0); Jacob Robson scored, unearned. | 1 | 0 |
![]() Jones singled to center field, RBI (2-1); Toffey scored, unearned. | 1 | 1 |
![]() Cole Gordon singled down the lf line, RBI (0-0); L Alexander scored. | 2 | 1 |

Mississippi State

![]() | CF | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/DH | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 3 |
![]() | 3B | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
![]() | C | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | SS | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 49 | 2 | 8 | 1 | 7 | 0 | 16 | 16 |

Vanderbilt

Ro Coleman | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
ย ย ย Nolan Rogers | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bryan Reynolds | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Jeren Kendall | RF | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Will Toffey | 3B | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
Alonzo Jones | DH | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Jason Delay | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
ย ย ย Stephen Scott | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Paul | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
ย ย ย Kyle Smith | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Liam Sabino | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Penn Murfee | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Tyler Campbell | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Walker Grisanti | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Connor Kaiser | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Sheffield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Matt Ruppenthal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 1 | 7 | 1 | 5 | 0 | 12 | 12 |
Batting
2B: Kyle Smith (1)
Baserunning
SB: Jeren Kendall (1)
HBP: Bryan Reynolds (1); Jason Delay (1)
Fielding
E: Ethan Paul (2)
DP: Penn Murfee (1); Tyler Campbell (1); Matt Ruppenthal (1)

Mississippi State

![]() | 9.0 | 4 | 1 | 0 | 2 | 8 | 1 | 0 | 2 | 0 | 31 | 35 | 3 | 15 | 126 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
![]() | 0.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 12 |
![]() | 2.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 5 | 32 |
| Totals | 7 | 1 | 0 | 5 | 12 | 1 | 0 | 2 | 0 | 45 | 52 | 3 | 22 | 186 |

Vanderbilt

Jordan Sheffield | 6.0 | 5 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 25 | 30 | 6 | 3 | 112 |
Matt Ruppenthal | 7.0 | 3 | 1 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 24 | 27 | 7 | 7 | 90 |
| Totals | 8 | 2 | 1 | 7 | 16 | 1 | 0 | 1 | 0 | 49 | 57 | 13 | 10 | 202 |
Win: Rigby, Ryan (1-0)
Loss: Matt Ruppenthal (0-1)
HBP: Hudson, Dakota (2)
;
Matt Ruppenthal (1)
PB: Marrero, Elih (1)
;
Mississippi State

2
Final1

Vanderbilt

Mississippi State - Top of 1st
| Plays | MS | VU |
|---|---|---|
| Jacob Robson doubled to right center (0-0). | 0 | 0 |
| Jack Kruger struck out swinging, out at first c to 1b (3-2). | 0 | 0 |
| N Lowe reached on a throwing error by 2b, advanced to second (0-0); Jacob Robson scored, unearned. | 1 | 0 |
| G Collins struck out swinging (2-2). | 1 | 0 |
| Brent Rooker struck out swinging (1-2). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Vanderbilt - Bottom of 1st
| Plays | MS | VU |
|---|---|---|
| Coleman grounded out to 2b (0-1). | 1 | 0 |
| Reynolds grounded out to ss (1-2). | 1 | 0 |
| Kendall singled to left center (0-2). | 1 | 0 |
| Kendall advanced to second on a wild pitch. | 1 | 0 |
| Toffey walked (3-0). | 1 | 0 |
| Jones out at first 1b to p (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Mississippi State - Top of 2nd
| Plays | MS | VU |
|---|---|---|
| R Humphreys singled up the middle (1-0). | 1 | 0 |
| Ryan Gridley singled through the right side (2-1); R Humphreys advanced to third. | 1 | 0 |
| Elih Marrero struck out swinging (3-2). | 1 | 0 |
| L Alexander walked (3-2); Ryan Gridley advanced to second. | 1 | 0 |
| Jacob Robson reached on a fielder's choice (1-2); L Alexander advanced to second; Ryan Gridley advanced to third; R Humphreys out at home 1b to c. | 1 | 0 |
| Jack Kruger struck out looking (2-2). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Vanderbilt - Bottom of 2nd
| Plays | MS | VU |
|---|---|---|
| Delay hit by pitch (0-0). | 1 | 0 |
| Paul reached on a fielder's choice (1-2); Delay out at second 2b to ss. | 1 | 0 |
| Murfee grounded into double play 2b to ss to 1b (2-1); Paul out on the play. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Top of 3rd
| Plays | MS | VU |
|---|---|---|
| N Lowe walked (3-2). | 1 | 0 |
| G Collins walked (3-1); N Lowe advanced to second. | 1 | 0 |
| Brent Rooker singled to center field (1-1); G Collins advanced to second; N Lowe advanced to third. | 1 | 0 |
| R Humphreys struck out swinging (0-2). | 1 | 0 |
| Ryan Gridley struck out swinging (0-2). | 1 | 0 |
| Elih Marrero popped up to ss (2-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Vanderbilt - Bottom of 3rd
| Plays | MS | VU |
|---|---|---|
| Campbell lined out to cf (0-0). | 1 | 0 |
| Coleman grounded out to ss (0-1). | 1 | 0 |
| Reynolds struck out swinging (2-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Top of 4th
| Plays | MS | VU |
|---|---|---|
| L Alexander flied out to lf (2-1). | 1 | 0 |
| Jacob Robson grounded out to ss (0-0). | 1 | 0 |
| Jack Kruger struck out looking (2-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Vanderbilt - Bottom of 4th
| Plays | MS | VU |
|---|---|---|
| Kendall struck out looking (2-2). | 1 | 0 |
| Toffey reached on a throwing error by 2b, advanced to second (2-1). | 1 | 0 |
| Jones singled to center field, RBI (2-1); Toffey scored, unearned. | 1 | 1 |
| Delay grounded out to 2b (1-0); Jones advanced to second. | 1 | 1 |
| Paul grounded out to 2b (2-2). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Mississippi State - Top of 5th
| Plays | MS | VU |
|---|---|---|
| N Lowe walked (3-2). | 1 | 1 |
| G Collins flied out to rf (2-2). | 1 | 1 |
| Brent Rooker singled to left field (0-0); N Lowe advanced to second. | 1 | 1 |
| R Humphreys flied out to rf (0-2). | 1 | 1 |
| Ryan Gridley reached on a fielder's choice (1-2); Brent Rooker out at second ss to 2b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Vanderbilt - Bottom of 5th
| Plays | MS | VU |
|---|---|---|
| Murfee struck out looking (1-2). | 1 | 1 |
| Campbell grounded out to ss (1-1). | 1 | 1 |
| Coleman struck out swinging (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Top of 6th
| Plays | MS | VU |
|---|---|---|
| Rogers to lf for Coleman. | 1 | 1 |
| Elih Marrero struck out swinging (0-2). | 1 | 1 |
| L Alexander flied out to rf (0-1). | 1 | 1 |
| Jacob Robson walked (3-0). | 1 | 1 |
| Jack Kruger reached on a fielding error by 2b (0-1); Jacob Robson advanced to second. | 1 | 1 |
| N Lowe flied out to cf (1-1). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Vanderbilt - Bottom of 6th
| Plays | MS | VU |
|---|---|---|
| Reynolds hit by pitch (0-0). | 1 | 1 |
| Kendall reached on a fielder's choice (0-2); Reynolds out at second 2b to ss. | 1 | 1 |
| Kendall stole second. | 1 | 1 |
| Toffey struck out looking (3-2). | 1 | 1 |
| Jones walked (3-2). | 1 | 1 |
| Delay flied out to rf (1-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Mississippi State - Top of 7th
| Plays | MS | VU |
|---|---|---|
| Ruppenthal to p for Sheffield. | 1 | 1 |
| G Collins grounded out to 3b (1-2). | 1 | 1 |
| Brent Rooker grounded out to 3b (2-1). | 1 | 1 |
| R Humphreys struck out swinging, out at first c to 1b (0-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Vanderbilt - Bottom of 7th
| Plays | MS | VU |
|---|---|---|
| Jake Mangum to lf for Brent Rooker. | 1 | 1 |
| Cody Brown to rf for R Humphreys. | 1 | 1 |
| Paul struck out swinging, out at first c to 1b (0-2). | 1 | 1 |
| Murfee singled to center field (0-0). | 1 | 1 |
| Murfee advanced to second on a passed ball. | 1 | 1 |
| Campbell grounded out to 1b unassisted (1-0); Murfee advanced to third. | 1 | 1 |
| Rogers grounded out to ss (3-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Top of 8th
| Plays | MS | VU |
|---|---|---|
| Ryan Gridley flied out to cf (0-0). | 1 | 1 |
| Elih Marrero lined out to lf (0-0). | 1 | 1 |
| L Alexander walked (3-2). | 1 | 1 |
| Jacob Robson reached on a fielder's choice (0-2); L Alexander out at second ss to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Vanderbilt - Bottom of 8th
| Plays | MS | VU |
|---|---|---|
| Reynolds struck out looking (1-2). | 1 | 1 |
| Kendall flied out to lf (0-0). | 1 | 1 |
| Toffey singled to center field (2-1). | 1 | 1 |
| Jones grounded out to ss (3-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Top of 9th
| Plays | MS | VU |
|---|---|---|
| Jack Kruger struck out swinging, reached first on a wild pitch (1-2). | 1 | 1 |
| M Smith pinch ran for Jack Kruger. | 1 | 1 |
| N Lowe walked (3-1); M Smith advanced to second. | 1 | 1 |
| G Collins struck out swinging (0-2). | 1 | 1 |
| Jake Mangum singled to pitcher (1-0); N Lowe advanced to second; M Smith advanced to third. | 1 | 1 |
| Cody Brown grounded into double play p to ss to 1b (0-0); Jake Mangum out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Vanderbilt - Bottom of 9th
| Plays | MS | VU |
|---|---|---|
| Delay grounded out to 3b (3-1). | 1 | 1 |
| Paul out at first 1b to p (0-0). | 1 | 1 |
| Murfee struck out swinging (3-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Top of 10th
| Plays | MS | VU |
|---|---|---|
| Ryan Gridley grounded out to ss (1-2). | 1 | 1 |
| Elih Marrero out at first 1b to p (1-2). | 1 | 1 |
| L Alexander flied out to cf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Vanderbilt - Bottom of 10th
| Plays | MS | VU |
|---|---|---|
| Blake Smith to p for D Hudson. | 1 | 1 |
| Campbell struck out swinging, out at first c to 1b (0-2). | 1 | 1 |
| Rogers grounded out to 2b (0-0). | 1 | 1 |
| Reynolds walked (3-2). | 1 | 1 |
| Kendall struck out swinging (1-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Mississippi State - Top of 11th
| Plays | MS | VU |
|---|---|---|
| Jacob Robson popped up to ss (1-2). | 1 | 1 |
| Cole Gordon pinch hit for M Smith. | 1 | 1 |
| Cole Gordon struck out looking (1-2). | 1 | 1 |
| N Lowe lined out to cf (1-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Vanderbilt - Bottom of 11th
| Plays | MS | VU |
|---|---|---|
| Kale Breaux to p for Blake Smith. | 1 | 1 |
| Toffey singled up the middle (1-1). | 1 | 1 |
| Jones reached on a fielder's choice, bunt (2-0); Toffey out at second p to ss. | 1 | 1 |
| Delay singled (2-0); Jones advanced to second, out at third rf to 3b. | 1 | 1 |
| Smith pinch hit for Paul. | 1 | 1 |
| Smith doubled down the lf line (1-1); Delay advanced to third. | 1 | 1 |
| Ryan Rigby to p for Kale Breaux. | 1 | 1 |
| Murfee walked (3-0). | 1 | 1 |
| Grisanti pinch hit for Campbell. | 1 | 1 |
| Grisanti struck out looking (1-2). | 1 | 1 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Mississippi State - Top of 12th
| Plays | MS | VU |
|---|---|---|
| Sabino to 2b for Smith. | 1 | 1 |
| Kaiser to ss for Grisanti. | 1 | 1 |
| G Collins lined out to ss (2-2). | 1 | 1 |
| Jake Mangum grounded out to ss (2-2). | 1 | 1 |
| Cody Brown hit by pitch (1-0). | 1 | 1 |
| Ryan Gridley struck out swinging (0-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Vanderbilt - Bottom of 12th
| Plays | MS | VU |
|---|---|---|
| Rogers struck out looking (1-2). | 1 | 1 |
| Reynolds grounded out to 2b (1-1). | 1 | 1 |
| Kendall grounded out to 2b (0-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mississippi State - Top of
| Plays | MS | VU |
|---|---|---|
| Elih Marrero popped up to ss (1-0). | 1 | 1 |
| L Alexander doubled to right center (1-0). | 1 | 1 |
| Jacob Robson struck out swinging, out at first c to 1b (1-2). | 1 | 1 |
| Cole Gordon to dh. | 1 | 1 |
| Cole Gordon singled down the lf line, RBI (0-0); L Alexander scored. | 2 | 1 |
| John Holland pinch ran for Cole Gordon. | 2 | 1 |
| N Lowe struck out swinging (0-2). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Vanderbilt - Bottom of
| Plays | MS | VU |
|---|---|---|
| Toffey walked (3-1). | 2 | 1 |
| Jones reached on a fielder's choice (3-2); Toffey out at second 2b to ss. | 2 | 1 |
| Delay reached on a fielder's choice (0-0); Jones out at second ss to 2b. | 2 | 1 |
| Scott pinch ran for Delay. | 2 | 1 |
| Sabino reached on a fielder's choice (0-0); Scott out at second 2b unassisted. | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Mississippi State

2
Final1

Vanderbilt

Mississippi State - Top of 1st
| Plays | MS | VU |
|---|---|---|
| Jacob Robson doubled to right center (0-0). | 0 | 0 |
| Jack Kruger struck out swinging, out at first c to 1b (3-2). | 0 | 0 |
| N Lowe reached on a throwing error by 2b, advanced to second (0-0); Jacob Robson scored, unearned. | 1 | 0 |
| G Collins struck out swinging (2-2). | 1 | 0 |
| Brent Rooker struck out swinging (1-2). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Vanderbilt - Bottom of 1st
| Plays | MS | VU |
|---|---|---|
| Coleman grounded out to 2b (0-1). | 1 | 0 |
| Reynolds grounded out to ss (1-2). | 1 | 0 |
| Kendall singled to left center (0-2). | 1 | 0 |
| Kendall advanced to second on a wild pitch. | 1 | 0 |
| Toffey walked (3-0). | 1 | 0 |
| Jones out at first 1b to p (0-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Mississippi State

2
Final1

Vanderbilt

Mississippi State - Top of 2nd
| Plays | MS | VU |
|---|---|---|
| R Humphreys singled up the middle (1-0). | 1 | 0 |
| Ryan Gridley singled through the right side (2-1); R Humphreys advanced to third. | 1 | 0 |
| Elih Marrero struck out swinging (3-2). | 1 | 0 |
| L Alexander walked (3-2); Ryan Gridley advanced to second. | 1 | 0 |
| Jacob Robson reached on a fielder's choice (1-2); L Alexander advanced to second; Ryan Gridley advanced to third; R Humphreys out at home 1b to c. | 1 | 0 |
| Jack Kruger struck out looking (2-2). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Vanderbilt - Bottom of 2nd
| Plays | MS | VU |
|---|---|---|
| Delay hit by pitch (0-0). | 1 | 0 |
| Paul reached on a fielder's choice (1-2); Delay out at second 2b to ss. | 1 | 0 |
| Murfee grounded into double play 2b to ss to 1b (2-1); Paul out on the play. | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mississippi State

2
Final1

Vanderbilt

Mississippi State - Top of 3rd
| Plays | MS | VU |
|---|---|---|
| N Lowe walked (3-2). | 1 | 0 |
| G Collins walked (3-1); N Lowe advanced to second. | 1 | 0 |
| Brent Rooker singled to center field (1-1); G Collins advanced to second; N Lowe advanced to third. | 1 | 0 |
| R Humphreys struck out swinging (0-2). | 1 | 0 |
| Ryan Gridley struck out swinging (0-2). | 1 | 0 |
| Elih Marrero popped up to ss (2-0). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Vanderbilt - Bottom of 3rd
| Plays | MS | VU |
|---|---|---|
| Campbell lined out to cf (0-0). | 1 | 0 |
| Coleman grounded out to ss (0-1). | 1 | 0 |
| Reynolds struck out swinging (2-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mississippi State

2
Final1

Vanderbilt

Mississippi State - Top of 4th
| Plays | MS | VU |
|---|---|---|
| L Alexander flied out to lf (2-1). | 1 | 0 |
| Jacob Robson grounded out to ss (0-0). | 1 | 0 |
| Jack Kruger struck out looking (2-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Vanderbilt - Bottom of 4th
| Plays | MS | VU |
|---|---|---|
| Kendall struck out looking (2-2). | 1 | 0 |
| Toffey reached on a throwing error by 2b, advanced to second (2-1). | 1 | 0 |
| Jones singled to center field, RBI (2-1); Toffey scored, unearned. | 1 | 1 |
| Delay grounded out to 2b (1-0); Jones advanced to second. | 1 | 1 |
| Paul grounded out to 2b (2-2). | 1 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Mississippi State

2
Final1

Vanderbilt

Mississippi State - Top of 5th
| Plays | MS | VU |
|---|---|---|
| N Lowe walked (3-2). | 1 | 1 |
| G Collins flied out to rf (2-2). | 1 | 1 |
| Brent Rooker singled to left field (0-0); N Lowe advanced to second. | 1 | 1 |
| R Humphreys flied out to rf (0-2). | 1 | 1 |
| Ryan Gridley reached on a fielder's choice (1-2); Brent Rooker out at second ss to 2b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Vanderbilt - Bottom of 5th
| Plays | MS | VU |
|---|---|---|
| Murfee struck out looking (1-2). | 1 | 1 |
| Campbell grounded out to ss (1-1). | 1 | 1 |
| Coleman struck out swinging (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mississippi State

2
Final1

Vanderbilt

Mississippi State - Top of 6th
| Plays | MS | VU |
|---|---|---|
| Rogers to lf for Coleman. | 1 | 1 |
| Elih Marrero struck out swinging (0-2). | 1 | 1 |
| L Alexander flied out to rf (0-1). | 1 | 1 |
| Jacob Robson walked (3-0). | 1 | 1 |
| Jack Kruger reached on a fielding error by 2b (0-1); Jacob Robson advanced to second. | 1 | 1 |
| N Lowe flied out to cf (1-1). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Vanderbilt - Bottom of 6th
| Plays | MS | VU |
|---|---|---|
| Reynolds hit by pitch (0-0). | 1 | 1 |
| Kendall reached on a fielder's choice (0-2); Reynolds out at second 2b to ss. | 1 | 1 |
| Kendall stole second. | 1 | 1 |
| Toffey struck out looking (3-2). | 1 | 1 |
| Jones walked (3-2). | 1 | 1 |
| Delay flied out to rf (1-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Mississippi State

2
Final1

Vanderbilt

Mississippi State - Top of 7th
| Plays | MS | VU |
|---|---|---|
| Ruppenthal to p for Sheffield. | 1 | 1 |
| G Collins grounded out to 3b (1-2). | 1 | 1 |
| Brent Rooker grounded out to 3b (2-1). | 1 | 1 |
| R Humphreys struck out swinging, out at first c to 1b (0-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Vanderbilt - Bottom of 7th
| Plays | MS | VU |
|---|---|---|
| Jake Mangum to lf for Brent Rooker. | 1 | 1 |
| Cody Brown to rf for R Humphreys. | 1 | 1 |
| Paul struck out swinging, out at first c to 1b (0-2). | 1 | 1 |
| Murfee singled to center field (0-0). | 1 | 1 |
| Murfee advanced to second on a passed ball. | 1 | 1 |
| Campbell grounded out to 1b unassisted (1-0); Murfee advanced to third. | 1 | 1 |
| Rogers grounded out to ss (3-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Mississippi State

2
Final1

Vanderbilt

Mississippi State - Top of 8th
| Plays | MS | VU |
|---|---|---|
| Ryan Gridley flied out to cf (0-0). | 1 | 1 |
| Elih Marrero lined out to lf (0-0). | 1 | 1 |
| L Alexander walked (3-2). | 1 | 1 |
| Jacob Robson reached on a fielder's choice (0-2); L Alexander out at second ss to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Vanderbilt - Bottom of 8th
| Plays | MS | VU |
|---|---|---|
| Reynolds struck out looking (1-2). | 1 | 1 |
| Kendall flied out to lf (0-0). | 1 | 1 |
| Toffey singled to center field (2-1). | 1 | 1 |
| Jones grounded out to ss (3-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Mississippi State

2
Final1

Vanderbilt

Mississippi State - Top of 9th
| Plays | MS | VU |
|---|---|---|
| Jack Kruger struck out swinging, reached first on a wild pitch (1-2). | 1 | 1 |
| M Smith pinch ran for Jack Kruger. | 1 | 1 |
| N Lowe walked (3-1); M Smith advanced to second. | 1 | 1 |
| G Collins struck out swinging (0-2). | 1 | 1 |
| Jake Mangum singled to pitcher (1-0); N Lowe advanced to second; M Smith advanced to third. | 1 | 1 |
| Cody Brown grounded into double play p to ss to 1b (0-0); Jake Mangum out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Vanderbilt - Bottom of 9th
| Plays | MS | VU |
|---|---|---|
| Delay grounded out to 3b (3-1). | 1 | 1 |
| Paul out at first 1b to p (0-0). | 1 | 1 |
| Murfee struck out swinging (3-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mississippi State

2
Final1

Vanderbilt

Mississippi State - Top of 10th
| Plays | MS | VU |
|---|---|---|
| Ryan Gridley grounded out to ss (1-2). | 1 | 1 |
| Elih Marrero out at first 1b to p (1-2). | 1 | 1 |
| L Alexander flied out to cf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Vanderbilt - Bottom of 10th
| Plays | MS | VU |
|---|---|---|
| Blake Smith to p for D Hudson. | 1 | 1 |
| Campbell struck out swinging, out at first c to 1b (0-2). | 1 | 1 |
| Rogers grounded out to 2b (0-0). | 1 | 1 |
| Reynolds walked (3-2). | 1 | 1 |
