UMass Lowell vs Mississippi State
2/27/2016
Dudy Noble Field
2:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 12 | 0 | |
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | X | 4 | 8 | 1 |
Win: Brown, Daniel (1-0)Loss: Kuzia, Nick (0-1)Save: Humphreys, Reid (1)
Scoring Summary
Team | UML | MS |
|---|---|---|
Brent Rooker lined out to lf, SAC, RBI (0-0); Jacob Robson scored. | 0 | 1 |
Ryan Gridley homered to left field, 2 RBI (0-1); Cody Brown scored. | 0 | 3 |
Passatempo singled to right center, RBI (1-0); Sharpe scored. | 1 | 3 |
Jacob Robson tripled to center field, RBI (1-1); Ryan Gridley scored. | 1 | 4 |
Consolmagno doubled to right center, RBI (0-1); Marchena scored, unearned. | 2 | 4 |
UMass Lowell
Marchena, Oscar | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Consolmagno, Joe | RF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Strom, Ian | CF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Tower, Zack | DH | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 3 |
Sharpe, Chris | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Passatempo, Steve | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Erickson, Brice | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Prada, Ben | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Tumosa, Mark | PH/SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Noe, Tyler | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Kuzia, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Shea, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olive, Russ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fallon, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 2 | 12 | 2 | 3 | 0 | 10 | 10 |
Batting
2B: Consolmagno, Joe (1); Sharpe, Chris (1)
Baserunning
PO: Strom, Ian (1)
Mississippi State
| CF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| RF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
| SS | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 4 | 8 | 4 | 5 | 0 | 4 | 11 |
UMass Lowell
Kuzia, Nick | 3.2 | 5 | 3 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 15 | 20 | 7 | 2 | 72 |
Shea, Brendan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
Olive, Russ | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 1 | 38 |
Fallon, Tim | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 16 |
Long, Brendan | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 23 |
| Totals | 8 | 4 | 4 | 5 | 4 | 2 | 0 | 2 | 0 | 31 | 39 | 17 | 3 | 152 |
Mississippi State
| 5.2 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 3 | 7 | 82 | |
| 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 | |
| 2.0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 0 | 38 | |
| 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 18 | |
| Totals | 12 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 36 | 39 | 5 | 8 | 155 |

















