Memphis vs Mississippi State
4/13/2016
Dudy Noble Field
6:34 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 0 | 2 | 2 | 0 | 3 | 0 | 2 | 2 | X | 11 | 12 | 1 |
Win: Breaux, Kale (2-1)Loss: Muse, James (0-3)
Scoring Summary
Team | MEM | MS |
|---|---|---|
ELLIOTT singled up the middle, advanced to second on the throw, RBI (0-0); CARRIER scored. | 1 | 0 |
Brent Rooker homered to left center, 2 RBI (1-1); R Humphreys scored. | 1 | 2 |
R Humphreys doubled to left center, 2 RBI (1-0); G Collins advanced to third; N Lowe scored; Elih Marrero scored. | 1 | 4 |
G Collins homered to left field, RBI (2-2). | 1 | 5 |
Ryan Gridley singled through the left side, 2 RBI (1-2); Brent Rooker advanced to second; Cole Gordon scored; R Humphreys scored. | 1 | 7 |
Brent Rooker doubled down the lf line, RBI (1-0); H Stovall advanced to third; R Humphreys scored. | 1 | 8 |
Ryan Gridley flied out to lf, SF, RBI (1-2); H Stovall scored. | 1 | 9 |
L Alexander homered to left field, 2 RBI (3-1); N Lowe scored. | 1 | 11 |
Memphis
Schritenthal, Zach | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Little, Jake | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Grudzielanek, Brandon | 2B/SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Bowman, Andy | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Carrier, Chris | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Elliott, Jacob | 1B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
ย ย ย Duncan, Cody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tubbs, Darien | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
ย ย ย Vuncannon, Dylan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dematteo, Damo | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
ย ย ย Chafin, Corey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Santana, Jason | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Overbey, Jake | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
ย ย ย Turner, Trent | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Muse, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Hicks, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neel, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McNickle, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crosby, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 5 | 1 | 5 | 0 | 9 | 7 |
Batting
2B: Carrier, Chris (1)
Baserunning
CS: Dematteo, Damo (1)
Fielding
DP: Elliott, Jacob (2); Overbey, Jake (2); Muse, James (1)
Mississippi State
| CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | |
| PH/3B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| LF | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
| LF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 11 | 12 | 11 | 5 | 0 | 6 | 6 |
Batting
Baserunning
Fielding
Memphis
Muse, James | 2.1 | 5 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 11 | 14 | 1 | 4 | 47 |
Hicks, Alex | 2.1 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 33 |
Smith, Hunter | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 14 |
Neel, Colton | 1.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 17 |
McNickle, Trey | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 |
Crosby, Drew | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Smith, Alex | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 22 |
| Totals | 12 | 11 | 11 | 5 | 6 | 1 | 0 | 2 | 0 | 33 | 41 | 5 | 11 | 144 |
Mississippi State
| 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 19 | |
| 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 37 | |
| 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 4 | 28 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 20 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 17 | |
| Totals | 5 | 1 | 1 | 5 | 9 | 1 | 0 | 0 | 0 | 30 | 35 | 4 | 11 | 135 |






















