Mississippi State vs Auburn
5/15/2016
Plainsman Park
1:04 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 2 | 0 | 3 | 2 | 1 | 10 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 7 | 2 |
Win: Pilkington, Konnor (3-1)Loss: Mize, Casey (2-4)
Scoring Summary
Team | MS | AUBURN |
|---|---|---|
3rd N Lowe doubled to left center, RBI (1-2); Jake Mangum scored. | 1 | 0 |
4th R Humphreys homered to left field, RBI (0-0). | 2 | 0 |
5th Jack Kruger homered to left field, RBI (0-0). | 3 | 0 |
5th Brent Rooker flied out to rf, SAC, RBI (0-0); N Lowe scored. | 4 | 0 |
7th R Humphreys walked, RBI (3-2); Jacob Robson advanced to second; G Collins advanced to third; N Lowe scored. | 5 | 0 |
7th Ryan Gridley reached on an error by 2b (0-1); R Humphreys advanced to second; Jacob Robson scored, unearned; G Collins scored, unearned. | 7 | 0 |
7th Deese, K. lined out to cf, SAC, RBI (0-1); Gray, M. scored. | 7 | 1 |
8th N Lowe homered to center field, 2 RBI (0-0); Jack Kruger scored. | 9 | 1 |
9th Jack Kruger singled to left center, RBI (0-0); Cody Brown advanced to third; John Holland scored. | 10 | 1 |
9th Deese, K. out at first 1b to p, RBI (0-1); Haecker, D. advanced to second; Logan, B. advanced to third; Gray, M. scored. | 10 | 2 |
9th Grier, A. singled up the middle, RBI (1-0); Haecker, D. advanced to third; Logan, B. scored. | 10 | 3 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Mangum | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Cody Brown | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jack Kruger | C | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Nathaniel Lowe | 1B | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 2 |
| Gavin Collins | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Brent Rooker | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Michael Smith | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Robson | CF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Reid Humphreys | LF/P | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| Ryan Gridley | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| John Holland | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Konnor Pilkington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Rigby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 13 | 8 | 7 | 0 | 6 | 11 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grier, Anfernee | CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Palacios, Joshua | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
   Shaffer, J.J. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ebert, Jordan | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Buentello, Niko | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Gray, Melvin | 2B | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Logan, Blake | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Haecker, Damon | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Deese, Kyler | C | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Nulph, Cody | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Mize, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robert, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yarbrough, Izaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klobosits, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 3 | 0 | 7 | 8 |
Batting
SF: Deese, Kyler (1)
Baserunning HBP: Gray, Melvin (2)
Fielding
E: Gray, Melvin (2)
DP: Ebert, Jordan (1); Gray, Melvin (1); Haecker, Damon (1); Deese, Kyler (1); Nulph, Cody (1)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reid Humphreys | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 24 |
| Konnor Pilkington | 6.0 | 3 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 20 | 22 | 12 | 1 | 77 |
| Ryan Rigby | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 4 | 30 |
| Totals | 7 | 3 | 3 | 3 | 7 | 1 | 0 | 2 | 0 | 32 | 38 | 13 | 6 | 131 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mize, Casey | 4.0 | 6 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 19 | 22 | 3 | 4 | 81 |
Robert, Daniel | 2.2 | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 12 | 3 | 2 | 52 |
Yarbrough, Izaac | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 3 | 20 |
Klobosits, Gabe | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 19 |
| Totals | 13 | 10 | 8 | 7 | 6 | 0 | 0 | 1 | 0 | 39 | 48 | 8 | 11 | 172 |
Loss: Mize, Casey (2-4)
HBP: Humphreys, Reid (1); Rigby, Ryan (1)
;
Mize, Casey (1)
PB:
Deese, Kyler (1)














