Mississippi State vs Arizona
Scoring Summary
Team | MS | ARIZ |
|---|---|---|
2nd Brent Rooker singled through the left side, RBI (2-2); G Collins scored. | 1 | 0 |
2nd Dalbec, B. homered to left field, RBI (1-0). | 1 | 1 |
3rd G Collins flied out to lf, SF, RBI (3-2); Jack Kruger advanced to third; John Holland scored, unearned. | 2 | 1 |
4th Brent Rooker homered to left field, RBI (1-1). | 3 | 1 |
7th Jake Mangum doubled to right center, RBI (2-1); Ryan Gridley scored. | 4 | 1 |
8th Brent Rooker homered to left center, RBI (1-0). | 5 | 1 |
8th Aguilar, R. homered to right field, 3 RBI (1-0); Rivas, A scored; Gibbons, Z. scored. | 5 | 4 |
9th Rivas, A singled to left center, RBI (2-2); Ramer, C. scored. | 5 | 5 |
11th Salazar, C singled through the right side, RBI (1-1); Dalbec, B. advanced to second; Aguilar, R. advanced to third; Lewis, K. scored. | 5 | 6 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Mangum | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jack Kruger | C | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Nathaniel Lowe | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Gavin Collins | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Jacob Robson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Brent Rooker | RF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Michael Smith | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Elih Marrero | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hunter Stovall | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Gridley | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| John Holland | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Austin Sexton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Rigby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Humphreys | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 7 | 5 | 4 | 1 | 8 | 7 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ramer, Cody | 2B | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Gibbons, Zach | RF | 6 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
Rivas, Alfonso | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
   Lewis, Kyle | PR/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Aguilar, Ryan | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Matijevic, Jj | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Behnke, Justin | PR/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dalbec, Bobby | 3B | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
Salazar, Cesar | C | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 3 |
Oliva, Jared | CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Boyd, Louis | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Bannister, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Crawford, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deason, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez, Rio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ming, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 6 | 18 | 6 | 4 | 0 | 15 | 11 |
Batting
2B: Ramer, Cody (1); Boyd, Louis (1)
HR: Aguilar, Ryan (1); Dalbec, Bobby (1)
Baserunning
HBP: Aguilar, Ryan (1)
Fielding
E: Gibbons, Zach (1); Dalbec, Bobby (1)
DP: Ramer, Cody (1); Aguilar, Ryan (1); Boyd, Louis (1)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Sexton | 5.1 | 7 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 21 | 23 | 4 | 4 | 89 |
| Ryan Rigby | 1.2 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 33 |
| Daniel Brown | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Reid Humphreys | 1.1 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 52 |
| Blake Smith | 2.1 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 47 |
| Totals | 18 | 6 | 6 | 4 | 15 | 1 | 0 | 1 | 0 | 47 | 52 | 7 | 7 | 224 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bannister, Nathan | 6.0 | 5 | 4 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 22 | 26 | 6 | 7 | 86 |
Crawford, Tyler | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 15 |
Deason, Cody | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 15 |
Gomez, Rio | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
Ming, Cameron | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 4 | 22 |
| Totals | 7 | 5 | 4 | 4 | 8 | 1 | 0 | 1 | 1 | 37 | 45 | 8 | 16 | 147 |

















