Oregon vs Mississippi State
3/13/2016
Dudy Noble Field
10:34 AM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 | |
1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | X | 5 | 9 | 1 |
Win: Brown, Daniel (2-0)Loss: Peterson, David (2-1)Save: Humphreys, Reid (1)
Scoring Summary
Team | ORE | MS |
---|---|---|
1st R Humphreys singled through the right side, RBI (1-2); G Collins advanced to second; Jacob Robson scored. | 0 | 1 |
5th R Humphreys flied out to rf, SF, RBI (2-2); Brent Rooker scored. | 0 | 2 |
6th Jacob Robson singled to left field, RBI (0-2); Ryan Gridley scored. | 0 | 3 |
6th Brent Rooker homered to left field, 2 RBI, unearned (3-1); Jacob Robson scored, unearned. | 0 | 5 |
8th Moniot, T homered to left center, RBI (2-1). | 1 | 5 |
8th Balta, A homered to right field, RBI (0-0). | 2 | 5 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Grebeck, Austin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Patzlaff, Daniel | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balta, A.j. | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Susnara, Tim | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kroon, Matt | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Goldfarb, Jakob | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Karaviotis, Mark | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Eureste, Matt | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasser, Kyle | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Moniot, Travis | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Peterson, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bennett, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robeniol, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nogosek, Stephen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 1 | 0 | 5 | 5 |
Batting
HR: Balta, A.j. (1); Moniot, Travis (1)
Baserunning
HBP: Eureste, Matt (1)
Fielding
E: Kasser, Kyle (1)
Mississippi State
Batting
Baserunning
Fielding
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peterson, David | 5.2 | 6 | 4 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 20 | 28 | 5 | 9 | 98 |
Bennett, Jacob | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 |
Robeniol, Kyle | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
Nogosek, Stephen | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 22 |
Totals | 9 | 5 | 3 | 5 | 4 | 0 | 0 | 2 | 0 | 30 | 39 | 7 | 12 | 142 |
Mississippi State
Win: Brown, Daniel (2-0)
Loss: Peterson, David (2-1)
HBP: Peterson, David (2)
;
Brown, Daniel (1)
Save:
Humphreys, Reid (2)