Western Kentucky vs Mississippi State
3/10/2015
Dudy Noble Field
4:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 5 | 9 | 0 | |
| 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 13 | 2 |
Win: Fitts, Trevor (1-1)Loss: Brennan Pearson (0-3)
Scoring Summary
Team | WKU | MS |
|---|---|---|
4th R Humphreys homered to center field, 2 RBI (1-0 B); Wes Rea scored. | 0 | 2 |
4th Ryan Gridley singled to right field, RBI (0-1 K); J Lovelady advanced to third; G Collins scored. | 0 | 3 |
4th Brent Rooker singled to right field, RBI (0-0); Ryan Gridley advanced to second; J Lovelady scored. | 0 | 4 |
5th D. Hudzina homered to left field, RBI (1-0 B). | 1 | 4 |
5th P. Murray doubled to right center, RBI (2-0 BB); K. Duckworth scored. | 2 | 4 |
8th A. Miller advanced to second on a throwing error by p, failed pickoff attempt; T. Hogan advanced to third; L. Clarkson scored, unearned. | 3 | 4 |
9th D. Hudzina homered to left field, RBI (1-0 B). | 4 | 4 |
9th K. Duckworth homered to left field, RBI (2-1 BFB). | 5 | 4 |
9th M Britton advanced to second on a wild pitch; Seth Heck scored. | 5 | 5 |
10th John Holland singled to center field, RBI (0-0); M Smith scored. | 5 | 6 |
Western Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cody Wofford | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anderson Miller | CF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ryan Church | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Philip Diedrick | DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Danny Hudzina | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Kaleb Duckworth | RF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
   Trevor Lowe | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Wood | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Grant Malott | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Scanlon | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Murray | LF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
Leiff Clarkson | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
TY Hogan | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ryan Thurston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kevin Elder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Morrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan Pearson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 9 | 4 | 3 | 0 | 10 | 8 |
Batting
2B: Hunter Wood (1); Paul Murray (1)
HR: Danny Hudzina (2); Kaleb Duckworth (1)
SH: Cody Wofford (1)
Baserunning
HBP: Cody Wofford (1)
Fielding
DP: Cody Wofford (1); Ryan Church (1); Ryan Thurston (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Seth Heck | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Cody Brown | CF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wes Rea | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Matthew Britton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Waddell | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid Humphreys | LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jacob Robson | PH/CF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Matt Spruill | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Gavin Collins | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Vickerson | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Lovelady | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Michael Smith | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Gridley | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Vance Tatum | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Rooker | PH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| John Holland | PH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Lucas Laster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Gentry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Mintz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Fitts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 13 | 5 | 5 | 0 | 3 | 9 |
Western Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Thurston | 6.1 | 9 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 25 | 29 | 7 | 10 | 90 |
Kevin Elder | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 35 |
Ben Morrison | 0.1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 18 |
Brennan Pearson | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 18 |
| Totals | 13 | 6 | 6 | 5 | 3 | 2 | 0 | 2 | 0 | 36 | 45 | 9 | 13 | 161 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Laster | 7.0 | 4 | 3 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 25 | 27 | 3 | 12 | 88 |
| Daniel Brown | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 21 |
| Myles Gentry | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 5 |
| Levi Mintz | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 26 |
| Trevor Fitts | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 9 | 5 | 4 | 3 | 10 | 0 | 0 | 1 | 0 | 38 | 43 | 4 | 16 | 145 |










