Mississippi State vs Ole Miss
Scoring Summary
Team | MS | OM |
|---|---|---|
1st E. Robinson singled up the middle, RBI (1-1 KB); C. Cloyd scored, unearned. | 0 | 1 |
1st C. Bortles singled to center field, RBI (2-2 BBKFF); W. Golsan advanced to second; E. Robinson scored. | 0 | 2 |
1st S. Orvis homered to center field, 3 RBI (0-0); C. Bortles scored; W. Golsan scored. | 0 | 5 |
1st J.B. Woodman homered to right field, RBI (0-0). | 0 | 6 |
2nd Wes Rea homered to left field, RBI (1-0 B). | 1 | 6 |
2nd R Humphreys advanced to second on a wild pitch; Jacob Robson scored. | 2 | 6 |
2nd M Britton grounded out to ss, RBI (3-2 BKBKB); R Humphreys scored. | 3 | 6 |
2nd C. Bortles advanced to second on a wild pitch; C. Cloyd scored. | 3 | 7 |
5th G Collins singled to center field, out at second cf to 2b to 1b to ss, RBI (0-0); M Britton scored. | 4 | 7 |
5th S. Orvis doubled to right field, RBI (2-2 FBFFB); W. Golsan scored. | 4 | 8 |
5th J.B. Woodman singled to left center, RBI (1-2 SKB); A. Knight advanced to second; S. Orvis scored. | 4 | 9 |
5th N. Perkins doubled down the rf line, advanced to third on the throw, 2 RBI (0-1 K); J.B. Woodman scored; A. Knight scored. | 4 | 11 |
5th C. Dishon flied out to rf, SAC, RBI (1-2 FKB); N. Perkins scored. | 4 | 12 |
6th Jacob Robson singled up the middle, RBI (0-1 F); L Reynolds scored. | 5 | 12 |
6th John Holland singled up the middle, advanced to second on the throw, RBI (2-1 BKB); Jacob Robson scored. | 6 | 12 |
6th A. Knight flied out to lf, SAC, RBI (2-1 SBB); W. Golsan scored, unearned. | 6 | 13 |
7th G Collins singled up the middle, RBI (0-0); Brent Rooker advanced to third; Ryan Gridley scored. | 7 | 13 |
7th L Reynolds doubled to center field, 2 RBI (1-1 KB); G Collins scored; Brent Rooker scored. | 9 | 13 |
7th Jacob Robson advanced to third; Wes Rea scored on a wild pitch. | 10 | 13 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Vickerson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brent Rooker | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gavin Collins | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Luke Reynolds | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Wes Rea | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jacob Robson | CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Reid Humphreys | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| John Holland | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Matthew Britton | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Ryan Gridley | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Preston Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vance Tatum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Mintz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 15 | 8 | 2 | 0 | 3 | 5 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Connor Cloyd | LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
   Kyle Watson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Errol Robinson | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Will Golsan | 2B | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
Colby Bortles | 3B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Sikes Orvis | 1B | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 1 |
Austin Knight | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
J.b. Woodman | CF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Nic Perkins | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
Cameron Dishon | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Brady Bramlett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mitchel Babb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Stokes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Waguespack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Short | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 15 | 12 | 3 | 0 | 5 | 5 |
Batting
2B: Sikes Orvis (1); Nic Perkins (1); Cameron Dishon (1)
HR: Sikes Orvis (1); J.b. Woodman (1)
SH: Kyle Watson (1)
SF: Austin Knight (1); Cameron Dishon (1)
Baserunning CS: Colby Bortles (1)
HBP: Errol Robinson (1)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preston Brown | 0.0 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 18 |
| Vance Tatum | 4.1 | 6 | 5 | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 17 | 19 | 2 | 7 | 76 |
| Ross Mitchell | 1.0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 28 |
| Levi Mintz | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 17 |
| Dakota Hudson | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 26 |
| Totals | 15 | 13 | 11 | 3 | 5 | 2 | 0 | 1 | 0 | 35 | 42 | 5 | 11 | 165 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brady Bramlett | 6.0 | 9 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 26 | 26 | 10 | 6 | 77 |
Mitchel Babb | 0.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 13 |
Will Stokes | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Jacob Waguespack | 2.0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 39 |
Wyatt Short | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 17 |
| Totals | 15 | 10 | 10 | 2 | 3 | 2 | 0 | 0 | 0 | 40 | 42 | 13 | 9 | 150 |








