Mississippi State vs Kentucky
Scoring Summary
Team | MS | UK |
|---|---|---|
2nd John Holland reached on a throwing error by ss, advanced to second on the error (0-1 F); R Humphreys scored, unearned. | 1 | 0 |
2nd R. Mahan lined out to lf, SF, RBI (3-2 SBBBFF); S. Wilson scored. | 1 | 1 |
2nd K. Barrett walked, RBI (3-1 BBFBB); C. Heady advanced to second; Z. Arnold advanced to third; T. Bernal scored. | 1 | 2 |
2nd K. Barrett advanced to second; C. Heady advanced to third; Z. Arnold scored on a wild pitch. | 1 | 3 |
2nd K. Tom singled through the right side, 2 RBI (1-0 B); K. Barrett scored; C. Heady scored. | 1 | 5 |
2nd JaVon Shelby singled through the left side, RBI, advanced to second on the throw (2-1 BBK); K. Tom scored. | 1 | 6 |
2nd S. Wilson tripled to right center, RBI (3-2 BBFKFFB); JaVon Shelby scored. | 1 | 7 |
3rd Wes Rea homered to left center, RBI (2-1 BKB). | 2 | 7 |
4th JaVon Shelby doubled down the lf line, RBI (2-0 BB); K. Tom scored. | 2 | 8 |
8th K. Barrett homered to right field, RBI (1-0 B). | 2 | 9 |
8th M. Carson singled to shortstop, RBI (1-1 KB); JaVon Shelby advanced to third; E. White scored. | 2 | 10 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Seth Heck | SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Cody Brown | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Brent Rooker | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jacob Robson | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wes Rea | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
| Reid Humphreys | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matt Spruill | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Vickerson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Matthew Britton | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Lovelady | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luke Reynolds | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Holland | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Mintz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Waddell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 1 | 5 | 0 | 4 | 8 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kyle Barrett | CF | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Evan White | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Ka'ai Tom | LF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Javon Shelby | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Storm Wilson | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Marcus Carson | PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Thomas Bernal | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Riley Mahan | DH | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Zach Arnold | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Connor Heady | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Zack Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zach Strecker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 14 | 9 | 1 | 0 | 7 | 10 |
Batting
2B: Evan White (1); Javon Shelby (1); Storm Wilson (1); Zach Arnold (1)
3B: Storm Wilson (1)
HR: Kyle Barrett (1)
SF: Riley Mahan (1)
Baserunning SB: Ka'ai Tom (1)
CS: Connor Heady (1)
HBP: Javon Shelby (1); Thomas Bernal (2); Connor Heady (2)
Fielding
E: Javon Shelby (1); Connor Heady (1)
DP: Evan White (3); Javon Shelby (3); Connor Heady (3)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preston Brown | 1.2 | 5 | 6 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 9 | 12 | 1 | 3 | 45 |
| Ross Mitchell | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 |
| Levi Mintz | 2.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 10 | 12 | 4 | 1 | 33 |
| Trent Waddell | 2.2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | 10 | 2 | 4 | 29 |
| Dakota Hudson | 1.0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 5 | 7 | 0 | 0 | 22 |
| Totals | 14 | 10 | 10 | 1 | 7 | 5 | 0 | 5 | 0 | 37 | 44 | 7 | 9 | 143 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zack Brown | 7.1 | 4 | 2 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 26 | 32 | 5 | 11 | 118 |
Zach Strecker | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 19 |
| Totals | 5 | 2 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 31 | 37 | 7 | 13 | 137 |
Win: Zack Brown (2-2)
Loss: Brown, Preston (3-2)
HBP: Brown, Preston (1); Mintz, Levi (2); Hudson, Dakota (2)
;
Zack Brown (1)










