Cincinnati vs Mississippi State
2/15/2015
Dudy Noble Field
1:35 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | |
| 2 | 0 | 8 | 4 | 0 | 0 | 2 | 0 | X | 16 | 15 | 1 |
Win: Brown, Daniel (1-0)Loss: Olasz (0-1)Save: Fitts, Trevor (1)
Scoring Summary
Team | CIN | MS |
|---|---|---|
1st NODA homered down the rf line, RBI (3-1 BBBK). | 1 | 0 |
1st R Humphreys singled through the left side, RBI (2-1 KBB); Ryan Gridley advanced to second; Seth Heck scored. | 1 | 1 |
1st Jacob Robson reached on a fielder's choice, RBI (1-0 B); Brent Rooker out at second 2b to ss; R Humphreys advanced to third; Ryan Gridley scored. | 1 | 2 |
3rd Brent Rooker doubled to left field, RBI; R Humphreys advanced to third; Seth Heck scored. | 1 | 3 |
3rd M Britton walked, RBI (3-1 BBBKB); Jacob Robson advanced to second; Brent Rooker advanced to third; R Humphreys scored. | 1 | 4 |
3rd John Holland singled up the middle, RBI (2-2 FSBB); M Britton advanced to second; Jacob Robson advanced to third; Brent Rooker scored. | 1 | 5 |
3rd J Lovelady walked, RBI (3-0 BBBB); John Holland advanced to second; M Britton advanced to third; Jacob Robson scored. | 1 | 6 |
3rd J Vickerson reached on a fielder's choice, RBI (2-2 FFFBB); J Lovelady out at second 2b to ss; John Holland advanced to third; M Britton scored. | 1 | 7 |
3rd Seth Heck singled to left center, advanced to second on a fielding error by cf, RBI (1-1 BK); J Vickerson scored; John Holland scored. | 1 | 9 |
3rd Ryan Gridley singled through the right side, RBI; Seth Heck scored, unearned. | 1 | 10 |
4th John Holland singled up the middle, 2 RBI (0-2 KK); M Britton advanced to second; Jacob Robson scored; L Reynolds scored. | 1 | 12 |
4th J Lovelady singled through the right side, RBI (0-2 KK); John Holland advanced to third; M Britton scored. | 1 | 13 |
4th J Vickerson grounded out to 1b unassisted, RBI (1-1 KB); J Lovelady advanced to second; John Holland scored. | 1 | 14 |
5th CARR singled, advanced to second on a fielding error by cf (2-2 KBFB); RODRIGUEZ advanced to third; THOMAS scored. | 2 | 14 |
5th HAPP grounded out to 2b, RBI; CARR advanced to third; RODRIGUEZ scored. | 3 | 14 |
5th NODA singled through the right side, RBI (0-2 KS); CARR scored. | 4 | 14 |
5th RICHMOND doubled to center field, 2 RBI (3-2 BBKBSF); WENZEL scored; NODA scored. | 6 | 14 |
5th THOMPSON, RJ singled to shortstop, RBI (2-2 BKBF); RICHMOND scored. | 7 | 14 |
7th M Britton out at first 1b to p, RBI (3-1 BBBK); L Reynolds advanced to third; R Humphreys scored. | 7 | 15 |
7th John Holland singled to left center, RBI (1-2 BKS); L Reynolds scored. | 7 | 16 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mottice | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Carr | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Happ | RF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Noda | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
Wenzel | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Haberkorn | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Richmond | 3B | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 2 |
Thompson, RJ | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Thomas | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Clark, R. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez | SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Olasz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Patishall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schimmoeller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 6 | 6 | 0 | 11 | 8 |
Batting
2B: Richmond (1)
HR: Noda (1)
Baserunning
CS: Happ (1); Thompson, RJ (1)
HBP: Richmond (1)
Fielding
E: Haberkorn (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Seth Heck | SS | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Ryan Gridley | 2B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Trent Waddell | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Reid Humphreys | LF | 6 | 2 | 3 | 1 | 0 | 0 | 2 | 2 |
| Brent Rooker | DH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Luke Reynolds | DH | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jacob Robson | CF | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cody Brown | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Spruill | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matthew Britton | 3B | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 1 |
| John Holland | 1B/2B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Josh Lovelady | C | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Jake Vickerson | RF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Joey Swinarski | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Sexton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paxton Stover | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Houston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Fitts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 16 | 15 | 15 | 7 | 0 | 6 | 8 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olasz | 2.1 | 6 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 10 | 14 | 0 | 3 | 51 |
Patishall | 0.2 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 23 |
Schimmoeller | 3.0 | 2 | 4 | 4 | 2 | 3 | 0 | 0 | 4 | 0 | 11 | 17 | 4 | 2 | 71 |
Hammans | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 14 |
Perez | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 22 |
| Totals | 15 | 16 | 15 | 7 | 6 | 0 | 0 | 5 | 0 | 35 | 48 | 5 | 10 | 181 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Sexton | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 31 |
| Daniel Brown | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 27 |
| Paxton Stover | 0.2 | 4 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 1 | 35 |
| Zac Houston | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 28 |
| Trevor Fitts | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 4 | 47 |
| Totals | 10 | 7 | 7 | 6 | 11 | 0 | 0 | 1 | 0 | 35 | 42 | 5 | 9 | 168 |
Win: Brown, Daniel (1-0)
Loss: Olasz (0-1)
HBP: Olasz (1); Schimmoeller (4)
;
Brown, Daniel (1)
Save:
Fitts, Trevor (1)









