Mississippi State vs Ole Miss
Scoring Summary
Team | MS | OM |
---|---|---|
1st C. Bortles doubled to left center, advanced to third on the throw, 2 RBI (1-2 FBKFF); W. Golsan scored; J.B. Woodman scored. | 0 | 2 |
3rd S. Orvis advanced to second on a wild pitch; W. Golsan scored on a wild pitch. | 0 | 3 |
3rd K. Watson singled up the middle, advanced to second on the throw, RBI (2-0 BB); S. Orvis scored. | 0 | 4 |
3rd C. Dishon singled through the right side, RBI (0-2 KF); T. Blackman advanced to second; A. Knight advanced to third; K. Watson scored. | 0 | 5 |
3rd C. Cloyd singled through the left side, 2 RBI (1-2 FFB); C. Dishon advanced to second; T. Blackman scored; A. Knight scored. | 0 | 7 |
6th A. Knight doubled down the lf line, RBI (2-1 BKB); K. Watson advanced to third; S. Orvis scored. | 0 | 8 |
6th C. Dishon singled to pitcher, RBI (2-2 FKBBF); T. Blackman advanced to second; A. Knight advanced to third; K. Watson scored. | 0 | 9 |
6th C. Cloyd singled up the middle, 2 RBI (1-1 BF); C. Dishon advanced to second; T. Blackman scored; A. Knight scored. | 0 | 11 |
8th L Reynolds singled to center field, RBI (0-0); John Holland advanced to second; Cody Walker scored. | 1 | 11 |
Mississippi State
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Connor Cloyd | LF | 6 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
J.b. Woodman | CF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Will Golsan | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
Colby Bortles | 3B | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 3 |
Sikes Orvis | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Errol Robinson | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Kyle Watson | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Austin Knight | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
Tate Blackman | DH | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
   Nic Perkins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cameron Dishon | RF | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Scott Weathersby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sam Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 15 | 10 | 7 | 0 | 6 | 12 |
Batting
2B: Colby Bortles (1); Sikes Orvis (1); Austin Knight (1)
Baserunning
HBP: Austin Knight (1); Tate Blackman (1); Cameron Dishon (1)
Fielding
E: Will Golsan (1); Colby Bortles (1)
Mississippi State
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Weathersby | 7.0 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 28 | 29 | 11 | 7 | 109 |
Sam Smith | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 33 |
Totals | 8 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 37 | 39 | 13 | 9 | 142 |