Mississippi State vs Arkansas
Scoring Summary
Team | MS | AR |
|---|---|---|
1st Wes Rea singled up the middle, RBI (1-1 BF); G Collins advanced to second; Cody Brown scored. | 1 | 0 |
3rd Serrano, J. reached on a fielding error by 1b, RBI (0-0); Eagan, C. advanced to second; Pennell, T. scored. | 1 | 1 |
3rd Benintendi A advanced to second; Serrano, J. advanced to third; Eagan, C. scored on a wild pitch, unearned. | 1 | 2 |
3rd Wernes, B. doubled down the rf line, 2 RBI (3-2 BBBKKF); Benintendi A scored, unearned; Serrano, J. scored, unearned. | 1 | 4 |
4th Eagan, C. homered to left field, RBI (0-0). | 1 | 5 |
5th Brent Rooker singled to center field, RBI (2-2 BKBS); Jacob Robson advanced to second; Cody Brown scored. | 2 | 5 |
6th Wes Rea singled to right field, 2 RBI (3-2 KBSBB); G Collins advanced to third; J Vickerson scored; Ryan Gridley scored. | 4 | 5 |
8th Wes Rea homered to right field, 2 RBI (1-2 BSK); G Collins scored. | 6 | 5 |
8th Eagan, C. singled up the middle, RBI (0-0); McAfee, B. scored. | 6 | 6 |
8th Serrano, J. singled to left center, RBI (1-1 SB); Eagan, C. scored. | 6 | 7 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jake Vickerson | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Cody Brown | LF | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 1 |
| Gavin Collins | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Wes Rea | 1B | 5 | 1 | 5 | 5 | 0 | 0 | 0 | 0 |
| Jacob Robson | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| Brent Rooker | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| John Holland | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| Ryan Gridley | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Seth Heck | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Lucas Laster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Hudson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Mintz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vance Tatum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Fitts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 6 | 15 | 6 | 3 | 0 | 11 | 13 |
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Clark Eagan | 1B | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Joe Serrano | LF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Andrew Benintendi | CF | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 1 |
Tyler Spoon | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Luke Bonfield | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Rick Nomura | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bobby Wernes | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Brett McAfee | SS | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Michael Bernal | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Tucker Pennell | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Chad Spanberger | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alex Gosser | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Killian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zach Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 9 | 6 | 7 | 0 | 10 | 8 |
Batting
2B: Bobby Wernes (1); Tucker Pennell (1)
HR: Clark Eagan (1)
SH: Michael Bernal (1)
Baserunning
SB: Andrew Benintendi (1)
HBP: Clark Eagan (1)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Laster | 2.0 | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 2 | 52 |
| Dakota Hudson | 0.2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 22 |
| Levi Mintz | 3.1 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 4 | 57 |
| Vance Tatum | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Trevor Fitts | 1.2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 8 | 0 | 2 | 30 |
| Daniel Brown | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 9 | 7 | 4 | 7 | 10 | 3 | 0 | 1 | 0 | 30 | 39 | 3 | 8 | 167 |
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trey Killian | 5.1 | 9 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 24 | 28 | 5 | 7 | 105 |
Zach Jackson | 3.2 | 6 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 17 | 18 | 1 | 3 | 76 |
| Totals | 15 | 6 | 6 | 3 | 11 | 0 | 0 | 1 | 0 | 41 | 46 | 6 | 10 | 181 |








