Alcorn State vs Mississippi State
2/24/2015
Dudy Noble Field
4:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 4 | |
0 | 3 | 0 | 0 | 1 | 3 | 3 | 0 | X | 10 | 14 | 1 |
Win: Mccord, Jesse (1-0)Loss: Morales (0-1)
Scoring Summary
Team | ALCNBB | MS |
---|---|---|
2nd Matt Spruill reached on a throwing error by p, SAC, bunt, advanced to second (3-0 BBB); Jacob Robson scored. | 0 | 1 |
2nd J Vickerson singled, advanced to second on a throwing error by 3b, bunt (0-1 F); Matt Spruill scored, unearned. | 0 | 2 |
2nd Seth Heck singled to left field, RBI (1-1 KB); J Vickerson scored, unearned. | 0 | 3 |
3rd Hamilton homered to left field, RBI (1-0 B). | 1 | 3 |
5th John Holland stole second, advanced to third on a throwing error by c; Matt Spruill stole third, scored, unearned. | 1 | 4 |
6th Lewis singled through the right side, RBI (1-0 B); Carroll advanced to third; Peavey scored. | 2 | 4 |
6th L Reynolds doubled to right field, RBI (0-2 KF); Cody Brown advanced to third; Ryan Gridley scored. | 2 | 5 |
6th J Vickerson singled up the middle, 2 RBI (1-0 B); L Reynolds scored; Cody Brown scored. | 2 | 7 |
7th Ryan Gridley doubled down the rf line, advanced to third on a throwing error by rf, 2 RBI (0-0); Seth Heck scored; J Lovelady scored. | 2 | 9 |
7th Cody Brown flied out to cf to right center, SAC, RBI; Ryan Gridley scored, unearned. | 2 | 10 |
Alcorn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Charles | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Kelly | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brooks | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Boston | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burl II, E. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Peavey | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Carroll | LF | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Lewis | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Dukes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lynch | DH/P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Hamilton | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Walker | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sears | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fletcher | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morales | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vasquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 2 | 5 | 0 | 12 | 8 |
Batting
HR: Hamilton (1)
Baserunning
SB: Lynch (1); Hamilton (1)
CS: Charles (1); Brooks (1); Peavey (1)
HBP: Brooks (1); Lynch (1)
Fielding
E: Brooks (1); Peavey (1); Hamilton (1); Morales (1)
DP: Kelly (1); Lewis (1)
Mississippi State
Alcorn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lynch | 2.0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 4 | 1 | 22 |
Morales | 4.1 | 9 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 19 | 26 | 8 | 5 | 85 |
Vasquez | 1.2 | 4 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 47 |
Totals | 14 | 10 | 6 | 7 | 2 | 1 | 0 | 0 | 0 | 33 | 45 | 14 | 7 | 154 |