Ole Miss vs Mississippi State
Scoring Summary
Team | UM | MS |
|---|---|---|
1st Z. Miller doubled to left center, RBI (1-1); Jo. Henry scored. | 1 | 0 |
1st M. Guerrero flied out to cf, SAC, RBI (1-1); Z. Miller scored. | 2 | 0 |
2nd B. Basham doubled to right center, RBI (0-0); Stuyverson advanced to third; K. Mills scored. | 3 | 0 |
2nd Jo. Henry singled through the right side, RBI (0-0); B. Basham advanced to third; Stuyverson scored. | 4 | 0 |
2nd Jo. Henry advanced to second on a balk; B. Basham scored. | 5 | 0 |
2nd M. Guerrero doubled to right field, 2 RBI (1-1); Z. Miller scored; Jo. Henry scored. | 7 | 0 |
2nd L. Power singled through the left side, RBI (1-2); M. Guerrero scored. | 8 | 0 |
3rd Stuyverson homered to left field, 2 RBI (1-2); K. Mills scored. | 10 | 0 |
7th T. Ferguson singled through the right side, advanced to second, RBI (0-1); Jo. Henry advanced to third; B. Basham scored. | 11 | 0 |
7th C. Overbeck singled to right field, RBI (2-1); T. Ferguson advanced to third; Jo. Henry scored. | 12 | 0 |
7th M. Guerrero flied out to lf, SAC, RBI (3-0); T. Ferguson scored. | 13 | 0 |
7th L. Power homered to left center, 2 RBI (0-0); C. Overbeck scored. | 15 | 0 |
7th Goforth singled to left field, RBI (1-2); Flagg scored. | 15 | 1 |
7th Powers, R. doubled down the lf line, RBI (0-0); Goforth scored. | 15 | 2 |
8th Butler, J. singled through the right side, advanced to second on a throwing error by 2b, RBI (2-2); Hoggard advanced to third; Powers, C. scored. | 15 | 3 |
9th Powers, C. homered to left center, 3 RBI (1-1); Duffy scored; Allen, J. scored. | 15 | 6 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jo. Henry | RF | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Z. Miller | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
   T. Ferguson | PH/2B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
C. Overbeck | 3B | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
M. Guerrero | CF | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
   M. Hubbard | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
L. Power | LF | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
   F. Smith | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Smith | 1B | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
K. Mills | DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Stuyverson | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
B. Basham | C | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
   Z. Rutland | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
L. Lynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 15 | 21 | 14 | 4 | 0 | 8 | 9 |
Batting
2B: Z. Miller (1); M. Guerrero (1); B. Basham (1)
HR: L. Power (1); Stuyverson (1)
SF: M. Guerrero (2)
Baserunning SB: Jo. Henry (1)
Fielding
E: T. Ferguson (1); Stuyverson (2)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hogue, Grant | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goforth, Mark | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Sneed, Russ | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Powers, Ryan | SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nappi, Jason | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Allen, Johnny | PH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Freeman, Cody | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Duffy, Ryan | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Collins, Ryan | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hardy, Nick | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Powers, Connor | 3B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Rice, Andy | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Hoggard, Cade | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Moore, Tyler | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Flagg, Jeff | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Butler, Jet | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Moore, Forrest | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carver, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 10 | 6 | 4 | 0 | 9 | 10 |
Batting
Fielding
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Lynn | 6.0 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 4 | 92 |
J. Morgan | 3.0 | 6 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 3 | 66 |
| Totals | 10 | 6 | 6 | 4 | 9 | 0 | 0 | 0 | 0 | 39 | 43 | 11 | 7 | 158 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore, Forrest | 1.2 | 6 | 8 | 8 | 3 | 2 | 2 | 1 | 0 | 0 | 10 | 14 | 2 | 1 | 54 |
| Carver, Jesse | 7.1 | 15 | 7 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 35 | 37 | 9 | 6 | 128 |
| Totals | 21 | 15 | 15 | 4 | 8 | 2 | 1 | 0 | 0 | 45 | 51 | 11 | 7 | 182 |



















